Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.725.504,00 | 3.658.454,00 | 3.749.142,00 | |
Ethereum | ETH | 119.584,00 | 115.425,00 | 120.399,00 | |
Tether | USDT | 48,63 | 48,63 | 48,65 | |
BNB | BNB | 35.328,00 | 34.483,00 | 35.607,00 | |
XRP | XRP | 63,29 | 60,92 | 63,97 | |
USDC | USDC | 48,65 | 48,63 | 48,67 | |
Solana | SOL | 4.882,94 | 4.678,25 | 4.927,94 | |
TRON | TRX | 16,27 | 16,27 | 16,36 | |
Figure Heloc | FIGR_HELOC | 50,11 | 48,72 | 50,14 | |
Zcash | ZEC | 66.737,00 | 60.121,00 | 67.581,00 | |
Hyperliquid | HYPE | 3.992,34 | 3.757,21 | 3.975,60 | |
Dogecoin | DOGE | 3,96 | 3,81 | 3,97 | |
USDS | USDS | 48,66 | 48,63 | 48,67 | |
Monero | XMR | 24.535,00 | 23.613,00 | 24.507,00 | |
WhiteBIT Coin | WBT | 3.841,79 | 3.753,35 | 3.866,86 | |
Rain | RAIN | 0,63 | 0,58 | 0,65 | |
Chainlink | LINK | 548,19 | 516,87 | 550,97 | |
LEO Token | LEO | 434,06 | 429,83 | 437,98 | |
Cardano | ADA | 9,75 | 9,27 | 9,82 | |
Stellar | XLM | 8,95 | 8,40 | 9,08 | |
Ethena USDe | USDE | 48,64 | 48,62 | 48,65 | |
Dai | DAI | 48,67 | 48,66 | 48,69 | |
Bitcoin Cash | BCH | 11.027,02 | 10.417,71 | 11.014,03 | |
Uniswap | UNI | 349,31 | 292,40 | 343,06 | |
USD1 | USD1 | 48,62 | 48,62 | 48,64 | |
Litecoin | LTC | 2.567,53 | 2.444,44 | 2.581,91 | |
Canton | CC | 4,88 | 4,33 | 5,00 | |
NEAR Protocol | NEAR | 140,00 | 118,20 | 140,90 | |
Gram (prev. Toncoin) | GRAM | 64,74 | 62,64 | 65,36 | |
Avalanche | AVAX | 368,97 | 349,36 | 371,05 | |
Hedera | HBAR | 3,63 | 3,50 | 3,66 | |
Global Dollar | USDG | 48,67 | 48,66 | 48,68 | |
Shiba Inu | SHIB | 0,000247 | 0,000231 | 0,000247 | |
Sui | SUI | 35,34 | 33,01 | 35,51 | |
Cronos | CRO | 2,82 | 2,67 | 2,87 | |
PayPal USD | PYUSD | 48,65 | 48,61 | 48,69 | |
Tether Gold | XAUT | 212.198,00 | 206.513,00 | 212.833,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,67 | 48,67 | 48,67 | |
Bittensor | TAO | 11.045,87 | 10.418,69 | 11.142,94 | |
MemeCore | M | 54,89 | 53,53 | 55,23 | |
Circle USYC | USYC | 55,37 | 55,36 | 55,37 | |
OKB | OKB | 5.443,28 | 5.288,82 | 5.467,08 | |
Ripple USD | RLUSD | 48,67 | 48,66 | 48,69 | |
Ondo US Dollar Yield | USDY | 55,66 | 55,56 | 55,82 | |
Aster | ASTER | 35,93 | 32,75 | 36,21 | |
Aave | AAVE | 6.070,11 | 5.516,31 | 6.041,64 | |
Pump.fun | PUMP | 0,197686 | 0,173702 | 0,193442 | |
PAX Gold | PAXG | 212.305,00 | 206.686,00 | 212.962,00 | |
Mantle | MNT | 27,49 | 26,27 | 27,65 | |
World Liberty Financial | WLFI | 2,82 | 2,76 | 2,89 | |
Bitway | BTW | 32,63 | 33,22 | 37,64 | |
Ondo | ONDO | 17,95 | 15,92 | 18,11 | |
Polkadot | DOT | 50,49 | 47,00 | 50,67 | |
Ethena | ENA | 7,40 | 6,86 | 7,54 | |
USDD | USDD | 48,58 | 48,58 | 48,62 | |
Morpho | MORPHO | 104,72 | 99,52 | 105,87 | |
HTX DAO | HTX | 0,000081 | 0,000080 | 0,000082 | |
Pepe | PEPE | 0,000173 | 0,000160 | 0,000171 | |
Internet Computer | ICP | 123,63 | 118,62 | 125,67 | |
Sky | SKY | 2,89 | 2,71 | 2,86 | |
USDGO | USDGO | 48,70 | 48,68 | 48,71 | |
United Stables | U | 48,64 | 48,64 | 48,67 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,63 | 56,47 | 56,89 | |
Falcon USD | USDF | 48,45 | 48,41 | 48,48 | |
Worldcoin | WLD | 18,34 | 17,35 | 18,42 | |
Bitget Token | BGB | 92,86 | 91,70 | 93,33 | |
BFUSD | BFUSD | 48,63 | 48,63 | 48,65 | |
Lighter | LIT | 237,56 | 203,69 | 244,69 | |
Venice Token | VVV | 1.218,52 | 1.066,55 | 1.242,20 | |
Ethereum Classic | ETC | 358,29 | 344,87 | 363,27 | |
Arbitrum | ARB | 7,96 | 7,54 | 8,43 | |
POL (ex-MATIC) | POL | 4,73 | 4,42 | 4,78 | |
Gate | GT | 455,55 | 438,72 | 458,17 | |
Blockchain Capital | BCAP | 5.185,81 | 5.185,81 | 5.185,81 | |
KuCoin | KCS | 341,92 | 326,76 | 342,04 | |
JUST | JST | 5,67 | 5,63 | 5,73 | |
Kaspa | KAS | 1,64 | 1,55 | 1,68 | |
Pi Network | PI | 4,04 | 3,92 | 4,18 | |
Quant | QNT | 2.974,61 | 2.864,24 | 3.016,98 | |
Algorand | ALGO | 4,37 | 4,15 | 4,46 | |
Cosmos Hub | ATOM | 74,31 | 71,49 | 75,31 | |
NEXO | NEXO | 39,39 | 37,90 | 39,23 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,22 | 59,05 | 59,49 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,10 | 51,09 | 51,10 | |
PancakeSwap | CAKE | 115,46 | 105,64 | 118,17 | |
Jupiter | JUP | 11,02 | 10,10 | 11,07 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,87 | 545,82 | 545,82 | |
Dash | DASH | 2.784,42 | 2.579,31 | 2.938,53 | |
Render | RENDER | 67,91 | 62,67 | 68,06 | |
GHO | GHO | 48,60 | 48,58 | 48,62 | |
Filecoin | FIL | 39,69 | 37,43 | 39,80 | |
Marscat Token | MCAT | 32,79 | 10,56 | 39,87 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,33 | 54,33 | 54,33 | |
Stable | STABLE | 1,14 | 1,14 | 1,30 | |
VeChain | VET | 0,347245 | 0,331496 | 0,353434 | |
Beldex | BDX | 3,71 | 3,65 | 3,73 | |
Ether.fi | ETHFI | 30,23 | 28,03 | 30,56 | |
Aerodrome Finance | AERO | 28,68 | 25,20 | 28,42 | |
Injective | INJ | 275,50 | 251,26 | 274,77 | |
Flare | FLR | 0,306399 | 0,303047 | 0,309335 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Marscat Token | MCAT | 32,79 | |
| NEAR Protocol | NEAR | 140,00 | |
| Uniswap | UNI | 349,31 | |
| Lighter | LIT | 237,56 | |
| Aerodrome Finance | AERO | 28,68 | |
| Ondo | ONDO | 17,95 | |
| Pump.fun | PUMP | 0,197686 | |
| Venice Token | VVV | 1.218,52 | |
| Canton | CC | 4,88 | |
| Zcash | ZEC | 66.737,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 32,63 | |
| Stable | STABLE | 1,14 | |
| Rain | RAIN | 0,63 | |
| Arbitrum | ARB | 7,96 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 59,22 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,63 | |
| Ondo US Dollar Yield | USDY | 55,66 | |
| TRON | TRX | 16,27 | |
| USDD | USDD | 48,58 | |
| Falcon USD | USDF | 48,45 |