Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.981.865,00 | 3.968.621,00 | 4.071.419,00 | |
Ethereum | ETH | 115.278,00 | 114.268,00 | 118.842,00 | |
Tether | USDT | 49,78 | 49,77 | 49,80 | |
BNB | BNB | 37.407,00 | 37.043,00 | 37.926,00 | |
XRP | XRP | 64,34 | 64,18 | 66,83 | |
USDC | USDC | 49,81 | 49,78 | 49,82 | |
Solana | SOL | 4.971,07 | 4.944,88 | 5.165,48 | |
TRON | TRX | 16,48 | 16,40 | 16,55 | |
Figure Heloc | FIGR_HELOC | 51,36 | 51,16 | 51,68 | |
Zcash | ZEC | 61.938,00 | 61.329,00 | 65.875,00 | |
Hyperliquid | HYPE | 3.923,90 | 3.892,74 | 4.104,02 | |
Dogecoin | DOGE | 3,89 | 3,86 | 4,02 | |
Monero | XMR | 29.256,00 | 29.071,00 | 30.829,00 | |
USDS | USDS | 49,83 | 49,80 | 49,85 | |
WhiteBIT Coin | WBT | 3.819,62 | 3.804,24 | 3.913,07 | |
Chainlink | LINK | 568,97 | 562,52 | 595,64 | |
LEO Token | LEO | 471,60 | 460,83 | 471,94 | |
Cardano | ADA | 9,89 | 9,76 | 10,43 | |
Stellar | XLM | 8,38 | 8,32 | 8,71 | |
NEAR Protocol | NEAR | 220,66 | 219,57 | 238,81 | |
Bitcoin Cash | BCH | 13.889,87 | 13.720,43 | 15.163,54 | |
Rain | RAIN | 0,333125 | 0,333815 | 0,356212 | |
Dai | DAI | 49,81 | 49,81 | 49,84 | |
Ethena USDe | USDE | 49,80 | 49,79 | 49,82 | |
Litecoin | LTC | 2.849,61 | 2.841,37 | 2.975,53 | |
Uniswap | UNI | 349,03 | 344,47 | 365,38 | |
USD1 | USD1 | 49,78 | 49,77 | 49,81 | |
Canton | CC | 4,81 | 4,75 | 5,21 | |
Avalanche | AVAX | 429,73 | 426,38 | 454,84 | |
Sui | SUI | 45,21 | 44,83 | 47,86 | |
Gram (prev. Toncoin) | GRAM | 60,62 | 60,05 | 62,39 | |
Tether Gold | XAUT | 200.752,00 | 200.361,00 | 202.871,00 | |
Hedera | HBAR | 3,66 | 3,63 | 3,83 | |
Global Dollar | USDG | 49,83 | 49,81 | 49,83 | |
PayPal USD | PYUSD | 49,82 | 49,81 | 49,85 | |
Bittensor | TAO | 12.367,97 | 12.224,21 | 13.054,28 | |
Shiba Inu | SHIB | 0,000242 | 0,000239 | 0,000251 | |
Quant | QNT | 9.575,79 | 9.481,72 | 10.117,51 | |
Cronos | CRO | 2,63 | 2,61 | 2,71 | |
Bitway | BTW | 88,09 | 83,96 | 92,01 | |
Ethena | ENA | 9,82 | 9,61 | 10,67 | |
Ripple USD | RLUSD | 49,84 | 49,83 | 49,85 | |
MemeCore | M | 52,32 | 50,58 | 56,92 | |
Ondo US Dollar Yield | USDY | 57,32 | 57,22 | 57,37 | |
Circle USYC | USYC | 56,91 | 56,90 | 56,91 | |
OKB | OKB | 5.497,99 | 5.443,77 | 5.566,81 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,83 | 49,83 | 49,83 | |
Pepe | PEPE | 0,000250 | 0,000235 | 0,000258 | |
Aave | AAVE | 6.465,23 | 6.409,39 | 6.896,29 | |
Ondo | ONDO | 20,26 | 20,07 | 21,36 | |
Pump.fun | PUMP | 0,210827 | 0,207152 | 0,230082 | |
Falcon USD | USDF | 49,58 | 49,57 | 49,65 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,42 | 56,27 | 56,53 | |
PAX Gold | PAXG | 201.054,00 | 200.826,00 | 203.141,00 | |
Aster | ASTER | 34,76 | 34,47 | 35,76 | |
Polkadot | DOT | 48,46 | 47,96 | 51,82 | |
Mantle | MNT | 24,93 | 24,77 | 26,65 | |
United Stables | U | 49,78 | 49,76 | 49,82 | |
World Liberty Financial | WLFI | 2,56 | 2,55 | 2,63 | |
Worldcoin | WLD | 20,69 | 20,52 | 22,43 | |
Morpho | MORPHO | 108,46 | 107,79 | 112,24 | |
USDD | USDD | 49,74 | 49,64 | 49,77 | |
Sky | SKY | 3,20 | 3,17 | 3,33 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000081 | |
Internet Computer | ICP | 126,64 | 125,80 | 133,59 | |
BFUSD | BFUSD | 49,78 | 49,76 | 49,80 | |
USDGO | USDGO | 49,85 | 49,82 | 49,85 | |
Bitget Token | BGB | 92,48 | 92,35 | 94,32 | |
Ethereum Classic | ETC | 368,01 | 365,32 | 384,08 | |
Venice Token | VVV | 1.172,78 | 1.128,23 | 1.230,00 | |
Arbitrum | ARB | 8,22 | 8,14 | 8,87 | |
JUST | JST | 7,02 | 6,93 | 7,04 | |
KuCoin | KCS | 371,97 | 371,75 | 379,44 | |
Gate | GT | 482,25 | 478,63 | 494,18 | |
Kaspa | KAS | 1,78 | 1,76 | 1,87 | |
POL (ex-MATIC) | POL | 4,49 | 4,46 | 4,64 | |
Algorand | ALGO | 4,95 | 4,91 | 5,27 | |
Jupiter | JUP | 13,36 | 13,28 | 14,53 | |
Cosmos Hub | ATOM | 79,53 | 78,85 | 82,55 | |
Pi Network | PI | 3,77 | 3,75 | 3,83 | |
Render | RENDER | 80,82 | 80,35 | 86,52 | |
Open USD | OUSD | 49,77 | 49,75 | 50,02 | |
NEXO | NEXO | 39,38 | 39,16 | 40,12 | |
Injective | INJ | 376,85 | 374,44 | 407,96 | |
Filecoin | FIL | 43,45 | 43,27 | 46,45 | |
PancakeSwap | CAKE | 102,38 | 101,60 | 106,23 | |
Lighter | LIT | 139,22 | 137,43 | 153,89 | |
GHO | GHO | 49,74 | 49,72 | 49,77 | |
Invesco Short Duration US Government Securities Fund | USTB | 561,14 | 561,08 | 561,14 | |
Midnight | NIGHT | 1,97 | 1,95 | 2,10 | |
Dash | DASH | 2.541,61 | 2.551,19 | 2.738,50 | |
XDC Network | XDC | 1,63 | 1,61 | 1,71 | |
Ether.fi | ETHFI | 32,58 | 32,14 | 34,25 | |
LayerZero | ZRO | 80,82 | 80,27 | 88,41 | |
Pearl | PEARL | 85,78 | 78,68 | 93,81 | |
Aptos | APT | 32,92 | 32,69 | 35,86 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,53 | 52,52 | 52,53 | |
Beldex | BDX | 3,54 | 3,51 | 3,73 | |
Pyth Network | PYTH | 3,50 | 3,47 | 3,71 | |
Aerodrome Finance | AERO | 33,34 | 33,18 | 35,61 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PEARL | 85,78 | |
| Pepe | PEPE | 0,000250 | |
| LEO Token | LEO | 471,60 | |
| JUST | JST | 7,02 | |
| BNB | BNB | 37.407,00 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,42 | |
| Figure Heloc | FIGR_HELOC | 51,36 | |
| USDD | USDD | 49,74 | |
| OKB | OKB | 5.497,99 | |
| GHO | GHO | 49,74 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 139,22 | |
| Dash | DASH | 2.541,61 | |
| Rain | RAIN | 0,333125 | |
| LayerZero | ZRO | 80,82 | |
| Bitcoin Cash | BCH | 13.889,87 | |
| Zcash | ZEC | 61.938,00 | |
| Mantle | MNT | 24,93 | |
| Injective | INJ | 376,85 | |
| Midnight | NIGHT | 1,97 | |
| Venice Token | VVV | 1.172,78 |