Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 68.107,00 | 67.713,00 | 69.250,00 | |
Ethereum | ETH | 2.141,90 | 2.123,08 | 2.178,94 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 635,86 | 632,06 | 650,31 | |
XRP | XRP | 1,20 | 1,19 | 1,23 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 89,32 | 88,70 | 92,02 | |
TRON | TRX | 0,287702 | 0,287142 | 0,290166 | |
Figure Heloc | FIGR_HELOC | 0,91 | 0,000000 | 0,000000 | |
Zcash | ZEC | 993,16 | 982,87 | 1.074,78 | |
Hyperliquid | HYPE | 73,05 | 72,93 | 76,01 | |
Dogecoin | DOGE | 0,077220 | 0,076373 | 0,078927 | |
Rain | RAIN | 0,014024 | 0,014005 | 0,014468 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Monero | XMR | 445,95 | 441,08 | 469,93 | |
Chainlink | LINK | 10,96 | 10,61 | 11,76 | |
WhiteBIT Coin | WBT | 62,75 | 62,43 | 63,88 | |
LEO Token | LEO | 7,93 | 7,58 | 8,09 | |
Cardano | ADA | 0,188768 | 0,185214 | 0,194624 | |
Stellar | XLM | 0,163394 | 0,157655 | 0,168809 | |
Bitcoin Cash | BCH | 223,96 | 217,61 | 231,55 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Uniswap | UNI | 5,91 | 5,83 | 6,28 | |
Litecoin | LTC | 47,33 | 46,39 | 51,06 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,090671 | 0,090393 | 0,096575 | |
Gram (prev. Toncoin) | GRAM | 1,20 | 1,19 | 1,24 | |
Hedera | HBAR | 0,070578 | 0,068894 | 0,071524 | |
Avalanche | AVAX | 6,96 | 6,58 | 7,04 | |
Sui | SUI | 0,71 | 0,68 | 0,73 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
NEAR Protocol | NEAR | 1,98 | 1,97 | 2,15 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Cronos | CRO | 0,049040 | 0,048898 | 0,049985 | |
Tether Gold | XAUT | 3.793,25 | 3.768,66 | 3.807,34 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
MemeCore | M | 0,98 | 0,95 | 1,00 | |
Bittensor | TAO | 223,14 | 218,99 | 237,97 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
OKB | OKB | 98,76 | 96,70 | 100,96 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,98 | 0,99 | |
Aster | ASTER | 0,66 | 0,66 | 0,70 | |
Mantle | MNT | 0,53 | 0,51 | 0,57 | |
Aave | AAVE | 113,33 | 112,17 | 117,78 | |
PAX Gold | PAXG | 3.794,70 | 3.772,24 | 3.810,40 | |
Ondo | ONDO | 0,329961 | 0,324156 | 0,339706 | |
Polkadot | DOT | 0,94 | 0,82 | 0,95 | |
World Liberty Financial | WLFI | 0,048369 | 0,048312 | 0,049342 | |
Pump.fun | PUMP | 0,003698 | 0,003301 | 0,003984 | |
Morpho | MORPHO | 2,11 | 2,11 | 2,28 | |
Worldcoin | WLD | 0,392042 | 0,351242 | 0,410229 | |
Ethena | ENA | 0,142288 | 0,140595 | 0,152795 | |
Internet Computer | ICP | 2,57 | 2,30 | 2,65 | |
Sky | SKY | 0,058749 | 0,058053 | 0,060602 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Bitget Token | BGB | 1,73 | 1,73 | 1,77 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Falcon USD | USDF | 0,86 | 0,85 | 0,87 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,71 | 6,58 | 6,93 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Bitway | BTW | 0,389275 | 0,348314 | 0,412613 | |
Lighter | LIT | 3,96 | 3,73 | 3,98 | |
Arbitrum | ARB | 0,142963 | 0,138132 | 0,164763 | |
Pi Network | PI | 0,081005 | 0,080579 | 0,081717 | |
POL (ex-MATIC) | POL | 0,082190 | 0,081735 | 0,084890 | |
Gate | GT | 7,99 | 7,62 | 8,03 | |
Kaspa | KAS | 0,030629 | 0,026256 | 0,032232 | |
Blockchain Capital | BCAP | 91,38 | 91,38 | 91,38 | |
KuCoin | KCS | 6,05 | 6,03 | 6,15 | |
Quant | QNT | 56,43 | 56,02 | 57,80 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
JUST | JST | 0,093818 | 0,087952 | 0,096139 | |
Cosmos Hub | ATOM | 1,42 | 1,36 | 1,46 | |
Algorand | ALGO | 0,081984 | 0,080135 | 0,083910 | |
Venice Token | VVV | 15,23 | 14,60 | 15,38 | |
NEXO | NEXO | 0,72 | 0,71 | 0,72 | |
Jupiter | JUP | 0,213081 | 0,209374 | 0,238984 | |
Dash | DASH | 54,91 | 54,97 | 62,14 | |
Render | RENDER | 1,33 | 1,30 | 1,35 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,64 | 9,64 | 9,64 | |
Stable | STABLE | 0,024848 | 0,023999 | 0,025450 | |
PancakeSwap | CAKE | 1,92 | 1,87 | 2,02 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Filecoin | FIL | 0,72 | 0,69 | 0,76 | |
Beldex | BDX | 0,067570 | 0,067237 | 0,068112 | |
VeChain | VET | 0,006173 | 0,006027 | 0,006325 | |
Official Trump | TRUMP | 1,94 | 1,92 | 2,01 | |
Aerodrome Finance | AERO | 0,53 | 0,459980 | 0,52 | |
Injective | INJ | 5,14 | 4,42 | 5,16 | |
Curve DAO | CRV | 0,326321 | 0,318991 | 0,348758 | |
XDC Network | XDC | 0,025072 | 0,024137 | 0,025732 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kaspa | KAS | 0,030629 | |
| Injective | INJ | 5,14 | |
| Polkadot | DOT | 0,94 | |
| Internet Computer | ICP | 2,57 | |
| Aerodrome Finance | AERO | 0,53 | |
| Pump.fun | PUMP | 0,003698 | |
| Worldcoin | WLD | 0,392042 | |
| Avalanche | AVAX | 6,96 | |
| Filecoin | FIL | 0,72 | |
| XDC Network | XDC | 0,025072 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 0,142963 | |
| Dash | DASH | 54,91 | |
| Jupiter | JUP | 0,213081 | |
| Zcash | ZEC | 993,16 | |
| Ethena | ENA | 0,142288 | |
| Morpho | MORPHO | 2,11 | |
| NEAR Protocol | NEAR | 1,98 | |
| Canton | CC | 0,090671 | |
| Uniswap | UNI | 5,91 | |
| Hyperliquid | HYPE | 73,05 |