Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 71.981,00 | 71.461,00 | 73.312,00 | |
Ethereum | ETH | 2.083,06 | 2.057,58 | 2.139,94 | |
Tether | USDT | 0,90 | 0,90 | 0,90 | |
BNB | BNB | 677,80 | 667,02 | 682,92 | |
XRP | XRP | 1,16 | 1,15 | 1,20 | |
USDC | USDC | 0,90 | 0,90 | 0,90 | |
Solana | SOL | 89,89 | 89,04 | 93,01 | |
TRON | TRX | 0,296966 | 0,295267 | 0,297979 | |
Figure Heloc | FIGR_HELOC | 0,92 | 0,92 | 0,93 | |
Zcash | ZEC | 1.119,82 | 1.104,33 | 1.186,18 | |
Hyperliquid | HYPE | 71,03 | 70,09 | 73,90 | |
Dogecoin | DOGE | 0,070307 | 0,069479 | 0,072392 | |
Monero | XMR | 527,85 | 523,26 | 555,13 | |
USDS | USDS | 0,90 | 0,90 | 0,90 | |
WhiteBIT Coin | WBT | 69,06 | 68,50 | 70,46 | |
Chainlink | LINK | 10,32 | 10,13 | 10,73 | |
LEO Token | LEO | 8,49 | 8,30 | 8,50 | |
Cardano | ADA | 0,178910 | 0,175683 | 0,187769 | |
Stellar | XLM | 0,151665 | 0,149830 | 0,156748 | |
NEAR Protocol | NEAR | 4,00 | 3,95 | 4,30 | |
Bitcoin Cash | BCH | 251,29 | 247,06 | 273,04 | |
Dai | DAI | 0,90 | 0,90 | 0,90 | |
Ethena USDe | USDE | 0,90 | 0,90 | 0,90 | |
Litecoin | LTC | 51,73 | 51,09 | 53,58 | |
Rain | RAIN | 0,005597 | 0,005633 | 0,006370 | |
Uniswap | UNI | 6,33 | 6,20 | 6,58 | |
USD1 | USD1 | 0,90 | 0,90 | 0,90 | |
Avalanche | AVAX | 7,81 | 7,68 | 8,19 | |
Canton | CC | 0,086569 | 0,085563 | 0,093848 | |
Sui | SUI | 0,82 | 0,81 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,09 | 1,08 | 1,12 | |
Hedera | HBAR | 0,066285 | 0,065425 | 0,068986 | |
Tether Gold | XAUT | 3.620,15 | 3.607,81 | 3.653,02 | |
Global Dollar | USDG | 0,90 | 0,90 | 0,90 | |
PayPal USD | PYUSD | 0,90 | 0,90 | 0,90 | |
Bittensor | TAO | 223,93 | 220,12 | 235,06 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Quant | QNT | 174,60 | 170,73 | 182,18 | |
Cronos | CRO | 0,047531 | 0,046910 | 0,048786 | |
Bitway | BTW | 1,60 | 1,51 | 1,66 | |
Ethena | ENA | 0,178770 | 0,173022 | 0,192041 | |
Ripple USD | RLUSD | 0,90 | 0,90 | 0,90 | |
MemeCore | M | 0,94 | 0,91 | 1,03 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,03 | 1,03 | |
Circle USYC | USYC | 1,03 | 1,03 | 1,03 | |
OKB | OKB | 99,46 | 98,02 | 100,24 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,90 | 0,90 | 0,90 | |
Pepe | PEPE | 0,000005 | 0,000004 | 0,000005 | |
Aave | AAVE | 117,15 | 115,41 | 124,18 | |
Ondo | ONDO | 0,367379 | 0,361360 | 0,384609 | |
Pump.fun | PUMP | 0,003841 | 0,003730 | 0,004143 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,89 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,01 | 1,02 | |
PAX Gold | PAXG | 3.624,92 | 3.616,19 | 3.657,87 | |
Aster | ASTER | 0,63 | 0,62 | 0,64 | |
Polkadot | DOT | 0,88 | 0,86 | 0,93 | |
Mantle | MNT | 0,451315 | 0,445999 | 0,479794 | |
World Liberty Financial | WLFI | 0,046223 | 0,045916 | 0,047348 | |
United Stables | U | 0,90 | 0,90 | 0,90 | |
Worldcoin | WLD | 0,375359 | 0,369453 | 0,403827 | |
Morpho | MORPHO | 1,96 | 1,94 | 2,02 | |
Sky | SKY | 0,057845 | 0,057058 | 0,059962 | |
USDD | USDD | 0,90 | 0,89 | 0,90 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Internet Computer | ICP | 2,30 | 2,27 | 2,41 | |
BFUSD | BFUSD | 0,90 | 0,90 | 0,90 | |
Bitget Token | BGB | 1,67 | 1,66 | 1,70 | |
USDGO | USDGO | 0,90 | 0,90 | 0,90 | |
Ethereum Classic | ETC | 6,66 | 6,58 | 6,92 | |
Arbitrum | ARB | 0,149652 | 0,146585 | 0,159681 | |
Venice Token | VVV | 21,10 | 20,32 | 22,15 | |
JUST | JST | 0,126535 | 0,124818 | 0,126841 | |
KuCoin | KCS | 6,70 | 6,69 | 6,83 | |
Gate | GT | 8,69 | 8,62 | 8,90 | |
Kaspa | KAS | 0,032227 | 0,031711 | 0,033674 | |
POL (ex-MATIC) | POL | 0,081393 | 0,080264 | 0,083518 | |
Algorand | ALGO | 0,089752 | 0,088347 | 0,094896 | |
Jupiter | JUP | 0,242486 | 0,238636 | 0,261629 | |
Cosmos Hub | ATOM | 1,44 | 1,42 | 1,49 | |
Pi Network | PI | 0,067978 | 0,067589 | 0,068920 | |
Render | RENDER | 1,47 | 1,45 | 1,56 | |
Open USD | OUSD | 0,90 | 0,90 | 0,90 | |
NEXO | NEXO | 0,71 | 0,71 | 0,72 | |
Injective | INJ | 6,83 | 6,74 | 7,35 | |
Filecoin | FIL | 0,79 | 0,78 | 0,84 | |
PancakeSwap | CAKE | 1,85 | 1,83 | 1,91 | |
Lighter | LIT | 2,52 | 2,47 | 2,77 | |
GHO | GHO | 0,90 | 0,90 | 0,90 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,10 | 10,10 | 10,10 | |
Ether.fi | ETHFI | 0,59 | 0,58 | 0,62 | |
Dash | DASH | 45,96 | 45,65 | 49,06 | |
XDC Network | XDC | 0,029763 | 0,028990 | 0,030720 | |
Midnight | NIGHT | 0,035506 | 0,035139 | 0,037838 | |
LayerZero | ZRO | 1,47 | 1,45 | 1,59 | |
Pearl | PEARL | 1,55 | 1,42 | 1,69 | |
Aptos | APT | 0,60 | 0,59 | 0,65 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,95 | 0,95 | 0,95 | |
Beldex | BDX | 0,063488 | 0,063167 | 0,067195 | |
Pyth Network | PYTH | 0,063249 | 0,062559 | 0,066750 | |
Aerodrome Finance | AERO | 0,60 | 0,60 | 0,64 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000005 | |
| Pearl | PEARL | 1,55 | |
| LEO Token | LEO | 8,49 | |
| BNB | BNB | 677,80 | |
| JUST | JST | 0,126535 | |
| Bitway | BTW | 1,60 | |
| Kaspa | KAS | 0,032227 | |
| OKB | OKB | 99,46 | |
| Litecoin | LTC | 51,73 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,005597 | |
| Lighter | LIT | 2,52 | |
| Dash | DASH | 45,96 | |
| Bitcoin Cash | BCH | 251,29 | |
| Mantle | MNT | 0,451315 | |
| MemeCore | M | 0,94 | |
| Midnight | NIGHT | 0,035506 | |
| Zcash | ZEC | 1.119,82 | |
| Injective | INJ | 6,83 | |
| LayerZero | ZRO | 1,47 |