Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.665,00 | 65.422,00 | 67.044,00 | |
Ethereum | ETH | 2.140,24 | 2.064,09 | 2.153,02 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 632,31 | 616,89 | 636,74 | |
XRP | XRP | 1,13 | 1,09 | 1,14 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 87,44 | 83,66 | 88,12 | |
TRON | TRX | 0,290989 | 0,290916 | 0,292571 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,87 | 0,90 | |
Zcash | ZEC | 1.195,85 | 1.075,12 | 1.208,51 | |
Hyperliquid | HYPE | 71,35 | 67,19 | 71,09 | |
Dogecoin | DOGE | 0,070807 | 0,068214 | 0,071075 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Monero | XMR | 438,40 | 422,26 | 438,25 | |
WhiteBIT Coin | WBT | 68,73 | 67,12 | 69,15 | |
Rain | RAIN | 0,011359 | 0,010370 | 0,011707 | |
Chainlink | LINK | 9,81 | 9,24 | 9,85 | |
LEO Token | LEO | 7,76 | 7,69 | 7,83 | |
Cardano | ADA | 0,174387 | 0,165784 | 0,175603 | |
Stellar | XLM | 0,160124 | 0,150208 | 0,162371 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Bitcoin Cash | BCH | 197,75 | 186,29 | 196,96 | |
Uniswap | UNI | 6,28 | 5,27 | 6,13 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Litecoin | LTC | 45,94 | 43,72 | 46,17 | |
Canton | CC | 0,087390 | 0,077417 | 0,089435 | |
NEAR Protocol | NEAR | 2,50 | 2,11 | 2,52 | |
Gram (prev. Toncoin) | GRAM | 1,16 | 1,12 | 1,17 | |
Avalanche | AVAX | 6,60 | 6,25 | 6,64 | |
Hedera | HBAR | 0,064915 | 0,062669 | 0,065526 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Sui | SUI | 0,63 | 0,59 | 0,63 | |
Cronos | CRO | 0,050408 | 0,047684 | 0,051242 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.794,89 | 3.692,96 | 3.805,97 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Bittensor | TAO | 197,71 | 186,31 | 199,26 | |
MemeCore | M | 0,98 | 0,96 | 0,99 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
OKB | OKB | 97,39 | 94,58 | 97,76 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
Ondo US Dollar Yield | USDY | 1,00 | 0,99 | 1,00 | |
Aster | ASTER | 0,64 | 0,59 | 0,65 | |
Aave | AAVE | 108,69 | 98,65 | 108,04 | |
Pump.fun | PUMP | 0,003537 | 0,003110 | 0,003459 | |
PAX Gold | PAXG | 3.796,97 | 3.696,06 | 3.808,29 | |
Mantle | MNT | 0,491912 | 0,469802 | 0,494435 | |
World Liberty Financial | WLFI | 0,050418 | 0,049426 | 0,051703 | |
Bitway | BTW | 0,58 | 0,59 | 0,67 | |
Ondo | ONDO | 0,322247 | 0,284659 | 0,323929 | |
Polkadot | DOT | 0,90 | 0,84 | 0,91 | |
Ethena | ENA | 0,132331 | 0,122717 | 0,134825 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Morpho | MORPHO | 1,88 | 1,78 | 1,89 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 2,21 | 2,12 | 2,25 | |
Sky | SKY | 0,051732 | 0,048396 | 0,051216 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
Worldcoin | WLD | 0,327961 | 0,310269 | 0,329443 | |
Bitget Token | BGB | 1,66 | 1,64 | 1,67 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Lighter | LIT | 4,25 | 3,65 | 4,38 | |
Venice Token | VVV | 21,80 | 19,07 | 22,21 | |
Ethereum Classic | ETC | 6,40 | 6,17 | 6,50 | |
Arbitrum | ARB | 0,142570 | 0,134900 | 0,150681 | |
POL (ex-MATIC) | POL | 0,084667 | 0,079061 | 0,085472 | |
Gate | GT | 8,14 | 7,85 | 8,19 | |
Blockchain Capital | BCAP | 92,73 | 92,73 | 92,73 | |
KuCoin | KCS | 6,11 | 5,84 | 6,12 | |
JUST | JST | 0,101429 | 0,100678 | 0,102442 | |
Kaspa | KAS | 0,029250 | 0,027636 | 0,030112 | |
Pi Network | PI | 0,072199 | 0,070017 | 0,074784 | |
Quant | QNT | 53,19 | 51,28 | 53,95 | |
Cosmos Hub | ATOM | 1,33 | 1,28 | 1,35 | |
NEXO | NEXO | 0,70 | 0,68 | 0,70 | |
Algorand | ALGO | 0,078013 | 0,074282 | 0,079676 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,91 | 0,91 | 0,91 | |
PancakeSwap | CAKE | 2,07 | 1,89 | 2,11 | |
Jupiter | JUP | 0,196948 | 0,180571 | 0,197953 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,76 | 9,76 | 9,76 | |
Dash | DASH | 49,82 | 46,12 | 52,55 | |
Render | RENDER | 1,22 | 1,12 | 1,22 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Filecoin | FIL | 0,71 | 0,67 | 0,71 | |
Marscat Token | MCAT | 0,58 | 0,188920 | 0,71 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,97 | 0,97 | 0,97 | |
Stable | STABLE | 0,020434 | 0,020328 | 0,023240 | |
VeChain | VET | 0,006210 | 0,005928 | 0,006320 | |
Beldex | BDX | 0,066263 | 0,065539 | 0,066737 | |
Ether.fi | ETHFI | 0,54 | 0,50 | 0,55 | |
Aerodrome Finance | AERO | 0,52 | 0,450927 | 0,51 | |
Injective | INJ | 4,93 | 4,49 | 4,91 | |
Flare | FLR | 0,005482 | 0,005419 | 0,005532 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Marscat Token | MCAT | 0,58 | |
| NEAR Protocol | NEAR | 2,50 | |
| Uniswap | UNI | 6,28 | |
| Lighter | LIT | 4,25 | |
| Aerodrome Finance | AERO | 0,52 | |
| Ondo | ONDO | 0,322247 | |
| Pump.fun | PUMP | 0,003537 | |
| Venice Token | VVV | 21,80 | |
| Zcash | ZEC | 1.195,85 | |
| Canton | CC | 0,087390 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,58 | |
| Stable | STABLE | 0,020434 | |
| Rain | RAIN | 0,011359 | |
| Arbitrum | ARB | 0,142570 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | |
| TRON | TRX | 0,290989 | |
| Falcon USD | USDF | 0,87 | |
| Dai | DAI | 0,87 | |
| USDD | USDD | 0,87 |