Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,12 | 30,54 | 31,30 | |
Ethereum | ETH | 1,00 | 0,96 | 1,01 | |
Tether | USDT | 0,000406 | 0,000406 | 0,000406 | |
BNB | BNB | 0,295153 | 0,287958 | 0,297222 | |
XRP | XRP | 0,000529 | 0,000509 | 0,000534 | |
USDC | USDC | 0,000406 | 0,000406 | 0,000406 | |
Solana | SOL | 0,040817 | 0,039051 | 0,041135 | |
TRON | TRX | 0,000136 | 0,000136 | 0,000137 | |
Figure Heloc | FIGR_HELOC | 0,000418 | 0,000407 | 0,000419 | |
Zcash | ZEC | 0,56 | 0,50 | 0,56 | |
Hyperliquid | HYPE | 0,033306 | 0,031363 | 0,033186 | |
Dogecoin | DOGE | 0,000033 | 0,000032 | 0,000033 | |
USDS | USDS | 0,000406 | 0,000406 | 0,000406 | |
Monero | XMR | 0,204640 | 0,197106 | 0,204568 | |
WhiteBIT Coin | WBT | 0,032083 | 0,031330 | 0,032278 | |
Rain | RAIN | 0,000005 | 0,000005 | 0,000005 | |
Chainlink | LINK | 0,004580 | 0,004315 | 0,004599 | |
LEO Token | LEO | 0,003623 | 0,003588 | 0,003656 | |
Cardano | ADA | 0,000081 | 0,000077 | 0,000082 | |
Stellar | XLM | 0,000075 | 0,000070 | 0,000076 | |
Ethena USDe | USDE | 0,000406 | 0,000406 | 0,000406 | |
Dai | DAI | 0,000406 | 0,000406 | 0,000406 | |
Bitcoin Cash | BCH | 0,092308 | 0,086960 | 0,091938 | |
Uniswap | UNI | 0,002930 | 0,002458 | 0,002864 | |
USD1 | USD1 | 0,000406 | 0,000406 | 0,000406 | |
Litecoin | LTC | 0,021444 | 0,020408 | 0,021552 | |
Canton | CC | 0,000041 | 0,000036 | 0,000042 | |
NEAR Protocol | NEAR | 0,001167 | 0,000987 | 0,001176 | |
Gram (prev. Toncoin) | GRAM | 0,000540 | 0,000523 | 0,000546 | |
Avalanche | AVAX | 0,003083 | 0,002916 | 0,003097 | |
Hedera | HBAR | 0,000030 | 0,000029 | 0,000031 | |
Global Dollar | USDG | 0,000406 | 0,000406 | 0,000406 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Sui | SUI | 0,000295 | 0,000276 | 0,000296 | |
Cronos | CRO | 0,000024 | 0,000022 | 0,000024 | |
PayPal USD | PYUSD | 0,000406 | 0,000406 | 0,000406 | |
Tether Gold | XAUT | 1,77 | 1,72 | 1,78 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000406 | 0,000406 | 0,000406 | |
Bittensor | TAO | 0,092289 | 0,086968 | 0,093014 | |
MemeCore | M | 0,000458 | 0,000448 | 0,000461 | |
Circle USYC | USYC | 0,000462 | 0,000462 | 0,000462 | |
OKB | OKB | 0,045461 | 0,044147 | 0,045635 | |
Ripple USD | RLUSD | 0,000406 | 0,000406 | 0,000406 | |
Ondo US Dollar Yield | USDY | 0,000466 | 0,000464 | 0,000466 | |
Aster | ASTER | 0,000300 | 0,000273 | 0,000302 | |
Aave | AAVE | 0,050735 | 0,046046 | 0,050431 | |
Pump.fun | PUMP | 0,000002 | 0,000001 | 0,000002 | |
PAX Gold | PAXG | 1,77 | 1,73 | 1,78 | |
Mantle | MNT | 0,000230 | 0,000219 | 0,000231 | |
World Liberty Financial | WLFI | 0,000024 | 0,000023 | 0,000024 | |
Bitway | BTW | 0,000272 | 0,000277 | 0,000314 | |
Ondo | ONDO | 0,000150 | 0,000133 | 0,000151 | |
Polkadot | DOT | 0,000421 | 0,000393 | 0,000423 | |
Ethena | ENA | 0,000062 | 0,000057 | 0,000063 | |
USDD | USDD | 0,000406 | 0,000406 | 0,000406 | |
Morpho | MORPHO | 0,000878 | 0,000831 | 0,000884 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Internet Computer | ICP | 0,001032 | 0,000990 | 0,001049 | |
Sky | SKY | 0,000024 | 0,000023 | 0,000024 | |
USDGO | USDGO | 0,000406 | 0,000406 | 0,000407 | |
United Stables | U | 0,000406 | 0,000406 | 0,000406 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000473 | 0,000471 | 0,000475 | |
Falcon USD | USDF | 0,000404 | 0,000404 | 0,000405 | |
Worldcoin | WLD | 0,000153 | 0,000145 | 0,000154 | |
Bitget Token | BGB | 0,000775 | 0,000765 | 0,000779 | |
BFUSD | BFUSD | 0,000406 | 0,000406 | 0,000406 | |
Lighter | LIT | 0,001984 | 0,001706 | 0,002043 | |
Venice Token | VVV | 0,010175 | 0,008903 | 0,010369 | |
Ethereum Classic | ETC | 0,002990 | 0,002879 | 0,003032 | |
Arbitrum | ARB | 0,000067 | 0,000063 | 0,000070 | |
POL (ex-MATIC) | POL | 0,000040 | 0,000037 | 0,000040 | |
Gate | GT | 0,003801 | 0,003662 | 0,003825 | |
Blockchain Capital | BCAP | 0,043288 | 0,043288 | 0,043288 | |
KuCoin | KCS | 0,002853 | 0,002728 | 0,002855 | |
JUST | JST | 0,000047 | 0,000047 | 0,000048 | |
Kaspa | KAS | 0,000014 | 0,000013 | 0,000014 | |
Pi Network | PI | 0,000034 | 0,000033 | 0,000035 | |
Quant | QNT | 0,024829 | 0,023935 | 0,025184 | |
Cosmos Hub | ATOM | 0,000620 | 0,000597 | 0,000629 | |
NEXO | NEXO | 0,000329 | 0,000316 | 0,000327 | |
Algorand | ALGO | 0,000036 | 0,000035 | 0,000037 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000494 | 0,000493 | 0,000497 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000427 | 0,000426 | 0,000427 | |
PancakeSwap | CAKE | 0,000964 | 0,000882 | 0,000986 | |
Jupiter | JUP | 0,000092 | 0,000084 | 0,000092 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004557 | 0,004556 | 0,004556 | |
Dash | DASH | 0,023254 | 0,021530 | 0,024529 | |
Render | RENDER | 0,000567 | 0,000523 | 0,000568 | |
GHO | GHO | 0,000406 | 0,000406 | 0,000406 | |
Filecoin | FIL | 0,000332 | 0,000312 | 0,000332 | |
Marscat Token | MCAT | 0,000273 | 0,000088 | 0,000333 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000453 | 0,000453 | 0,000453 | |
Stable | STABLE | 0,000010 | 0,000009 | 0,000011 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Beldex | BDX | 0,000031 | 0,000031 | 0,000031 | |
Ether.fi | ETHFI | 0,000252 | 0,000234 | 0,000255 | |
Aerodrome Finance | AERO | 0,000241 | 0,000210 | 0,000237 | |
Injective | INJ | 0,002302 | 0,002097 | 0,002294 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Marscat Token | MCAT | 0,000273 | |
| NEAR Protocol | NEAR | 0,001167 | |
| Uniswap | UNI | 0,002930 | |
| Lighter | LIT | 0,001984 | |
| Aerodrome Finance | AERO | 0,000241 | |
| Ondo | ONDO | 0,000150 | |
| Pump.fun | PUMP | 0,000002 | |
| Zcash | ZEC | 0,56 | |
| Venice Token | VVV | 0,010175 | |
| Canton | CC | 0,000041 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,000272 | |
| Stable | STABLE | 0,000010 | |
| Rain | RAIN | 0,000005 | |
| Arbitrum | ARB | 0,000067 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 0,000494 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000473 | |
| TRON | TRX | 0,000136 | |
| Falcon USD | USDF | 0,000404 | |
| USD1 | USD1 | 0,000406 | |
| USDD | USDD | 0,000406 |