Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.527,00 | 75.161,00 | 77.024,00 | |
Ethereum | ETH | 2.456,33 | 2.371,36 | 2.473,53 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 725,98 | 708,44 | 731,53 | |
XRP | XRP | 1,30 | 1,25 | 1,31 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 100,33 | 96,11 | 101,24 | |
TRON | TRX | 0,334327 | 0,334224 | 0,336124 | |
Figure Heloc | FIGR_HELOC | 1,03 | 1,00 | 1,03 | |
Zcash | ZEC | 1.370,18 | 1.235,16 | 1.388,42 | |
Hyperliquid | HYPE | 81,94 | 77,19 | 81,68 | |
Dogecoin | DOGE | 0,081250 | 0,078368 | 0,081655 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Monero | XMR | 503,42 | 485,12 | 503,49 | |
WhiteBIT Coin | WBT | 78,92 | 77,11 | 79,44 | |
Rain | RAIN | 0,013041 | 0,011913 | 0,013450 | |
Chainlink | LINK | 11,26 | 10,62 | 11,32 | |
LEO Token | LEO | 8,92 | 8,83 | 9,00 | |
Cardano | ADA | 0,200160 | 0,190464 | 0,201745 | |
Stellar | XLM | 0,183759 | 0,172569 | 0,186542 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 226,31 | 214,03 | 226,28 | |
Uniswap | UNI | 7,18 | 6,01 | 7,05 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 52,75 | 50,22 | 53,04 | |
Canton | CC | 0,100367 | 0,088942 | 0,102749 | |
NEAR Protocol | NEAR | 2,88 | 2,43 | 2,89 | |
Gram (prev. Toncoin) | GRAM | 1,33 | 1,29 | 1,34 | |
Avalanche | AVAX | 7,58 | 7,18 | 7,62 | |
Hedera | HBAR | 0,074486 | 0,071998 | 0,075281 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Sui | SUI | 0,73 | 0,68 | 0,73 | |
Cronos | CRO | 0,057859 | 0,054783 | 0,058871 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.358,83 | 4.242,72 | 4.372,55 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 226,82 | 214,05 | 228,93 | |
MemeCore | M | 1,13 | 1,10 | 1,13 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
OKB | OKB | 111,83 | 108,66 | 112,32 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,14 | 1,15 | |
Aster | ASTER | 0,74 | 0,67 | 0,74 | |
Aave | AAVE | 124,71 | 113,33 | 124,12 | |
Pump.fun | PUMP | 0,004065 | 0,003569 | 0,003974 | |
PAX Gold | PAXG | 4.360,98 | 4.246,28 | 4.375,21 | |
Mantle | MNT | 0,56 | 0,54 | 0,57 | |
World Liberty Financial | WLFI | 0,057909 | 0,056783 | 0,059400 | |
Bitway | BTW | 0,67 | 0,68 | 0,77 | |
Ondo | ONDO | 0,368917 | 0,327035 | 0,372151 | |
Polkadot | DOT | 1,04 | 0,97 | 1,04 | |
Ethena | ENA | 0,151717 | 0,140985 | 0,154895 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Morpho | MORPHO | 2,15 | 2,04 | 2,18 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Internet Computer | ICP | 2,54 | 2,44 | 2,58 | |
Sky | SKY | 0,059388 | 0,055601 | 0,058840 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,16 | 1,16 | 1,17 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
Worldcoin | WLD | 0,376208 | 0,356458 | 0,378486 | |
Bitget Token | BGB | 1,91 | 1,88 | 1,92 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Lighter | LIT | 4,87 | 4,18 | 5,03 | |
Venice Token | VVV | 25,01 | 21,91 | 25,52 | |
Ethereum Classic | ETC | 7,36 | 7,09 | 7,46 | |
Arbitrum | ARB | 0,163405 | 0,154982 | 0,173113 | |
POL (ex-MATIC) | POL | 0,097148 | 0,090830 | 0,098196 | |
Gate | GT | 9,38 | 9,01 | 9,41 | |
Blockchain Capital | BCAP | 106,54 | 106,54 | 106,54 | |
KuCoin | KCS | 7,02 | 6,71 | 7,03 | |
JUST | JST | 0,116508 | 0,115649 | 0,117692 | |
Kaspa | KAS | 0,033628 | 0,031751 | 0,034595 | |
Pi Network | PI | 0,082898 | 0,080440 | 0,085916 | |
Quant | QNT | 61,09 | 58,84 | 61,98 | |
Cosmos Hub | ATOM | 1,53 | 1,47 | 1,55 | |
Algorand | ALGO | 0,089460 | 0,085196 | 0,091537 | |
NEXO | NEXO | 0,81 | 0,78 | 0,81 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,22 | 1,21 | 1,22 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
PancakeSwap | CAKE | 2,37 | 2,17 | 2,43 | |
Jupiter | JUP | 0,226037 | 0,207452 | 0,227422 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,21 | 11,21 | 11,21 | |
Dash | DASH | 57,16 | 52,99 | 60,37 | |
Render | RENDER | 1,40 | 1,29 | 1,40 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Marscat Token | MCAT | 0,67 | 0,217044 | 0,82 | |
Filecoin | FIL | 0,82 | 0,77 | 0,82 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,12 | 1,12 | 1,12 | |
Stable | STABLE | 0,023483 | 0,023355 | 0,026744 | |
VeChain | VET | 0,007133 | 0,006810 | 0,007261 | |
Beldex | BDX | 0,076193 | 0,075068 | 0,076672 | |
Ether.fi | ETHFI | 0,62 | 0,58 | 0,63 | |
Aerodrome Finance | AERO | 0,59 | 0,52 | 0,58 | |
Injective | INJ | 5,66 | 5,16 | 5,64 | |
Flare | FLR | 0,006296 | 0,006226 | 0,006355 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Marscat Token | MCAT | 0,67 | |
| NEAR Protocol | NEAR | 2,88 | |
| Uniswap | UNI | 7,18 | |
| Lighter | LIT | 4,87 | |
| Aerodrome Finance | AERO | 0,59 | |
| Ondo | ONDO | 0,368917 | |
| Pump.fun | PUMP | 0,004065 | |
| Venice Token | VVV | 25,01 | |
| Zcash | ZEC | 1.370,18 | |
| Canton | CC | 0,100367 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,67 | |
| Stable | STABLE | 0,023483 | |
| Rain | RAIN | 0,013041 | |
| Arbitrum | ARB | 0,163405 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 1,22 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,16 | |
| Ondo US Dollar Yield | USDY | 1,15 | |
| TRON | TRX | 0,334327 | |
| USDD | USDD | 1,00 | |
| Falcon USD | USDF | 1,00 |