Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.867.654,00 | 3.811.838,00 | 3.891.455,00 | |
Ethereum | ETH | 112.340,00 | 110.775,00 | 112.723,00 | |
Tether | USDT | 49,90 | 49,88 | 49,90 | |
BNB | BNB | 35.088,00 | 34.716,00 | 35.439,00 | |
XRP | XRP | 62,23 | 61,58 | 62,92 | |
USDC | USDC | 49,93 | 49,91 | 49,94 | |
Solana | SOL | 4.773,63 | 4.672,11 | 4.840,52 | |
TRON | TRX | 15,85 | 15,76 | 16,82 | |
Figure Heloc | FIGR_HELOC | 51,31 | 51,07 | 51,84 | |
Zcash | ZEC | 64.131,00 | 60.355,00 | 64.739,00 | |
Hyperliquid | HYPE | 4.325,98 | 4.312,97 | 4.685,82 | |
Dogecoin | DOGE | 3,76 | 3,72 | 3,82 | |
Monero | XMR | 29.590,00 | 29.282,00 | 30.000,00 | |
USDS | USDS | 49,95 | 49,95 | 49,98 | |
Chainlink | LINK | 576,58 | 549,83 | 585,38 | |
WhiteBIT Coin | WBT | 3.712,60 | 3.659,01 | 3.737,03 | |
LEO Token | LEO | 468,12 | 468,07 | 473,20 | |
Cardano | ADA | 9,59 | 9,49 | 9,82 | |
Stellar | XLM | 8,45 | 8,29 | 8,60 | |
Bitcoin Cash | BCH | 14.415,62 | 14.209,25 | 14.843,20 | |
NEAR Protocol | NEAR | 220,51 | 211,49 | 222,06 | |
Dai | DAI | 49,95 | 49,92 | 49,98 | |
Ethena USDe | USDE | 49,87 | 49,85 | 49,89 | |
Rain | RAIN | 0,306015 | 0,305471 | 0,323710 | |
Uniswap | UNI | 347,89 | 341,88 | 360,78 | |
Litecoin | LTC | 2.749,11 | 2.723,60 | 2.798,01 | |
USD1 | USD1 | 49,84 | 49,82 | 49,86 | |
Canton | CC | 4,80 | 4,71 | 4,95 | |
Avalanche | AVAX | 423,29 | 411,48 | 431,12 | |
Sui | SUI | 44,61 | 43,73 | 45,60 | |
Gram (prev. Toncoin) | GRAM | 59,39 | 57,04 | 59,54 | |
Hedera | HBAR | 3,58 | 3,54 | 3,65 | |
Tether Gold | XAUT | 193.466,00 | 192.760,00 | 196.040,00 | |
Global Dollar | USDG | 49,94 | 49,93 | 49,96 | |
Quant | QNT | 9.980,20 | 9.316,54 | 10.157,71 | |
PayPal USD | PYUSD | 49,94 | 49,94 | 49,97 | |
Shiba Inu | SHIB | 0,000235 | 0,000233 | 0,000241 | |
Bittensor | TAO | 11.694,53 | 11.441,33 | 11.967,13 | |
Cronos | CRO | 2,57 | 2,53 | 2,60 | |
Ethena | ENA | 9,49 | 9,12 | 9,81 | |
Ripple USD | RLUSD | 49,94 | 49,93 | 49,96 | |
Ondo US Dollar Yield | USDY | 57,45 | 57,31 | 57,50 | |
Circle USYC | USYC | 57,04 | 57,04 | 57,04 | |
OKB | OKB | 5.521,31 | 5.458,81 | 5.613,38 | |
MemeCore | M | 45,75 | 45,55 | 48,72 | |
Pepe | PEPE | 0,000249 | 0,000240 | 0,000264 | |
Aave | AAVE | 6.738,80 | 6.228,80 | 6.790,94 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,93 | 49,93 | 49,93 | |
Ondo | ONDO | 20,39 | 19,65 | 21,12 | |
Pump.fun | PUMP | 0,206939 | 0,195800 | 0,209636 | |
Falcon USD | USDF | 49,44 | 49,43 | 49,51 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,83 | 56,52 | 56,86 | |
Aster | ASTER | 34,70 | 33,55 | 34,80 | |
PAX Gold | PAXG | 194.441,00 | 194.104,00 | 196.180,00 | |
Bitway | BTW | 56,97 | 54,17 | 65,23 | |
Polkadot | DOT | 47,55 | 47,39 | 48,96 | |
Sky | SKY | 3,43 | 3,31 | 3,48 | |
United Stables | U | 49,90 | 49,86 | 49,92 | |
World Liberty Financial | WLFI | 2,51 | 2,48 | 2,54 | |
Mantle | MNT | 23,73 | 23,25 | 23,81 | |
Morpho | MORPHO | 110,13 | 101,62 | 110,87 | |
USDD | USDD | 49,87 | 49,86 | 49,89 | |
Worldcoin | WLD | 19,75 | 19,61 | 20,92 | |
HTX DAO | HTX | 0,000079 | 0,000079 | 0,000081 | |
Internet Computer | ICP | 124,00 | 122,91 | 127,06 | |
BFUSD | BFUSD | 49,84 | 49,80 | 49,88 | |
USDGO | USDGO | 49,94 | 49,93 | 49,98 | |
Bitget Token | BGB | 89,30 | 88,49 | 89,93 | |
Ethereum Classic | ETC | 354,97 | 352,68 | 362,03 | |
Arbitrum | ARB | 8,07 | 7,99 | 8,28 | |
JUST | JST | 6,85 | 6,78 | 6,92 | |
Venice Token | VVV | 1.123,90 | 1.088,95 | 1.141,17 | |
Gate | GT | 477,95 | 460,37 | 488,29 | |
KuCoin | KCS | 354,45 | 348,79 | 355,34 | |
POL (ex-MATIC) | POL | 4,57 | 4,54 | 4,80 | |
Kaspa | KAS | 1,64 | 1,61 | 1,67 | |
Open USD | OUSD | 49,98 | 49,90 | 51,06 | |
Pi Network | PI | 3,91 | 3,88 | 3,94 | |
Algorand | ALGO | 4,78 | 4,67 | 4,81 | |
Jupiter | JUP | 12,84 | 12,45 | 13,06 | |
Render | RENDER | 77,99 | 76,29 | 81,43 | |
Cosmos Hub | ATOM | 75,23 | 74,74 | 77,54 | |
NEXO | NEXO | 38,31 | 37,77 | 39,43 | |
Filecoin | FIL | 43,20 | 42,52 | 43,81 | |
Injective | INJ | 355,64 | 343,67 | 362,76 | |
GHO | GHO | 49,86 | 49,82 | 49,87 | |
LayerZero | ZRO | 86,22 | 82,72 | 88,45 | |
Lighter | LIT | 135,70 | 134,25 | 146,48 | |
PancakeSwap | CAKE | 96,78 | 92,43 | 97,62 | |
Midnight | NIGHT | 1,98 | 1,93 | 2,02 | |
Invesco Short Duration US Government Securities Fund | USTB | 562,36 | 562,36 | 562,36 | |
XDC Network | XDC | 1,57 | 1,55 | 1,59 | |
Ether.fi | ETHFI | 31,08 | 29,18 | 31,51 | |
Dash | DASH | 2.395,64 | 2.377,38 | 2.499,24 | |
Stacks | STX | 15,56 | 13,88 | 17,77 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,65 | 52,65 | 52,65 | |
Beldex | BDX | 3,57 | 3,55 | 3,69 | |
Aptos | APT | 31,72 | 31,06 | 32,75 | |
Usual USD | USD0 | 49,89 | 49,88 | 49,92 | |
Flare | FLR | 0,300590 | 0,296097 | 0,304274 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stacks | STX | 15,56 | |
| Aave | AAVE | 6.738,80 | |
| Morpho | MORPHO | 110,13 | |
| Chainlink | LINK | 576,58 | |
| Ondo | ONDO | 20,39 | |
| Midnight | NIGHT | 1,98 | |
| PancakeSwap | CAKE | 96,78 | |
| Ether.fi | ETHFI | 31,08 | |
| Zcash | ZEC | 64.131,00 | |
| Quant | QNT | 9.980,20 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 56,97 | |
| MemeCore | M | 45,75 | |
| Rain | RAIN | 0,306015 | |
| TRON | TRX | 15,85 | |
| Hyperliquid | HYPE | 4.325,98 | |
| Pepe | PEPE | 0,000249 | |
| HTX DAO | HTX | 0,000079 | |
| Lighter | LIT | 135,70 | |
| Dash | DASH | 2.395,64 | |
| Worldcoin | WLD | 19,75 |