Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.991,00 | 77.370,00 | 78.134,00 | |
Ethereum | ETH | 2.269,72 | 2.245,78 | 2.275,34 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 715,48 | 701,55 | 716,45 | |
XRP | XRP | 1,25 | 1,25 | 1,26 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 94,98 | 94,38 | 96,15 | |
TRON | TRX | 0,311931 | 0,301657 | 0,314691 | |
Figure Heloc | FIGR_HELOC | 1,08 | 1,02 | 1,08 | |
Zcash | ZEC | 1.239,72 | 1.224,90 | 1.287,15 | |
Hyperliquid | HYPE | 87,88 | 87,04 | 88,57 | |
Dogecoin | DOGE | 0,075716 | 0,075368 | 0,076166 | |
Monero | XMR | 601,83 | 590,91 | 609,86 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 11,63 | 11,48 | 11,93 | |
WhiteBIT Coin | WBT | 74,89 | 74,30 | 75,04 | |
LEO Token | LEO | 9,38 | 9,23 | 9,42 | |
Cardano | ADA | 0,193409 | 0,191943 | 0,194290 | |
Stellar | XLM | 0,168528 | 0,167877 | 0,171798 | |
NEAR Protocol | NEAR | 4,36 | 4,35 | 4,56 | |
Bitcoin Cash | BCH | 283,71 | 281,47 | 288,66 | |
Uniswap | UNI | 7,31 | 6,99 | 7,39 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,006327 | 0,005809 | 0,006440 | |
Litecoin | LTC | 55,81 | 55,35 | 56,34 | |
Canton | CC | 0,098757 | 0,096591 | 0,098923 | |
Avalanche | AVAX | 8,79 | 8,52 | 9,02 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 0,90 | 0,90 | 0,91 | |
Gram (prev. Toncoin) | GRAM | 1,22 | 1,19 | 1,23 | |
Hedera | HBAR | 0,071937 | 0,071489 | 0,072563 | |
Tether Gold | XAUT | 3.872,49 | 3.866,91 | 3.881,56 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 197,65 | 197,87 | 208,15 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bittensor | TAO | 235,83 | 234,57 | 238,86 | |
Cronos | CRO | 0,051651 | 0,051129 | 0,052107 | |
Ethena | ENA | 0,186334 | 0,184440 | 0,194455 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 114,90 | 110,14 | 113,84 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Aave | AAVE | 138,63 | 133,29 | 140,71 | |
Pepe | PEPE | 0,000005 | 0,000005 | 0,000005 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Ondo | ONDO | 0,407991 | 0,406264 | 0,415739 | |
Pump.fun | PUMP | 0,004245 | 0,004173 | 0,004291 | |
MemeCore | M | 0,84 | 0,82 | 0,93 | |
Falcon USD | USDF | 0,99 | 0,99 | 0,99 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | 1,14 | 1,14 | |
Aster | ASTER | 0,70 | 0,70 | 0,71 | |
PAX Gold | PAXG | 3.895,53 | 3.893,30 | 3.900,84 | |
Bitway | BTW | 1,11 | 1,05 | 1,18 | |
Polkadot | DOT | 0,95 | 0,94 | 0,96 | |
World Liberty Financial | WLFI | 0,050986 | 0,049914 | 0,051261 | |
Sky | SKY | 0,068908 | 0,067022 | 0,069617 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Morpho | MORPHO | 2,27 | 2,26 | 2,41 | |
Mantle | MNT | 0,478356 | 0,472214 | 0,478825 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,398470 | 0,394464 | 0,404371 | |
Internet Computer | ICP | 2,53 | 2,50 | 2,53 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,78 | 1,78 | 1,79 | |
Ethereum Classic | ETC | 7,16 | 7,08 | 7,19 | |
Arbitrum | ARB | 0,164147 | 0,162377 | 0,165708 | |
Venice Token | VVV | 23,13 | 22,96 | 23,94 | |
JUST | JST | 0,137276 | 0,135164 | 0,137957 | |
Gate | GT | 9,70 | 9,46 | 9,77 | |
KuCoin | KCS | 7,09 | 7,06 | 7,21 | |
POL (ex-MATIC) | POL | 0,091739 | 0,091628 | 0,092985 | |
Kaspa | KAS | 0,033379 | 0,032528 | 0,033627 | |
Open USD | OUSD | 1,00 | 1,00 | 1,00 | |
Pi Network | PI | 0,076970 | 0,076925 | 0,078613 | |
Algorand | ALGO | 0,094950 | 0,094378 | 0,096532 | |
Jupiter | JUP | 0,259499 | 0,256882 | 0,263920 | |
Render | RENDER | 1,59 | 1,56 | 1,59 | |
Lighter | LIT | 3,25 | 2,89 | 3,32 | |
Cosmos Hub | ATOM | 1,47 | 1,46 | 1,52 | |
NEXO | NEXO | 0,77 | 0,76 | 0,78 | |
LayerZero | ZRO | 1,90 | 1,76 | 1,92 | |
Filecoin | FIL | 0,88 | 0,87 | 0,89 | |
Injective | INJ | 7,22 | 7,17 | 7,54 | |
Midnight | NIGHT | 0,042353 | 0,040097 | 0,042010 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
PancakeSwap | CAKE | 1,94 | 1,92 | 1,98 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,26 | 11,26 | 11,26 | |
Dash | DASH | 48,64 | 47,75 | 49,42 | |
XDC Network | XDC | 0,031350 | 0,031151 | 0,031569 | |
Ether.fi | ETHFI | 0,62 | 0,61 | 0,65 | |
Stacks | STX | 0,321126 | 0,318444 | 0,344577 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
Beldex | BDX | 0,071567 | 0,070507 | 0,072664 | |
Aptos | APT | 0,64 | 0,63 | 0,64 | |
Pearl | PEARL | 1,50 | 1,41 | 1,53 | |
Usual USD | USD0 | 1,00 | 0,99 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 3,25 | |
| LayerZero | ZRO | 1,90 | |
| Pearl | PEARL | 1,50 | |
| Midnight | NIGHT | 0,042353 | |
| Figure Heloc | FIGR_HELOC | 1,08 | |
| Uniswap | UNI | 7,31 | |
| OKB | OKB | 114,90 | |
| Avalanche | AVAX | 8,79 | |
| Rain | RAIN | 0,006327 | |
| Aave | AAVE | 138,63 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 0,84 | |
| Cosmos Hub | ATOM | 1,47 | |
| Ethena | ENA | 0,186334 | |
| Zcash | ZEC | 1.239,72 | |
| Pepe | PEPE | 0,000005 | |
| Bitway | BTW | 1,11 | |
| Pi Network | PI | 0,076970 | |
| HTX DAO | HTX | 0,000002 | |
| NEAR Protocol | NEAR | 4,36 | |
| Bitcoin Cash | BCH | 283,71 |