Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 70.424,00 | 66.501,00 | 70.625,00 | |
Ethereum | ETH | 2.249,15 | 2.125,77 | 2.254,67 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 661,03 | 633,60 | 664,04 | |
XRP | XRP | 1,21 | 1,12 | 1,22 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 95,66 | 87,86 | 96,67 | |
TRON | TRX | 0,295794 | 0,290967 | 0,296144 | |
Zcash | ZEC | 1.285,15 | 1.257,71 | 1.332,17 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,88 | 0,90 | |
Hyperliquid | HYPE | 80,18 | 71,30 | 80,77 | |
Dogecoin | DOGE | 0,076352 | 0,070804 | 0,076852 | |
Monero | XMR | 470,74 | 442,25 | 475,09 | |
WhiteBIT Coin | WBT | 72,25 | 68,51 | 72,55 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Rain | RAIN | 0,011235 | 0,010984 | 0,011438 | |
Chainlink | LINK | 10,58 | 9,82 | 10,62 | |
Cardano | ADA | 0,191432 | 0,174376 | 0,192926 | |
LEO Token | LEO | 7,74 | 7,73 | 7,79 | |
Stellar | XLM | 0,167398 | 0,159180 | 0,169297 | |
Uniswap | UNI | 7,56 | 6,21 | 8,19 | |
Bitcoin Cash | BCH | 219,64 | 201,75 | 222,88 | |
NEAR Protocol | NEAR | 3,27 | 2,51 | 3,28 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Litecoin | LTC | 48,59 | 46,58 | 48,83 | |
Canton | CC | 0,094350 | 0,086297 | 0,098170 | |
Gram (prev. Toncoin) | GRAM | 1,20 | 1,16 | 1,20 | |
Avalanche | AVAX | 7,07 | 6,58 | 7,12 | |
Hedera | HBAR | 0,068666 | 0,064532 | 0,068850 | |
Sui | SUI | 0,70 | 0,64 | 0,71 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
MemeCore | M | 1,16 | 0,99 | 1,17 | |
Cronos | CRO | 0,052098 | 0,049913 | 0,052353 | |
Bittensor | TAO | 219,05 | 198,44 | 220,74 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.801,13 | 3.781,78 | 3.833,13 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
OKB | OKB | 101,68 | 97,37 | 102,16 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
Ondo US Dollar Yield | USDY | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 119,82 | 109,69 | 123,50 | |
Aster | ASTER | 0,66 | 0,64 | 0,66 | |
Pump.fun | PUMP | 0,003761 | 0,003411 | 0,003806 | |
Mantle | MNT | 0,52 | 0,494573 | 0,52 | |
Polkadot | DOT | 0,99 | 0,92 | 1,02 | |
Ondo | ONDO | 0,345772 | 0,319974 | 0,350205 | |
PAX Gold | PAXG | 3.795,59 | 3.780,41 | 3.831,82 | |
World Liberty Financial | WLFI | 0,051391 | 0,049314 | 0,051548 | |
Bitway | BTW | 0,58 | 0,58 | 0,64 | |
Morpho | MORPHO | 2,11 | 1,91 | 2,13 | |
Ethena | ENA | 0,142593 | 0,131497 | 0,149542 | |
Sky | SKY | 0,060378 | 0,050898 | 0,061061 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 2,46 | 2,25 | 2,48 | |
Worldcoin | WLD | 0,372398 | 0,327003 | 0,388289 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Arbitrum | ARB | 0,180459 | 0,148093 | 0,199467 | |
Bitget Token | BGB | 1,74 | 1,68 | 1,74 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Ethereum Classic | ETC | 7,02 | 6,44 | 7,09 | |
Venice Token | VVV | 22,82 | 21,15 | 24,10 | |
Lighter | LIT | 4,25 | 4,04 | 4,49 | |
POL (ex-MATIC) | POL | 0,088312 | 0,084344 | 0,088841 | |
Gate | GT | 8,69 | 8,12 | 8,73 | |
Kaspa | KAS | 0,031559 | 0,029003 | 0,032067 | |
KuCoin | KCS | 6,24 | 6,11 | 6,28 | |
Blockchain Capital | BCAP | 92,97 | 92,97 | 92,97 | |
JUST | JST | 0,101339 | 0,099324 | 0,103715 | |
Pi Network | PI | 0,073427 | 0,070570 | 0,074046 | |
Quant | QNT | 55,35 | 52,99 | 55,83 | |
Cosmos Hub | ATOM | 1,46 | 1,35 | 1,47 | |
Jupiter | JUP | 0,228887 | 0,198234 | 0,231887 | |
Algorand | ALGO | 0,083963 | 0,078001 | 0,084915 | |
PancakeSwap | CAKE | 2,17 | 2,10 | 2,22 | |
NEXO | NEXO | 0,73 | 0,70 | 0,73 | |
Render | RENDER | 1,35 | 1,22 | 1,35 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,92 | 0,92 | |
Dash | DASH | 51,63 | 50,28 | 54,52 | |
Filecoin | FIL | 0,77 | 0,71 | 0,78 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,79 | 9,79 | 9,79 | |
Ether.fi | ETHFI | 0,63 | 0,53 | 0,64 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
VeChain | VET | 0,006837 | 0,006290 | 0,006854 | |
Stable | STABLE | 0,022110 | 0,020040 | 0,022331 | |
Injective | INJ | 5,71 | 4,86 | 6,05 | |
Aerodrome Finance | AERO | 0,56 | 0,50 | 0,57 | |
Akedo | AKE | 0,022908 | 0,018093 | 0,023200 | |
Beldex | BDX | 0,066329 | 0,065974 | 0,066879 | |
Aptos | APT | 0,59 | 0,50 | 0,62 | |
Official Trump | TRUMP | 1,84 | 1,69 | 1,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 3,27 | |
| Arbitrum | ARB | 0,180459 | |
| Akedo | AKE | 0,022908 | |
| Uniswap | UNI | 7,56 | |
| Ether.fi | ETHFI | 0,63 | |
| Injective | INJ | 5,71 | |
| MemeCore | M | 1,16 | |
| Aptos | APT | 0,59 | |
| Sky | SKY | 0,060378 | |
| Jupiter | JUP | 0,228887 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,58 | |
| Rain | RAIN | 0,011235 | |
| LEO Token | LEO | 7,74 | |
| JUST | JST | 0,101339 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | |
| Figure Heloc | FIGR_HELOC | 0,90 | |
| Ondo US Dollar Yield | USDY | 1,00 | |
| USDD | USDD | 0,87 | |
| Beldex | BDX | 0,066329 |