Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 70.428,00 | 66.469,00 | 70.590,00 | |
Ethereum | ETH | 2.251,17 | 2.124,73 | 2.253,57 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 659,27 | 633,29 | 663,71 | |
XRP | XRP | 1,20 | 1,12 | 1,22 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 96,61 | 87,82 | 96,63 | |
TRON | TRX | 0,295942 | 0,290825 | 0,296000 | |
Zcash | ZEC | 1.296,15 | 1.257,10 | 1.331,52 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,88 | 0,90 | |
Hyperliquid | HYPE | 79,77 | 71,26 | 80,73 | |
Dogecoin | DOGE | 0,076147 | 0,070769 | 0,076814 | |
Monero | XMR | 492,79 | 442,03 | 474,85 | |
WhiteBIT Coin | WBT | 72,22 | 68,48 | 72,51 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Rain | RAIN | 0,011337 | 0,010979 | 0,011432 | |
Chainlink | LINK | 10,59 | 9,82 | 10,62 | |
Cardano | ADA | 0,191187 | 0,174291 | 0,192831 | |
LEO Token | LEO | 7,74 | 7,72 | 7,79 | |
Stellar | XLM | 0,166948 | 0,159103 | 0,169215 | |
Uniswap | UNI | 7,68 | 6,20 | 8,19 | |
Bitcoin Cash | BCH | 219,67 | 201,66 | 222,77 | |
NEAR Protocol | NEAR | 3,24 | 2,51 | 3,28 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Litecoin | LTC | 48,76 | 46,55 | 48,81 | |
Canton | CC | 0,095017 | 0,086254 | 0,098123 | |
Gram (prev. Toncoin) | GRAM | 1,20 | 1,16 | 1,20 | |
Avalanche | AVAX | 7,07 | 6,58 | 7,11 | |
Hedera | HBAR | 0,068735 | 0,064501 | 0,068817 | |
Sui | SUI | 0,70 | 0,64 | 0,71 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
MemeCore | M | 1,17 | 0,99 | 1,17 | |
Cronos | CRO | 0,051596 | 0,049888 | 0,052328 | |
Bittensor | TAO | 218,64 | 198,34 | 220,63 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.801,14 | 3.779,93 | 3.831,26 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
OKB | OKB | 100,96 | 97,33 | 102,11 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
Ondo US Dollar Yield | USDY | 1,00 | 0,99 | 1,00 | |
Aave | AAVE | 120,55 | 109,64 | 123,44 | |
Aster | ASTER | 0,66 | 0,64 | 0,66 | |
Pump.fun | PUMP | 0,003764 | 0,003409 | 0,003804 | |
Mantle | MNT | 0,52 | 0,494332 | 0,52 | |
Polkadot | DOT | 0,99 | 0,92 | 1,02 | |
Ondo | ONDO | 0,344165 | 0,319818 | 0,350034 | |
PAX Gold | PAXG | 3.795,80 | 3.778,56 | 3.829,94 | |
World Liberty Financial | WLFI | 0,050864 | 0,049290 | 0,051523 | |
Bitway | BTW | 0,59 | 0,58 | 0,64 | |
Morpho | MORPHO | 2,11 | 1,90 | 2,13 | |
Ethena | ENA | 0,145273 | 0,131432 | 0,149469 | |
Sky | SKY | 0,061210 | 0,050873 | 0,061031 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 2,48 | 2,25 | 2,48 | |
Worldcoin | WLD | 0,376252 | 0,326843 | 0,388100 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Arbitrum | ARB | 0,183606 | 0,148021 | 0,199369 | |
Bitget Token | BGB | 1,75 | 1,68 | 1,74 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Ethereum Classic | ETC | 7,06 | 6,43 | 7,09 | |
Venice Token | VVV | 23,03 | 21,14 | 24,08 | |
Lighter | LIT | 4,20 | 4,04 | 4,49 | |
POL (ex-MATIC) | POL | 0,087861 | 0,084302 | 0,088798 | |
Gate | GT | 8,60 | 8,12 | 8,73 | |
Kaspa | KAS | 0,031787 | 0,028989 | 0,032051 | |
KuCoin | KCS | 6,22 | 6,10 | 6,28 | |
Blockchain Capital | BCAP | 92,93 | 92,93 | 92,93 | |
Pi Network | PI | 0,073345 | 0,070535 | 0,074009 | |
JUST | JST | 0,100463 | 0,099275 | 0,103665 | |
Quant | QNT | 55,64 | 52,96 | 55,80 | |
Cosmos Hub | ATOM | 1,48 | 1,35 | 1,47 | |
Algorand | ALGO | 0,084075 | 0,077963 | 0,084874 | |
Jupiter | JUP | 0,228126 | 0,198137 | 0,231774 | |
PancakeSwap | CAKE | 2,15 | 2,10 | 2,22 | |
NEXO | NEXO | 0,73 | 0,70 | 0,73 | |
Render | RENDER | 1,35 | 1,22 | 1,35 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,92 | 0,92 | |
Dash | DASH | 51,36 | 50,25 | 54,49 | |
Filecoin | FIL | 0,78 | 0,71 | 0,78 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,78 | 9,78 | 9,78 | |
Ether.fi | ETHFI | 0,64 | 0,53 | 0,64 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
VeChain | VET | 0,006804 | 0,006287 | 0,006851 | |
Stable | STABLE | 0,022000 | 0,020030 | 0,022320 | |
Injective | INJ | 5,75 | 4,85 | 6,05 | |
Aerodrome Finance | AERO | 0,57 | 0,50 | 0,57 | |
Beldex | BDX | 0,066090 | 0,065942 | 0,066846 | |
Akedo | AKE | 0,022801 | 0,018084 | 0,023189 | |
Aptos | APT | 0,59 | 0,50 | 0,62 | |
Official Trump | TRUMP | 1,85 | 1,69 | 1,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 3,24 | |
| Arbitrum | ARB | 0,183606 | |
| Akedo | AKE | 0,022801 | |
| Uniswap | UNI | 7,68 | |
| Sky | SKY | 0,061210 | |
| MemeCore | M | 1,17 | |
| Injective | INJ | 5,75 | |
| Ether.fi | ETHFI | 0,64 | |
| Aptos | APT | 0,59 | |
| Jupiter | JUP | 0,228126 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,59 | |
| Dash | DASH | 51,36 | |
| JUST | JST | 0,100463 | |
| LEO Token | LEO | 7,74 | |
| Beldex | BDX | 0,066090 | |
| PAX Gold | PAXG | 3.795,80 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | |
| Tether Gold | XAUT | 3.801,14 | |
| USDGO | USDGO | 0,87 |