Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,29 | 30,61 | 31,23 | |
Ethereum | ETH | 1,00 | 0,97 | 1,00 | |
Tether | USDT | 0,000407 | 0,000407 | 0,000407 | |
BNB | BNB | 0,296477 | 0,288507 | 0,296516 | |
XRP | XRP | 0,000532 | 0,000510 | 0,000535 | |
USDC | USDC | 0,000407 | 0,000407 | 0,000407 | |
Solana | SOL | 0,041060 | 0,039141 | 0,041013 | |
TRON | TRX | 0,000136 | 0,000136 | 0,000137 | |
Figure Heloc | FIGR_HELOC | 0,000419 | 0,000408 | 0,000419 | |
Zcash | ZEC | 0,56 | 0,492526 | 0,57 | |
Hyperliquid | HYPE | 0,032645 | 0,031435 | 0,032940 | |
Dogecoin | DOGE | 0,000033 | 0,000032 | 0,000033 | |
USDS | USDS | 0,000407 | 0,000407 | 0,000407 | |
Monero | XMR | 0,204303 | 0,197561 | 0,205040 | |
WhiteBIT Coin | WBT | 0,032242 | 0,031403 | 0,032119 | |
Rain | RAIN | 0,000005 | 0,000005 | 0,000005 | |
Chainlink | LINK | 0,004597 | 0,004324 | 0,004572 | |
LEO Token | LEO | 0,003633 | 0,003596 | 0,003664 | |
Cardano | ADA | 0,000082 | 0,000078 | 0,000082 | |
Stellar | XLM | 0,000075 | 0,000070 | 0,000076 | |
Ethena USDe | USDE | 0,000407 | 0,000407 | 0,000407 | |
Dai | DAI | 0,000407 | 0,000407 | 0,000407 | |
Bitcoin Cash | BCH | 0,091653 | 0,087161 | 0,092129 | |
USD1 | USD1 | 0,000407 | 0,000407 | 0,000407 | |
Uniswap | UNI | 0,002783 | 0,002446 | 0,002870 | |
Litecoin | LTC | 0,021531 | 0,020452 | 0,021548 | |
Canton | CC | 0,000041 | 0,000036 | 0,000042 | |
NEAR Protocol | NEAR | 0,001174 | 0,000989 | 0,001170 | |
Gram (prev. Toncoin) | GRAM | 0,000542 | 0,000524 | 0,000547 | |
Avalanche | AVAX | 0,003100 | 0,002923 | 0,003094 | |
Hedera | HBAR | 0,000031 | 0,000029 | 0,000030 | |
Global Dollar | USDG | 0,000407 | 0,000407 | 0,000407 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Sui | SUI | 0,000295 | 0,000276 | 0,000295 | |
Cronos | CRO | 0,000024 | 0,000022 | 0,000024 | |
PayPal USD | PYUSD | 0,000407 | 0,000407 | 0,000407 | |
Tether Gold | XAUT | 1,77 | 1,73 | 1,77 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000407 | 0,000407 | 0,000407 | |
Bittensor | TAO | 0,092474 | 0,087169 | 0,093228 | |
MemeCore | M | 0,000460 | 0,000445 | 0,000461 | |
Circle USYC | USYC | 0,000463 | 0,000463 | 0,000463 | |
OKB | OKB | 0,045593 | 0,044249 | 0,045741 | |
Ripple USD | RLUSD | 0,000407 | 0,000407 | 0,000407 | |
Ondo US Dollar Yield | USDY | 0,000467 | 0,000465 | 0,000467 | |
Aster | ASTER | 0,000301 | 0,000274 | 0,000303 | |
Aave | AAVE | 0,050278 | 0,046153 | 0,050440 | |
PAX Gold | PAXG | 1,77 | 1,73 | 1,78 | |
Mantle | MNT | 0,000231 | 0,000220 | 0,000229 | |
World Liberty Financial | WLFI | 0,000024 | 0,000023 | 0,000024 | |
Bitway | BTW | 0,000280 | 0,000282 | 0,000315 | |
Pump.fun | PUMP | 0,000002 | 0,000001 | 0,000002 | |
Polkadot | DOT | 0,000422 | 0,000393 | 0,000423 | |
Ondo | ONDO | 0,000144 | 0,000132 | 0,000145 | |
Ethena | ENA | 0,000062 | 0,000057 | 0,000063 | |
USDD | USDD | 0,000407 | 0,000406 | 0,000407 | |
Morpho | MORPHO | 0,000877 | 0,000833 | 0,000886 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Internet Computer | ICP | 0,001043 | 0,000992 | 0,001051 | |
USDGO | USDGO | 0,000407 | 0,000407 | 0,000408 | |
United Stables | U | 0,000407 | 0,000407 | 0,000407 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000474 | 0,000472 | 0,000476 | |
Falcon USD | USDF | 0,000405 | 0,000405 | 0,000406 | |
Sky | SKY | 0,000024 | 0,000023 | 0,000024 | |
Worldcoin | WLD | 0,000153 | 0,000145 | 0,000154 | |
Bitget Token | BGB | 0,000780 | 0,000767 | 0,000780 | |
BFUSD | BFUSD | 0,000407 | 0,000407 | 0,000407 | |
Lighter | LIT | 0,002011 | 0,001704 | 0,002047 | |
Venice Token | VVV | 0,010114 | 0,008923 | 0,010393 | |
Ethereum Classic | ETC | 0,003005 | 0,002885 | 0,003039 | |
Arbitrum | ARB | 0,000067 | 0,000063 | 0,000071 | |
POL (ex-MATIC) | POL | 0,000040 | 0,000037 | 0,000040 | |
Gate | GT | 0,003801 | 0,003668 | 0,003833 | |
Blockchain Capital | BCAP | 0,043387 | 0,043387 | 0,043387 | |
KuCoin | KCS | 0,002849 | 0,002734 | 0,002859 | |
JUST | JST | 0,000047 | 0,000047 | 0,000048 | |
Kaspa | KAS | 0,000014 | 0,000013 | 0,000014 | |
Pi Network | PI | 0,000034 | 0,000033 | 0,000035 | |
Quant | QNT | 0,025168 | 0,023964 | 0,025188 | |
Cosmos Hub | ATOM | 0,000624 | 0,000598 | 0,000630 | |
Algorand | ALGO | 0,000037 | 0,000035 | 0,000037 | |
NEXO | NEXO | 0,000326 | 0,000317 | 0,000328 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000496 | 0,000494 | 0,000498 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000428 | 0,000427 | 0,000428 | |
PancakeSwap | CAKE | 0,000979 | 0,000884 | 0,000982 | |
Jupiter | JUP | 0,000092 | 0,000084 | 0,000093 | |
Dash | DASH | 0,023526 | 0,021504 | 0,024585 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004567 | 0,004566 | 0,004567 | |
Render | RENDER | 0,000568 | 0,000524 | 0,000569 | |
GHO | GHO | 0,000407 | 0,000406 | 0,000407 | |
Filecoin | FIL | 0,000332 | 0,000313 | 0,000329 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000455 | 0,000455 | 0,000455 | |
Marscat Token | MCAT | 0,000262 | 0,000088 | 0,000334 | |
Stable | STABLE | 0,000010 | 0,000010 | 0,000011 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 | |
Ether.fi | ETHFI | 0,000255 | 0,000234 | 0,000250 | |
Beldex | BDX | 0,000031 | 0,000031 | 0,000031 | |
Aerodrome Finance | AERO | 0,000235 | 0,000211 | 0,000227 | |
Injective | INJ | 0,002290 | 0,002102 | 0,002299 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Marscat Token | MCAT | 0,000262 | |
| NEAR Protocol | NEAR | 0,001174 | |
| Lighter | LIT | 0,002011 | |
| Zcash | ZEC | 0,56 | |
| Aerodrome Finance | AERO | 0,000235 | |
| Canton | CC | 0,000041 | |
| PancakeSwap | CAKE | 0,000979 | |
| Pump.fun | PUMP | 0,000002 | |
| Venice Token | VVV | 0,010114 | |
| Uniswap | UNI | 0,002783 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 0,000010 | |
| Bitway | BTW | 0,000280 | |
| Rain | RAIN | 0,000005 | |
| Arbitrum | ARB | 0,000067 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 0,000496 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000474 | |
| Monero | XMR | 0,204303 | |
| TRON | TRX | 0,000136 | |
| PayPal USD | PYUSD | 0,000407 | |
| Falcon USD | USDF | 0,000405 |