Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.770.673,00 | 3.716.650,00 | 3.783.333,00 | |
Ethereum | ETH | 122.263,00 | 119.836,00 | 122.628,00 | |
Tether | USDT | 48,61 | 48,60 | 48,61 | |
BNB | BNB | 35.243,00 | 34.683,00 | 35.301,00 | |
XRP | XRP | 67,04 | 64,82 | 67,05 | |
USDC | USDC | 48,61 | 48,61 | 48,63 | |
Solana | SOL | 4.911,91 | 4.815,03 | 4.949,47 | |
TRON | TRX | 16,47 | 16,42 | 16,61 | |
Figure Heloc | FIGR_HELOC | 48,63 | 0,000000 | 0,000000 | |
Zcash | ZEC | 55.033,00 | 50.984,00 | 55.938,00 | |
Hyperliquid | HYPE | 3.867,02 | 3.727,20 | 3.904,04 | |
Dogecoin | DOGE | 4,09 | 3,99 | 4,13 | |
Rain | RAIN | 0,74 | 0,73 | 0,77 | |
USDS | USDS | 48,61 | 48,60 | 48,62 | |
Monero | XMR | 25.249,00 | 24.906,00 | 26.402,00 | |
WhiteBIT Coin | WBT | 3.911,01 | 3.852,80 | 3.923,21 | |
Chainlink | LINK | 554,45 | 541,62 | 561,17 | |
LEO Token | LEO | 437,25 | 437,60 | 442,87 | |
Cardano | ADA | 10,08 | 9,84 | 10,18 | |
Stellar | XLM | 8,89 | 8,58 | 8,89 | |
Ethena USDe | USDE | 48,60 | 48,59 | 48,61 | |
Dai | DAI | 48,62 | 48,61 | 48,63 | |
Bitcoin Cash | BCH | 10.877,52 | 10.696,65 | 11.003,78 | |
USD1 | USD1 | 48,60 | 48,59 | 48,61 | |
Litecoin | LTC | 2.628,07 | 2.591,25 | 2.683,52 | |
Uniswap | UNI | 308,59 | 296,47 | 313,95 | |
Canton | CC | 4,68 | 4,58 | 4,78 | |
Gram (prev. Toncoin) | GRAM | 65,60 | 65,13 | 66,47 | |
Hedera | HBAR | 3,71 | 3,63 | 3,76 | |
Global Dollar | USDG | 48,62 | 48,61 | 48,62 | |
Avalanche | AVAX | 360,52 | 353,54 | 362,65 | |
NEAR Protocol | NEAR | 116,79 | 110,72 | 116,83 | |
Shiba Inu | SHIB | 0,000254 | 0,000249 | 0,000257 | |
Sui | SUI | 34,87 | 33,78 | 35,29 | |
Cronos | CRO | 2,81 | 2,77 | 2,92 | |
PayPal USD | PYUSD | 48,61 | 48,60 | 48,62 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,62 | 48,62 | 48,62 | |
Tether Gold | XAUT | 210.790,00 | 210.246,00 | 211.682,00 | |
MemeCore | M | 56,22 | 54,74 | 57,09 | |
Circle USYC | USYC | 55,29 | 55,29 | 55,29 | |
Ripple USD | RLUSD | 48,62 | 48,61 | 48,63 | |
OKB | OKB | 5.543,72 | 5.434,02 | 5.574,99 | |
Bittensor | TAO | 11.380,55 | 11.180,43 | 11.627,07 | |
Ondo US Dollar Yield | USDY | 55,59 | 55,39 | 55,71 | |
Bitway | BTW | 36,66 | 24,54 | 36,36 | |
Aave | AAVE | 6.118,30 | 6.016,02 | 6.209,78 | |
Aster | ASTER | 33,92 | 33,16 | 34,12 | |
PAX Gold | PAXG | 210.903,00 | 210.422,00 | 211.855,00 | |
Mantle | MNT | 27,35 | 26,77 | 27,68 | |
World Liberty Financial | WLFI | 2,82 | 2,74 | 2,82 | |
Polkadot | DOT | 49,46 | 48,46 | 49,93 | |
Ondo | ONDO | 17,13 | 16,52 | 17,21 | |
Pump.fun | PUMP | 0,176183 | 0,168587 | 0,186934 | |
Internet Computer | ICP | 134,74 | 128,48 | 138,74 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000083 | |
USDD | USDD | 48,58 | 48,51 | 48,60 | |
Morpho | MORPHO | 107,01 | 104,18 | 107,67 | |
Sky | SKY | 3,04 | 3,00 | 3,11 | |
Pepe | PEPE | 0,000167 | 0,000163 | 0,000169 | |
Ethena | ENA | 6,83 | 6,57 | 6,90 | |
USDGO | USDGO | 48,63 | 48,62 | 48,64 | |
Worldcoin | WLD | 18,64 | 18,28 | 19,39 | |
Bitget Token | BGB | 94,10 | 93,03 | 95,21 | |
Falcon USD | USDF | 48,45 | 48,44 | 48,49 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,95 | 56,92 | 57,16 | |
BFUSD | BFUSD | 48,61 | 48,58 | 48,61 | |
United Stables | U | 48,59 | 48,58 | 48,60 | |
Ethereum Classic | ETC | 369,07 | 359,97 | 374,10 | |
Lighter | LIT | 221,77 | 196,59 | 227,82 | |
Pi Network | PI | 4,77 | 4,68 | 4,78 | |
Venice Token | VVV | 1.102,54 | 1.031,74 | 1.164,68 | |
POL (ex-MATIC) | POL | 4,67 | 4,61 | 4,75 | |
Gate | GT | 447,28 | 439,82 | 457,79 | |
Blockchain Capital | BCAP | 5.177,79 | 5.177,79 | 5.177,79 | |
KuCoin | KCS | 336,00 | 328,75 | 336,23 | |
Kaspa | KAS | 1,65 | 1,61 | 1,72 | |
JUST | JST | 5,54 | 5,34 | 5,56 | |
Quant | QNT | 3.100,08 | 3.027,64 | 3.187,58 | |
Arbitrum | ARB | 6,65 | 6,44 | 6,95 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,55 | 59,52 | 59,77 | |
Algorand | ALGO | 4,70 | 4,47 | 4,90 | |
PancakeSwap | CAKE | 112,73 | 105,28 | 113,44 | |
Cosmos Hub | ATOM | 77,33 | 76,42 | 78,50 | |
NEXO | NEXO | 40,12 | 39,91 | 40,99 | |
Invesco Short Duration US Government Securities Fund | USTB | 544,97 | 544,97 | 544,97 | |
Filecoin | FIL | 46,83 | 38,92 | 50,11 | |
Jupiter | JUP | 11,49 | 11,13 | 11,64 | |
Stable | STABLE | 1,40 | 1,34 | 1,40 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,25 | 54,25 | 54,25 | |
Render | RENDER | 67,52 | 66,14 | 68,48 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,01 | 51,01 | 51,01 | |
GHO | GHO | 48,55 | 48,54 | 48,57 | |
Dash | DASH | 2.632,28 | 2.560,13 | 2.724,81 | |
VeChain | VET | 0,387318 | 0,366894 | 0,388008 | |
Ether.fi | ETHFI | 32,31 | 30,12 | 33,66 | |
Injective | INJ | 299,66 | 280,68 | 302,49 | |
Beldex | BDX | 3,70 | 3,69 | 3,73 | |
Aerodrome Finance | AERO | 27,83 | 26,98 | 28,09 | |
Flare | FLR | 0,315001 | 0,311140 | 0,317653 | |
Curve DAO | CRV | 17,36 | 16,06 | 17,27 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 36,66 | |
| Filecoin | FIL | 46,83 | |
| Lighter | LIT | 221,77 | |
| PancakeSwap | CAKE | 112,73 | |
| Curve DAO | CRV | 17,36 | |
| JUST | JST | 5,54 | |
| Algorand | ALGO | 4,70 | |
| Injective | INJ | 299,66 | |
| NEAR Protocol | NEAR | 116,79 | |
| Stable | STABLE | 1,40 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,176183 | |
| Venice Token | VVV | 1.102,54 | |
| Arbitrum | ARB | 6,65 | |
| Rain | RAIN | 0,74 | |
| Kaspa | KAS | 1,65 | |
| Ether.fi | ETHFI | 32,31 | |
| Worldcoin | WLD | 18,64 | |
| Cronos | CRO | 2,81 | |
| Dash | DASH | 2.632,28 | |
| Monero | XMR | 25.249,00 |