Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.800,00 | 66.896,00 | 68.923,00 | |
Ethereum | ETH | 2.147,01 | 2.149,29 | 2.259,79 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 621,42 | 621,60 | 635,06 | |
XRP | XRP | 1,21 | 1,20 | 1,29 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 87,16 | 87,21 | 90,79 | |
TRON | TRX | 0,292805 | 0,292367 | 0,296430 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,87 | 0,91 | |
Zcash | ZEC | 991,22 | 965,77 | 1.059,66 | |
Hyperliquid | HYPE | 68,33 | 68,34 | 71,40 | |
Dogecoin | DOGE | 0,071627 | 0,071501 | 0,074559 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Monero | XMR | 447,13 | 440,89 | 449,98 | |
Rain | RAIN | 0,011603 | 0,011563 | 0,013179 | |
WhiteBIT Coin | WBT | 69,12 | 69,24 | 71,64 | |
Chainlink | LINK | 9,86 | 9,75 | 10,36 | |
LEO Token | LEO | 7,77 | 7,73 | 7,80 | |
Cardano | ADA | 0,176873 | 0,176223 | 0,186848 | |
Stellar | XLM | 0,166607 | 0,158853 | 0,170476 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Bitcoin Cash | BCH | 191,88 | 190,83 | 199,38 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Uniswap | UNI | 5,72 | 5,39 | 5,88 | |
Litecoin | LTC | 45,65 | 45,55 | 47,16 | |
Canton | CC | 0,082030 | 0,082150 | 0,086292 | |
Gram (prev. Toncoin) | GRAM | 1,16 | 1,16 | 1,19 | |
Hedera | HBAR | 0,066616 | 0,065913 | 0,068723 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Avalanche | AVAX | 6,48 | 6,36 | 6,75 | |
NEAR Protocol | NEAR | 2,04 | 2,07 | 2,25 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Sui | SUI | 0,61 | 0,61 | 0,65 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Cronos | CRO | 0,049427 | 0,049272 | 0,052127 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.714,94 | 3.691,17 | 3.742,67 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
Bittensor | TAO | 198,54 | 199,38 | 209,55 | |
MemeCore | M | 0,98 | 0,93 | 0,99 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
OKB | OKB | 97,74 | 97,38 | 99,29 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,99 | 0,99 | |
Aave | AAVE | 109,77 | 108,19 | 115,67 | |
Bitway | BTW | 0,60 | 0,477393 | 0,68 | |
Mantle | MNT | 0,491060 | 0,486109 | 0,50 | |
Aster | ASTER | 0,60 | 0,60 | 0,62 | |
PAX Gold | PAXG | 3.717,18 | 3.697,78 | 3.746,15 | |
World Liberty Financial | WLFI | 0,049479 | 0,049336 | 0,050787 | |
Ondo | ONDO | 0,302493 | 0,302331 | 0,316340 | |
Polkadot | DOT | 0,86 | 0,85 | 0,90 | |
Pump.fun | PUMP | 0,003099 | 0,003097 | 0,003294 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Sky | SKY | 0,054749 | 0,053872 | 0,056508 | |
Morpho | MORPHO | 1,85 | 1,86 | 1,93 | |
Internet Computer | ICP | 2,24 | 2,24 | 2,44 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethena | ENA | 0,121725 | 0,119707 | 0,128827 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
Bitget Token | BGB | 1,67 | 1,67 | 1,70 | |
Worldcoin | WLD | 0,324002 | 0,323228 | 0,345820 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Ethereum Classic | ETC | 6,43 | 6,43 | 6,73 | |
Lighter | LIT | 3,80 | 3,73 | 4,02 | |
Pi Network | PI | 0,084097 | 0,084009 | 0,085511 | |
Venice Token | VVV | 19,00 | 18,92 | 20,17 | |
POL (ex-MATIC) | POL | 0,083083 | 0,082893 | 0,085463 | |
Gate | GT | 8,07 | 7,95 | 8,17 | |
Blockchain Capital | BCAP | 92,33 | 92,29 | 92,33 | |
KuCoin | KCS | 5,98 | 5,97 | 6,18 | |
Kaspa | KAS | 0,029575 | 0,028813 | 0,030609 | |
JUST | JST | 0,099824 | 0,097465 | 0,100462 | |
Quant | QNT | 55,09 | 54,99 | 56,35 | |
Arbitrum | ARB | 0,115372 | 0,114055 | 0,123115 | |
Algorand | ALGO | 0,082609 | 0,081416 | 0,085128 | |
Cosmos Hub | ATOM | 1,38 | 1,33 | 1,41 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
NEXO | NEXO | 0,70 | 0,70 | 0,73 | |
Jupiter | JUP | 0,203797 | 0,202008 | 0,213969 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,71 | 9,71 | 9,71 | |
Filecoin | FIL | 0,78 | 0,76 | 0,89 | |
Stable | STABLE | 0,024079 | 0,024054 | 0,025548 | |
PancakeSwap | CAKE | 1,99 | 1,98 | 2,08 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,91 | 0,91 | 0,91 | |
Render | RENDER | 1,18 | 1,18 | 1,23 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,97 | 0,97 | 0,97 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Dash | DASH | 46,01 | 45,78 | 48,83 | |
VeChain | VET | 0,006440 | 0,006465 | 0,006938 | |
Injective | INJ | 5,23 | 5,15 | 5,57 | |
Beldex | BDX | 0,065697 | 0,064644 | 0,066224 | |
Ether.fi | ETHFI | 0,53 | 0,53 | 0,58 | |
XDC Network | XDC | 0,025065 | 0,023911 | 0,025213 | |
Flare | FLR | 0,005674 | 0,005600 | 0,005925 | |
Usual USD | USD0 | 0,87 | 0,87 | 0,87 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 0,166607 | |
| Uniswap | UNI | 5,72 | |
| XDC Network | XDC | 0,025065 | |
| Monero | XMR | 447,13 | |
| JUST | JST | 0,099824 | |
| Flare | FLR | 0,005674 | |
| Gate | GT | 8,07 | |
| Avalanche | AVAX | 6,48 | |
| XRP | XRP | 1,21 | |
| Kaspa | KAS | 0,029575 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,011603 | |
| Filecoin | FIL | 0,78 | |
| Bitway | BTW | 0,60 | |
| Internet Computer | ICP | 2,24 | |
| VeChain | VET | 0,006440 | |
| Ether.fi | ETHFI | 0,53 | |
| Venice Token | VVV | 19,00 | |
| Lighter | LIT | 3,80 | |
| Morpho | MORPHO | 1,85 | |
| Stable | STABLE | 0,024079 |