Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.737.244,00 | 3.738.824,00 | 3.868.337,00 | |
Ethereum | ETH | 120.285,00 | 120.169,00 | 126.832,00 | |
Tether | USDT | 48,62 | 48,62 | 48,64 | |
BNB | BNB | 34.824,00 | 34.763,00 | 35.643,00 | |
XRP | XRP | 67,45 | 67,18 | 72,43 | |
USDC | USDC | 48,63 | 48,63 | 48,64 | |
Solana | SOL | 4.878,21 | 4.881,00 | 5.095,47 | |
TRON | TRX | 16,42 | 16,41 | 16,64 | |
Figure Heloc | FIGR_HELOC | 50,01 | 48,94 | 50,98 | |
Zcash | ZEC | 55.497,00 | 54.204,00 | 59.474,00 | |
Hyperliquid | HYPE | 3.827,46 | 3.820,01 | 4.007,20 | |
Dogecoin | DOGE | 4,01 | 4,01 | 4,18 | |
USDS | USDS | 48,62 | 48,62 | 48,64 | |
Monero | XMR | 25.177,00 | 24.745,00 | 25.255,00 | |
Rain | RAIN | 0,65 | 0,65 | 0,74 | |
WhiteBIT Coin | WBT | 3.865,60 | 3.865,91 | 4.021,00 | |
Chainlink | LINK | 553,20 | 547,24 | 581,30 | |
LEO Token | LEO | 436,24 | 433,79 | 437,71 | |
Cardano | ADA | 9,93 | 9,89 | 10,49 | |
Stellar | XLM | 9,32 | 8,92 | 9,57 | |
Ethena USDe | USDE | 48,62 | 48,61 | 48,64 | |
Dai | DAI | 48,64 | 48,62 | 48,64 | |
Bitcoin Cash | BCH | 10.728,17 | 10.710,58 | 11.190,03 | |
USD1 | USD1 | 48,62 | 48,61 | 48,63 | |
Uniswap | UNI | 321,90 | 302,39 | 330,21 | |
Litecoin | LTC | 2.556,44 | 2.554,10 | 2.646,68 | |
Canton | CC | 4,62 | 4,60 | 4,84 | |
Gram (prev. Toncoin) | GRAM | 65,17 | 65,03 | 66,72 | |
Hedera | HBAR | 3,73 | 3,70 | 3,86 | |
Global Dollar | USDG | 48,64 | 48,63 | 48,64 | |
Avalanche | AVAX | 363,30 | 357,16 | 379,09 | |
NEAR Protocol | NEAR | 115,30 | 113,72 | 126,17 | |
Shiba Inu | SHIB | 0,000250 | 0,000250 | 0,000262 | |
Sui | SUI | 34,33 | 34,27 | 36,34 | |
PayPal USD | PYUSD | 48,63 | 48,62 | 48,64 | |
Cronos | CRO | 2,78 | 2,77 | 2,93 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,64 | 48,64 | 48,64 | |
Tether Gold | XAUT | 207.910,00 | 207.168,00 | 210.059,00 | |
Circle USYC | USYC | 55,31 | 55,31 | 55,31 | |
Bittensor | TAO | 11.017,49 | 10.974,49 | 11.760,91 | |
MemeCore | M | 54,41 | 52,19 | 55,72 | |
Ripple USD | RLUSD | 48,64 | 48,63 | 48,66 | |
OKB | OKB | 5.462,05 | 5.465,71 | 5.572,67 | |
Ondo US Dollar Yield | USDY | 55,67 | 55,45 | 55,77 | |
Bitway | BTW | 35,14 | 26,79 | 38,08 | |
Aave | AAVE | 6.165,92 | 6.072,10 | 6.492,24 | |
Aster | ASTER | 33,35 | 33,30 | 34,53 | |
PAX Gold | PAXG | 207.963,00 | 207.540,00 | 210.254,00 | |
Mantle | MNT | 27,12 | 27,18 | 28,27 | |
World Liberty Financial | WLFI | 2,79 | 2,76 | 2,85 | |
Ondo | ONDO | 16,92 | 16,85 | 17,75 | |
Pump.fun | PUMP | 0,174865 | 0,173224 | 0,184870 | |
Polkadot | DOT | 47,86 | 47,78 | 50,39 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000083 | |
USDD | USDD | 48,59 | 48,57 | 48,63 | |
Morpho | MORPHO | 103,74 | 103,67 | 108,58 | |
Sky | SKY | 3,05 | 3,02 | 3,17 | |
Internet Computer | ICP | 125,88 | 125,40 | 136,78 | |
Pepe | PEPE | 0,000166 | 0,000165 | 0,000174 | |
Ethena | ENA | 6,85 | 6,72 | 7,23 | |
USDGO | USDGO | 48,65 | 48,64 | 48,66 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,83 | 56,76 | 56,94 | |
Bitget Token | BGB | 93,87 | 93,61 | 95,28 | |
Worldcoin | WLD | 18,19 | 18,12 | 19,41 | |
Falcon USD | USDF | 48,46 | 48,45 | 48,50 | |
United Stables | U | 48,63 | 48,62 | 48,64 | |
BFUSD | BFUSD | 48,62 | 48,61 | 48,63 | |
Ethereum Classic | ETC | 360,16 | 358,98 | 377,45 | |
Lighter | LIT | 213,55 | 209,59 | 225,37 | |
Pi Network | PI | 4,72 | 4,70 | 4,80 | |
Venice Token | VVV | 1.063,60 | 1.061,93 | 1.131,79 | |
POL (ex-MATIC) | POL | 4,67 | 4,65 | 4,80 | |
Gate | GT | 450,44 | 446,15 | 458,28 | |
Blockchain Capital | BCAP | 5.182,11 | 5.179,67 | 5.182,11 | |
KuCoin | KCS | 335,30 | 335,06 | 346,61 | |
JUST | JST | 5,60 | 5,47 | 5,64 | |
Kaspa | KAS | 1,65 | 1,62 | 1,72 | |
Quant | QNT | 3.076,22 | 3.077,42 | 3.162,77 | |
Arbitrum | ARB | 6,47 | 6,40 | 6,91 | |
Algorand | ALGO | 4,59 | 4,57 | 4,78 | |
Cosmos Hub | ATOM | 77,84 | 74,51 | 78,89 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,42 | 59,35 | 59,54 | |
NEXO | NEXO | 39,25 | 39,17 | 40,78 | |
Jupiter | JUP | 11,33 | 11,34 | 12,01 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,22 | 545,16 | 545,22 | |
Filecoin | FIL | 43,09 | 42,89 | 50,23 | |
Stable | STABLE | 1,35 | 1,35 | 1,43 | |
PancakeSwap | CAKE | 110,96 | 110,73 | 116,61 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,05 | 51,05 | 51,05 | |
Render | RENDER | 66,36 | 65,98 | 68,76 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,28 | 54,28 | 54,28 | |
GHO | GHO | 48,58 | 48,56 | 48,60 | |
Dash | DASH | 2.585,17 | 2.569,42 | 2.740,60 | |
VeChain | VET | 0,359526 | 0,359201 | 0,389406 | |
Injective | INJ | 290,56 | 289,16 | 312,72 | |
Beldex | BDX | 3,68 | 3,63 | 3,72 | |
Ether.fi | ETHFI | 29,79 | 29,56 | 32,40 | |
XDC Network | XDC | 1,39 | 1,34 | 1,42 | |
Flare | FLR | 0,316407 | 0,314307 | 0,332556 | |
Usual USD | USD0 | 48,59 | 48,58 | 48,60 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 321,90 | |
| Stellar | XLM | 9,32 | |
| XDC Network | XDC | 1,39 | |
| JUST | JST | 5,60 | |
| Avalanche | AVAX | 363,30 | |
| Monero | XMR | 25.177,00 | |
| Flare | FLR | 0,316407 | |
| Gate | GT | 450,44 | |
| Kaspa | KAS | 1,65 | |
| Zcash | ZEC | 55.497,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 43,09 | |
| Rain | RAIN | 0,65 | |
| Internet Computer | ICP | 125,88 | |
| VeChain | VET | 0,359526 | |
| Ether.fi | ETHFI | 29,79 | |
| Venice Token | VVV | 1.063,60 | |
| Bitway | BTW | 35,14 | |
| Stable | STABLE | 1,35 | |
| Lighter | LIT | 213,55 | |
| Morpho | MORPHO | 103,74 |