Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.791,00 | 65.024,00 | 66.865,00 | |
Ethereum | ETH | 2.083,31 | 2.046,07 | 2.154,66 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 615,40 | 610,24 | 627,23 | |
XRP | XRP | 1,12 | 1,10 | 1,26 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 84,26 | 83,25 | 87,80 | |
TRON | TRX | 0,290175 | 0,287576 | 0,293572 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,87 | 0,91 | |
Zcash | ZEC | 1.044,95 | 943,56 | 1.036,49 | |
Hyperliquid | HYPE | 67,38 | 65,23 | 69,08 | |
Dogecoin | DOGE | 0,069202 | 0,068172 | 0,072226 | |
Rain | RAIN | 0,011924 | 0,010858 | 0,012575 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Monero | XMR | 434,86 | 428,64 | 450,28 | |
WhiteBIT Coin | WBT | 67,62 | 66,96 | 69,19 | |
LEO Token | LEO | 7,70 | 7,56 | 7,80 | |
Chainlink | LINK | 9,39 | 9,25 | 9,95 | |
Cardano | ADA | 0,168490 | 0,166573 | 0,179771 | |
Stellar | XLM | 0,152105 | 0,150446 | 0,171904 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Bitcoin Cash | BCH | 189,45 | 184,89 | 194,80 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Uniswap | UNI | 5,50 | 5,35 | 5,91 | |
Litecoin | LTC | 44,11 | 43,81 | 45,76 | |
Gram (prev. Toncoin) | GRAM | 1,14 | 1,13 | 1,16 | |
Canton | CC | 0,078810 | 0,078118 | 0,082762 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Hedera | HBAR | 0,064442 | 0,063876 | 0,069169 | |
Avalanche | AVAX | 6,30 | 6,23 | 6,59 | |
NEAR Protocol | NEAR | 2,10 | 1,99 | 2,10 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Sui | SUI | 0,60 | 0,59 | 0,62 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Cronos | CRO | 0,048204 | 0,047366 | 0,050336 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.755,82 | 3.703,08 | 3.756,34 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
MemeCore | M | 0,95 | 0,95 | 1,00 | |
Bittensor | TAO | 187,32 | 185,02 | 196,70 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
OKB | OKB | 95,67 | 94,05 | 97,97 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,99 | 0,99 | |
Bitway | BTW | 0,67 | 0,59 | 0,68 | |
PAX Gold | PAXG | 3.760,35 | 3.704,80 | 3.761,12 | |
Aave | AAVE | 103,64 | 102,60 | 111,81 | |
Aster | ASTER | 0,58 | 0,57 | 0,60 | |
World Liberty Financial | WLFI | 0,049342 | 0,048588 | 0,049942 | |
Mantle | MNT | 0,471021 | 0,465852 | 0,486302 | |
Pump.fun | PUMP | 0,003143 | 0,002950 | 0,003181 | |
Polkadot | DOT | 0,83 | 0,81 | 0,86 | |
Ondo | ONDO | 0,283683 | 0,279972 | 0,305466 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Ethena | ENA | 0,124708 | 0,117813 | 0,127215 | |
Morpho | MORPHO | 1,82 | 1,79 | 1,87 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 2,17 | 2,12 | 2,24 | |
Sky | SKY | 0,051288 | 0,050722 | 0,054599 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Bitget Token | BGB | 1,65 | 1,62 | 1,68 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Worldcoin | WLD | 0,316271 | 0,308573 | 0,328307 | |
Ethereum Classic | ETC | 6,22 | 6,16 | 6,46 | |
Lighter | LIT | 3,72 | 3,47 | 3,89 | |
Venice Token | VVV | 19,31 | 18,37 | 19,77 | |
Arbitrum | ARB | 0,137396 | 0,116690 | 0,137784 | |
POL (ex-MATIC) | POL | 0,082380 | 0,078498 | 0,085186 | |
Gate | GT | 7,89 | 7,77 | 7,99 | |
Blockchain Capital | BCAP | 92,32 | 92,32 | 92,32 | |
JUST | JST | 0,100468 | 0,098057 | 0,100589 | |
Pi Network | PI | 0,073009 | 0,070887 | 0,083476 | |
KuCoin | KCS | 5,87 | 5,85 | 6,05 | |
Kaspa | KAS | 0,027777 | 0,027499 | 0,029658 | |
Quant | QNT | 51,71 | 51,34 | 54,70 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Cosmos Hub | ATOM | 1,30 | 1,28 | 1,38 | |
Algorand | ALGO | 0,076039 | 0,076006 | 0,085020 | |
NEXO | NEXO | 0,69 | 0,68 | 0,70 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,72 | 9,71 | 9,72 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,91 | 0,91 | 0,91 | |
Stable | STABLE | 0,023319 | 0,023155 | 0,024025 | |
Jupiter | JUP | 0,182781 | 0,181495 | 0,201888 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
PancakeSwap | CAKE | 1,89 | 1,87 | 1,99 | |
Dash | DASH | 45,71 | 43,28 | 46,36 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,97 | 0,97 | 0,97 | |
Render | RENDER | 1,13 | 1,11 | 1,19 | |
Filecoin | FIL | 0,70 | 0,69 | 0,77 | |
Akedo | AKE | 0,024200 | 0,018395 | 0,025536 | |
VeChain | VET | 0,006241 | 0,006069 | 0,006515 | |
Beldex | BDX | 0,065883 | 0,065173 | 0,066139 | |
Ether.fi | ETHFI | 0,51 | 0,498582 | 0,54 | |
Usual USD | USD0 | 0,87 | 0,86 | 0,87 | |
XDC Network | XDC | 0,023763 | 0,023512 | 0,025303 | |
Flare | FLR | 0,005436 | 0,005410 | 0,005903 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,024200 | |
| Arbitrum | ARB | 0,137396 | |
| Bitway | BTW | 0,67 | |
| Zcash | ZEC | 1.044,95 | |
| Rain | RAIN | 0,011924 | |
| PAX Gold | PAXG | 3.760,35 | |
| Venice Token | VVV | 19,31 | |
| Tether Gold | XAUT | 3.755,82 | |
| NEAR Protocol | NEAR | 2,10 | |
| Beldex | BDX | 0,065883 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pi Network | PI | 0,073009 | |
| Filecoin | FIL | 0,70 | |
| Jupiter | JUP | 0,182781 | |
| Stellar | XLM | 0,152105 | |
| XRP | XRP | 1,12 | |
| Algorand | ALGO | 0,076039 | |
| Cosmos Hub | ATOM | 1,30 | |
| Aave | AAVE | 103,64 | |
| Ondo | ONDO | 0,283683 | |
| Shiba Inu | SHIB | 0,000004 |