Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.860.270,00 | 3.811.838,00 | 3.875.042,00 | |
Ethereum | ETH | 112.123,00 | 110.775,00 | 112.487,00 | |
Tether | USDT | 49,90 | 49,88 | 49,90 | |
BNB | BNB | 35.275,00 | 34.716,00 | 35.439,00 | |
XRP | XRP | 62,29 | 61,58 | 62,92 | |
USDC | USDC | 49,93 | 49,91 | 49,94 | |
Solana | SOL | 4.777,93 | 4.672,11 | 4.840,52 | |
TRON | TRX | 15,74 | 15,74 | 16,82 | |
Figure Heloc | FIGR_HELOC | 51,30 | 51,07 | 51,84 | |
Zcash | ZEC | 63.740,00 | 60.355,00 | 64.739,00 | |
Hyperliquid | HYPE | 4.334,94 | 4.310,12 | 4.612,03 | |
Dogecoin | DOGE | 3,77 | 3,72 | 3,81 | |
Monero | XMR | 29.744,00 | 29.282,00 | 30.000,00 | |
USDS | USDS | 49,96 | 49,95 | 49,98 | |
Chainlink | LINK | 574,87 | 550,48 | 585,38 | |
WhiteBIT Coin | WBT | 3.705,66 | 3.659,01 | 3.718,74 | |
LEO Token | LEO | 468,11 | 468,07 | 473,20 | |
Cardano | ADA | 9,62 | 9,49 | 9,82 | |
Stellar | XLM | 8,49 | 8,29 | 8,59 | |
NEAR Protocol | NEAR | 221,14 | 211,49 | 222,40 | |
Bitcoin Cash | BCH | 14.372,45 | 14.209,25 | 14.843,20 | |
Dai | DAI | 49,95 | 49,92 | 49,98 | |
Ethena USDe | USDE | 49,88 | 49,85 | 49,89 | |
Uniswap | UNI | 349,98 | 341,88 | 360,78 | |
Rain | RAIN | 0,306329 | 0,305429 | 0,321760 | |
Litecoin | LTC | 2.758,02 | 2.723,60 | 2.795,62 | |
USD1 | USD1 | 49,85 | 49,82 | 49,86 | |
Canton | CC | 4,80 | 4,71 | 4,95 | |
Avalanche | AVAX | 424,03 | 415,64 | 431,12 | |
Sui | SUI | 44,94 | 43,73 | 45,60 | |
Gram (prev. Toncoin) | GRAM | 60,19 | 57,04 | 60,23 | |
Hedera | HBAR | 3,59 | 3,54 | 3,65 | |
Tether Gold | XAUT | 193.437,00 | 192.760,00 | 195.095,00 | |
Global Dollar | USDG | 49,95 | 49,93 | 49,96 | |
Quant | QNT | 9.970,68 | 9.316,54 | 10.157,71 | |
PayPal USD | PYUSD | 49,95 | 49,94 | 49,97 | |
Shiba Inu | SHIB | 0,000235 | 0,000233 | 0,000241 | |
Bittensor | TAO | 11.755,68 | 11.441,33 | 11.967,13 | |
Cronos | CRO | 2,59 | 2,53 | 2,60 | |
Ethena | ENA | 9,58 | 9,12 | 9,79 | |
Ripple USD | RLUSD | 49,94 | 49,93 | 49,95 | |
Ondo US Dollar Yield | USDY | 57,45 | 57,31 | 57,50 | |
Circle USYC | USYC | 57,04 | 57,04 | 57,04 | |
OKB | OKB | 5.528,71 | 5.458,81 | 5.613,38 | |
Pepe | PEPE | 0,000250 | 0,000240 | 0,000261 | |
MemeCore | M | 45,73 | 45,35 | 48,72 | |
Aave | AAVE | 6.737,76 | 6.228,80 | 6.790,94 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,93 | 49,93 | 49,93 | |
Ondo | ONDO | 20,43 | 19,65 | 21,12 | |
Pump.fun | PUMP | 0,206513 | 0,195800 | 0,209636 | |
Falcon USD | USDF | 49,44 | 49,43 | 49,51 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,83 | 56,58 | 56,86 | |
Aster | ASTER | 34,90 | 33,55 | 34,88 | |
PAX Gold | PAXG | 194.446,00 | 194.104,00 | 195.421,00 | |
Bitway | BTW | 57,40 | 54,17 | 65,23 | |
Polkadot | DOT | 47,79 | 47,45 | 48,96 | |
United Stables | U | 49,91 | 49,87 | 49,92 | |
World Liberty Financial | WLFI | 2,52 | 2,48 | 2,54 | |
Sky | SKY | 3,41 | 3,31 | 3,48 | |
Morpho | MORPHO | 113,15 | 101,62 | 112,43 | |
Mantle | MNT | 23,81 | 23,25 | 23,81 | |
USDD | USDD | 49,87 | 49,86 | 49,89 | |
Worldcoin | WLD | 19,97 | 19,61 | 20,92 | |
HTX DAO | HTX | 0,000078 | 0,000078 | 0,000081 | |
Internet Computer | ICP | 124,37 | 123,28 | 127,06 | |
BFUSD | BFUSD | 49,85 | 49,80 | 49,88 | |
USDGO | USDGO | 49,94 | 49,93 | 49,98 | |
Bitget Token | BGB | 88,97 | 88,55 | 89,93 | |
Ethereum Classic | ETC | 354,90 | 352,68 | 361,82 | |
Arbitrum | ARB | 8,17 | 7,99 | 8,28 | |
Venice Token | VVV | 1.143,93 | 1.088,95 | 1.141,17 | |
JUST | JST | 6,85 | 6,78 | 6,92 | |
Gate | GT | 477,88 | 460,37 | 488,29 | |
KuCoin | KCS | 353,84 | 348,79 | 355,34 | |
POL (ex-MATIC) | POL | 4,59 | 4,54 | 4,80 | |
Kaspa | KAS | 1,64 | 1,61 | 1,67 | |
Open USD | OUSD | 50,01 | 49,90 | 51,06 | |
Pi Network | PI | 3,92 | 3,88 | 3,94 | |
Algorand | ALGO | 4,78 | 4,67 | 4,81 | |
Jupiter | JUP | 12,84 | 12,45 | 13,06 | |
Render | RENDER | 78,41 | 76,29 | 81,43 | |
Cosmos Hub | ATOM | 75,45 | 74,74 | 77,54 | |
NEXO | NEXO | 38,30 | 37,77 | 39,21 | |
Filecoin | FIL | 43,49 | 42,52 | 43,78 | |
Injective | INJ | 357,63 | 343,67 | 362,76 | |
LayerZero | ZRO | 87,66 | 82,72 | 88,45 | |
Lighter | LIT | 140,34 | 134,25 | 141,53 | |
GHO | GHO | 49,86 | 49,83 | 49,87 | |
PancakeSwap | CAKE | 97,10 | 92,43 | 97,62 | |
Midnight | NIGHT | 1,99 | 1,94 | 2,02 | |
Invesco Short Duration US Government Securities Fund | USTB | 562,36 | 562,36 | 562,36 | |
XDC Network | XDC | 1,57 | 1,55 | 1,59 | |
Ether.fi | ETHFI | 31,31 | 29,18 | 31,51 | |
Dash | DASH | 2.412,73 | 2.377,38 | 2.459,92 | |
Stacks | STX | 15,98 | 13,88 | 17,77 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,65 | 52,65 | 52,65 | |
Aptos | APT | 31,86 | 31,06 | 32,75 | |
Beldex | BDX | 3,57 | 3,55 | 3,69 | |
Usual USD | USD0 | 49,89 | 49,88 | 49,92 | |
Flare | FLR | 0,299730 | 0,296097 | 0,304274 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stacks | STX | 15,98 | |
| Morpho | MORPHO | 113,15 | |
| Aave | AAVE | 6.737,76 | |
| Gram (prev. Toncoin) | GRAM | 60,19 | |
| PancakeSwap | CAKE | 97,10 | |
| Ether.fi | ETHFI | 31,31 | |
| Gate | GT | 477,88 | |
| Quant | QNT | 9.970,68 | |
| Midnight | NIGHT | 1,99 | |
| Chainlink | LINK | 574,87 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 4.334,94 | |
| TRON | TRX | 15,74 | |
| Bitway | BTW | 57,40 | |
| Rain | RAIN | 0,306329 | |
| MemeCore | M | 45,73 | |
| Pepe | PEPE | 0,000250 | |
| HTX DAO | HTX | 0,000078 | |
| Lighter | LIT | 140,34 | |
| Dash | DASH | 2.412,73 | |
| Worldcoin | WLD | 19,97 |