Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.861.539,00 | 3.815.806,00 | 4.085.209,00 | |
Ethereum | ETH | 111.154,00 | 108.750,00 | 118.464,00 | |
Tether | USDT | 49,88 | 49,82 | 49,88 | |
BNB | BNB | 34.973,00 | 34.061,00 | 37.589,00 | |
XRP | XRP | 62,28 | 60,00 | 65,61 | |
USDC | USDC | 49,90 | 49,85 | 50,00 | |
Solana | SOL | 4.819,48 | 4.624,46 | 5.138,68 | |
TRON | TRX | 16,89 | 16,41 | 18,30 | |
Figure Heloc | FIGR_HELOC | 51,40 | 51,27 | 52,94 | |
Hyperliquid | HYPE | 4.609,67 | 4.241,25 | 4.826,94 | |
Zcash | ZEC | 63.032,00 | 59.364,00 | 69.495,00 | |
Dogecoin | DOGE | 3,77 | 3,63 | 4,05 | |
Monero | XMR | 29.329,00 | 29.119,00 | 32.256,00 | |
USDS | USDS | 50,20 | 49,60 | 49,99 | |
WhiteBIT Coin | WBT | 3.700,20 | 3.647,29 | 3.922,23 | |
LEO Token | LEO | 470,60 | 459,93 | 473,06 | |
Chainlink | LINK | 550,21 | 514,18 | 598,35 | |
Cardano | ADA | 9,62 | 9,14 | 10,38 | |
Stellar | XLM | 8,20 | 7,90 | 8,66 | |
NEAR Protocol | NEAR | 216,52 | 195,41 | 233,56 | |
Bitcoin Cash | BCH | 14.058,25 | 13.145,67 | 14.619,82 | |
Rain | RAIN | 0,335006 | 0,317574 | 0,341342 | |
Dai | DAI | 49,93 | 49,79 | 51,70 | |
Ethena USDe | USDE | 49,85 | 49,76 | 49,89 | |
Litecoin | LTC | 2.769,72 | 2.652,84 | 2.935,76 | |
Uniswap | UNI | 338,93 | 313,13 | 374,32 | |
USD1 | USD1 | 49,83 | 49,76 | 49,88 | |
Avalanche | AVAX | 424,62 | 400,63 | 451,89 | |
Canton | CC | 4,72 | 4,54 | 5,22 | |
Sui | SUI | 44,14 | 41,69 | 47,90 | |
Gram (prev. Toncoin) | GRAM | 58,24 | 55,39 | 61,61 | |
Tether Gold | XAUT | 198.468,00 | 198.024,00 | 201.230,00 | |
Hedera | HBAR | 3,56 | 3,35 | 3,78 | |
Global Dollar | USDG | 49,93 | 49,88 | 49,94 | |
PayPal USD | PYUSD | 50,13 | 49,68 | 49,97 | |
Quant | QNT | 9.695,20 | 8.759,39 | 9.962,05 | |
Shiba Inu | SHIB | 0,000235 | 0,000224 | 0,000253 | |
Bittensor | TAO | 11.616,59 | 11.094,43 | 12.968,50 | |
Cronos | CRO | 2,57 | 2,50 | 2,70 | |
Ripple USD | RLUSD | 49,93 | 49,84 | 49,94 | |
Ethena | ENA | 9,48 | 8,30 | 10,84 | |
Ondo US Dollar Yield | USDY | 57,47 | 57,10 | 57,73 | |
Circle USYC | USYC | 57,00 | 57,00 | 57,00 | |
OKB | OKB | 5.538,77 | 5.324,74 | 5.712,42 | |
MemeCore | M | 50,21 | 49,88 | 54,46 | |
Bitway | BTW | 74,90 | 70,76 | 90,28 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,92 | 49,92 | 49,92 | |
Pepe | PEPE | 0,000249 | 0,000218 | 0,000282 | |
Aave | AAVE | 6.214,27 | 5.793,98 | 6.872,44 | |
Ondo | ONDO | 19,44 | 18,19 | 21,71 | |
Falcon USD | USDF | 49,49 | 49,48 | 49,77 | |
Pump.fun | PUMP | 0,203058 | 0,189048 | 0,231525 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,81 | 56,36 | 56,88 | |
PAX Gold | PAXG | 199.015,00 | 198.319,00 | 201.560,00 | |
Aster | ASTER | 34,07 | 33,09 | 36,48 | |
World Liberty Financial | WLFI | 2,53 | 2,50 | 2,60 | |
United Stables | U | 49,88 | 49,80 | 49,90 | |
Polkadot | DOT | 46,61 | 43,81 | 50,98 | |
Mantle | MNT | 23,97 | 22,98 | 25,21 | |
Sky | SKY | 3,35 | 3,11 | 3,37 | |
Worldcoin | WLD | 20,02 | 18,12 | 22,10 | |
USDD | USDD | 49,85 | 49,79 | 49,87 | |
HTX DAO | HTX | 0,000082 | 0,000080 | 0,000086 | |
Morpho | MORPHO | 102,42 | 98,06 | 113,99 | |
Internet Computer | ICP | 123,15 | 114,22 | 131,56 | |
BFUSD | BFUSD | 49,85 | 49,60 | 49,87 | |
Bitget Token | BGB | 90,38 | 90,40 | 93,33 | |
USDGO | USDGO | 49,94 | 49,89 | 49,95 | |
Ethereum Classic | ETC | 357,91 | 340,89 | 382,24 | |
Arbitrum | ARB | 8,10 | 7,47 | 8,76 | |
JUST | JST | 6,91 | 6,78 | 7,17 | |
Venice Token | VVV | 1.125,95 | 1.088,12 | 1.290,64 | |
KuCoin | KCS | 354,39 | 351,52 | 375,00 | |
Gate | GT | 467,65 | 459,62 | 490,07 | |
POL (ex-MATIC) | POL | 4,54 | 4,16 | 4,72 | |
Kaspa | KAS | 1,66 | 1,64 | 1,86 | |
Open USD | OUSD | 50,18 | 49,83 | 50,22 | |
Pi Network | PI | 3,89 | 3,77 | 4,07 | |
Algorand | ALGO | 4,78 | 4,50 | 5,16 | |
Jupiter | JUP | 12,71 | 11,94 | 14,26 | |
Cosmos Hub | ATOM | 75,24 | 71,96 | 81,72 | |
Render | RENDER | 78,06 | 72,69 | 85,65 | |
NEXO | NEXO | 38,20 | 34,93 | 40,28 | |
Injective | INJ | 356,43 | 348,03 | 408,23 | |
Lighter | LIT | 140,76 | 129,98 | 167,01 | |
Filecoin | FIL | 41,85 | 39,08 | 46,06 | |
GHO | GHO | 49,83 | 49,54 | 49,87 | |
LayerZero | ZRO | 85,26 | 71,04 | 89,55 | |
Invesco Short Duration US Government Securities Fund | USTB | 562,11 | 562,06 | 562,11 | |
Midnight | NIGHT | 1,96 | 1,77 | 2,02 | |
PancakeSwap | CAKE | 92,11 | 91,81 | 105,26 | |
XDC Network | XDC | 1,59 | 1,55 | 1,68 | |
Dash | DASH | 2.443,11 | 2.282,66 | 2.617,44 | |
Ether.fi | ETHFI | 30,32 | 28,28 | 34,39 | |
Pearl | PEARL | 80,66 | 74,55 | 92,24 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,62 | 52,62 | 52,62 | |
Beldex | BDX | 3,56 | 3,51 | 3,75 | |
Aptos | APT | 31,01 | 29,05 | 35,23 | |
Usual USD | USD0 | 49,88 | 49,82 | 49,89 | |
币安人生 (BinanceLife) | 币安人生 | 26,56 | 24,51 | 27,14 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 4.609,67 | |
| LayerZero | ZRO | 85,26 | |
| Sky | SKY | 3,35 | |
| Pepe | PEPE | 0,000249 | |
| TRON | TRX | 16,89 | |
| Midnight | NIGHT | 1,96 | |
| Quant | QNT | 9.695,20 | |
| Bitcoin Cash | BCH | 14.058,25 | |
| Zcash | ZEC | 63.032,00 | |
| HTX DAO | HTX | 0,000082 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 74,90 | |
| Pearl | PEARL | 80,66 | |
| PancakeSwap | CAKE | 92,11 | |
| Injective | INJ | 356,43 | |
| Aptos | APT | 31,01 | |
| Ether.fi | ETHFI | 30,32 | |
| Cosmos Hub | ATOM | 75,24 | |
| Bittensor | TAO | 11.616,59 | |
| Kaspa | KAS | 1,66 | |
| Filecoin | FIL | 41,85 |