Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.110,00 | 68.237,00 | 73.055,00 | |
Ethereum | ETH | 1.983,76 | 1.944,75 | 2.118,46 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 626,21 | 609,11 | 672,20 | |
XRP | XRP | 1,11 | 1,07 | 1,17 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 85,98 | 82,70 | 91,89 | |
TRON | TRX | 0,298196 | 0,293533 | 0,327182 | |
Figure Heloc | FIGR_HELOC | 0,92 | 0,92 | 0,95 | |
Hyperliquid | HYPE | 81,55 | 75,85 | 86,32 | |
Zcash | ZEC | 1.114,44 | 1.061,60 | 1.242,76 | |
Dogecoin | DOGE | 0,067145 | 0,064884 | 0,072501 | |
Monero | XMR | 525,39 | 520,74 | 576,83 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
WhiteBIT Coin | WBT | 66,15 | 65,22 | 70,14 | |
LEO Token | LEO | 8,40 | 8,22 | 8,46 | |
Chainlink | LINK | 9,83 | 9,19 | 10,70 | |
Cardano | ADA | 0,171808 | 0,163522 | 0,185674 | |
Stellar | XLM | 0,146610 | 0,141347 | 0,154849 | |
NEAR Protocol | NEAR | 3,87 | 3,49 | 4,18 | |
Bitcoin Cash | BCH | 250,32 | 235,08 | 261,44 | |
Rain | RAIN | 0,005974 | 0,005679 | 0,006104 | |
Dai | DAI | 0,89 | 0,89 | 0,92 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Litecoin | LTC | 49,28 | 47,44 | 52,50 | |
Uniswap | UNI | 6,03 | 5,60 | 6,69 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Avalanche | AVAX | 7,56 | 7,16 | 8,08 | |
Canton | CC | 0,083967 | 0,081183 | 0,093320 | |
Sui | SUI | 0,79 | 0,75 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,05 | 0,99 | 1,10 | |
Tether Gold | XAUT | 3.563,08 | 3.541,22 | 3.598,55 | |
Hedera | HBAR | 0,063391 | 0,059894 | 0,067516 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Quant | QNT | 175,15 | 156,64 | 178,15 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Bittensor | TAO | 207,16 | 198,40 | 231,91 | |
Cronos | CRO | 0,045720 | 0,044764 | 0,048373 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Ethena | ENA | 0,169912 | 0,148401 | 0,193778 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,02 | 1,03 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
OKB | OKB | 99,35 | 95,22 | 102,15 | |
MemeCore | M | 0,90 | 0,89 | 0,97 | |
Bitway | BTW | 1,32 | 1,27 | 1,61 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000005 | |
Aave | AAVE | 111,09 | 103,61 | 122,90 | |
Ondo | ONDO | 0,346120 | 0,325261 | 0,388268 | |
Falcon USD | USDF | 0,89 | 0,88 | 0,89 | |
Pump.fun | PUMP | 0,003613 | 0,003381 | 0,004140 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,01 | 1,02 | |
PAX Gold | PAXG | 3.562,63 | 3.546,49 | 3.604,45 | |
Aster | ASTER | 0,61 | 0,59 | 0,65 | |
World Liberty Financial | WLFI | 0,045360 | 0,044771 | 0,046579 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
Polkadot | DOT | 0,83 | 0,78 | 0,91 | |
Mantle | MNT | 0,427497 | 0,411013 | 0,450834 | |
Sky | SKY | 0,059533 | 0,055661 | 0,060268 | |
Worldcoin | WLD | 0,356561 | 0,324119 | 0,395247 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000002 | |
Morpho | MORPHO | 1,83 | 1,75 | 2,04 | |
Internet Computer | ICP | 2,20 | 2,04 | 2,35 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
Bitget Token | BGB | 1,62 | 1,62 | 1,67 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
Ethereum Classic | ETC | 6,38 | 6,10 | 6,84 | |
Arbitrum | ARB | 0,144067 | 0,133622 | 0,156629 | |
JUST | JST | 0,123220 | 0,121168 | 0,128299 | |
Venice Token | VVV | 20,04 | 19,46 | 23,08 | |
KuCoin | KCS | 6,33 | 6,29 | 6,71 | |
Gate | GT | 8,36 | 8,22 | 8,76 | |
POL (ex-MATIC) | POL | 0,080644 | 0,074481 | 0,084476 | |
Kaspa | KAS | 0,029949 | 0,029341 | 0,033245 | |
Open USD | OUSD | 0,90 | 0,89 | 0,90 | |
Pi Network | PI | 0,069410 | 0,067444 | 0,072696 | |
Algorand | ALGO | 0,084677 | 0,080392 | 0,092211 | |
Jupiter | JUP | 0,225971 | 0,213557 | 0,255054 | |
Cosmos Hub | ATOM | 1,35 | 1,29 | 1,46 | |
Render | RENDER | 1,39 | 1,30 | 1,53 | |
NEXO | NEXO | 0,69 | 0,62 | 0,72 | |
Injective | INJ | 6,37 | 6,22 | 7,30 | |
Lighter | LIT | 2,50 | 2,32 | 2,99 | |
Filecoin | FIL | 0,74 | 0,70 | 0,82 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,05 | 10,05 | 10,05 | |
LayerZero | ZRO | 1,52 | 1,27 | 1,60 | |
Midnight | NIGHT | 0,034827 | 0,031625 | 0,036166 | |
PancakeSwap | CAKE | 1,65 | 1,64 | 1,88 | |
XDC Network | XDC | 0,028416 | 0,027694 | 0,029983 | |
Dash | DASH | 43,31 | 40,82 | 46,81 | |
Ether.fi | ETHFI | 0,54 | 0,51 | 0,61 | |
Pearl | PEARL | 1,46 | 1,33 | 1,65 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,94 | 0,94 | 0,94 | |
Beldex | BDX | 0,063559 | 0,062830 | 0,067049 | |
Aptos | APT | 0,55 | 0,52 | 0,63 | |
Usual USD | USD0 | 0,89 | 0,89 | 0,89 | |
币安人生 (BinanceLife) | 币安人生 | 0,475485 | 0,438328 | 0,485410 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 81,55 | |
| LayerZero | ZRO | 1,52 | |
| Sky | SKY | 0,059533 | |
| Quant | QNT | 175,15 | |
| HTX DAO | HTX | 0,000001 | |
| TRON | TRX | 0,298196 | |
| Bitway | BTW | 1,32 | |
| PancakeSwap | CAKE | 1,65 | |
| Injective | INJ | 6,37 | |
| Pearl | PEARL | 1,46 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 1,32 | |
| PancakeSwap | CAKE | 1,65 | |
| Injective | INJ | 6,37 | |
| Pearl | PEARL | 1,46 | |
| Aptos | APT | 0,55 | |
| Ether.fi | ETHFI | 0,54 | |
| Bittensor | TAO | 207,16 | |
| Filecoin | FIL | 0,74 | |
| Cosmos Hub | ATOM | 1,35 | |
| BNB | BNB | 626,21 |