Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.397,00 | 68.246,00 | 73.064,00 | |
Ethereum | ETH | 2.007,42 | 1.944,99 | 2.118,73 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 627,16 | 609,19 | 672,29 | |
XRP | XRP | 1,12 | 1,07 | 1,17 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 86,79 | 82,71 | 91,91 | |
TRON | TRX | 0,305142 | 0,293570 | 0,327223 | |
Figure Heloc | FIGR_HELOC | 0,92 | 0,92 | 0,95 | |
Hyperliquid | HYPE | 83,17 | 77,96 | 86,33 | |
Zcash | ZEC | 1.137,96 | 1.061,73 | 1.242,92 | |
Dogecoin | DOGE | 0,067928 | 0,064892 | 0,072510 | |
Monero | XMR | 529,07 | 520,80 | 576,90 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
WhiteBIT Coin | WBT | 66,57 | 65,23 | 70,15 | |
LEO Token | LEO | 8,41 | 8,23 | 8,46 | |
Chainlink | LINK | 9,95 | 9,20 | 10,70 | |
Cardano | ADA | 0,174264 | 0,163542 | 0,185697 | |
Stellar | XLM | 0,148192 | 0,141364 | 0,154868 | |
Bitcoin Cash | BCH | 256,13 | 235,11 | 261,48 | |
NEAR Protocol | NEAR | 3,90 | 3,49 | 4,18 | |
Rain | RAIN | 0,005990 | 0,005680 | 0,006091 | |
Dai | DAI | 0,89 | 0,89 | 0,92 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Litecoin | LTC | 49,82 | 47,45 | 52,51 | |
Uniswap | UNI | 6,13 | 5,60 | 6,69 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Canton | CC | 0,085542 | 0,081193 | 0,093331 | |
Avalanche | AVAX | 7,68 | 7,17 | 8,08 | |
Sui | SUI | 0,80 | 0,75 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,04 | 0,99 | 1,10 | |
Tether Gold | XAUT | 3.546,94 | 3.541,66 | 3.598,01 | |
Hedera | HBAR | 0,064071 | 0,059902 | 0,067525 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Quant | QNT | 174,19 | 156,66 | 178,17 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Bittensor | TAO | 209,87 | 198,42 | 231,94 | |
Cronos | CRO | 0,046421 | 0,044769 | 0,048379 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Ethena | ENA | 0,170237 | 0,148419 | 0,193802 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,02 | 1,03 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
OKB | OKB | 99,57 | 95,23 | 102,17 | |
Bitway | BTW | 1,37 | 1,27 | 1,61 | |
MemeCore | M | 0,88 | 0,89 | 0,97 | |
Pepe | PEPE | 0,000005 | 0,000004 | 0,000005 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Aave | AAVE | 112,44 | 103,63 | 122,91 | |
Ondo | ONDO | 0,351490 | 0,325301 | 0,388317 | |
Pump.fun | PUMP | 0,003688 | 0,003381 | 0,004141 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,89 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,01 | 1,02 | |
PAX Gold | PAXG | 3.557,16 | 3.546,93 | 3.602,97 | |
Aster | ASTER | 0,61 | 0,59 | 0,65 | |
Polkadot | DOT | 0,84 | 0,78 | 0,91 | |
World Liberty Financial | WLFI | 0,045161 | 0,044776 | 0,046585 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
Sky | SKY | 0,060604 | 0,055668 | 0,060276 | |
Mantle | MNT | 0,428263 | 0,411064 | 0,450890 | |
Worldcoin | WLD | 0,362623 | 0,324159 | 0,395296 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
Morpho | MORPHO | 1,85 | 1,75 | 2,04 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000002 | |
Internet Computer | ICP | 2,22 | 2,04 | 2,35 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
Bitget Token | BGB | 1,62 | 1,62 | 1,67 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
Ethereum Classic | ETC | 6,45 | 6,10 | 6,84 | |
Arbitrum | ARB | 0,146290 | 0,133639 | 0,156648 | |
JUST | JST | 0,123566 | 0,121183 | 0,128315 | |
Venice Token | VVV | 20,27 | 19,46 | 23,08 | |
KuCoin | KCS | 6,36 | 6,29 | 6,71 | |
Gate | GT | 8,36 | 8,22 | 8,76 | |
POL (ex-MATIC) | POL | 0,082414 | 0,074490 | 0,084486 | |
Kaspa | KAS | 0,029626 | 0,029345 | 0,033249 | |
Open USD | OUSD | 0,90 | 0,89 | 0,90 | |
Pi Network | PI | 0,069689 | 0,067452 | 0,072706 | |
Algorand | ALGO | 0,085539 | 0,080402 | 0,092222 | |
Jupiter | JUP | 0,229256 | 0,213584 | 0,255085 | |
Cosmos Hub | ATOM | 1,36 | 1,29 | 1,46 | |
Render | RENDER | 1,41 | 1,30 | 1,53 | |
NEXO | NEXO | 0,69 | 0,62 | 0,72 | |
Injective | INJ | 6,47 | 6,22 | 7,30 | |
Filecoin | FIL | 0,75 | 0,70 | 0,82 | |
Lighter | LIT | 2,52 | 2,32 | 2,99 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
LayerZero | ZRO | 1,54 | 1,27 | 1,60 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,05 | 10,05 | 10,05 | |
Midnight | NIGHT | 0,035002 | 0,031628 | 0,036170 | |
PancakeSwap | CAKE | 1,66 | 1,64 | 1,88 | |
Dash | DASH | 44,39 | 40,83 | 46,81 | |
XDC Network | XDC | 0,028090 | 0,027697 | 0,029986 | |
Ether.fi | ETHFI | 0,55 | 0,51 | 0,61 | |
Pearl | PEARL | 1,43 | 1,33 | 1,65 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,94 | 0,94 | 0,94 | |
Beldex | BDX | 0,064180 | 0,062838 | 0,067058 | |
Aptos | APT | 0,56 | 0,52 | 0,63 | |
Usual USD | USD0 | 0,89 | 0,89 | 0,89 | |
币安人生 (BinanceLife) | 币安人生 | 0,475850 | 0,438382 | 0,485470 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000005 | |
| Hyperliquid | HYPE | 83,17 | |
| Sky | SKY | 0,060604 | |
| TRON | TRX | 0,305142 | |
| LayerZero | ZRO | 1,54 | |
| Bitcoin Cash | BCH | 256,13 | |
| Midnight | NIGHT | 0,035002 | |
| Quant | QNT | 174,19 | |
| Open USD | OUSD | 0,90 | |
| POL (ex-MATIC) | POL | 0,082414 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 1,37 | |
| Pearl | PEARL | 1,43 | |
| Injective | INJ | 6,47 | |
| PancakeSwap | CAKE | 1,66 | |
| Kaspa | KAS | 0,029626 | |
| Ether.fi | ETHFI | 0,55 | |
| Aptos | APT | 0,56 | |
| Filecoin | FIL | 0,75 | |
| Bittensor | TAO | 209,87 | |
| Ethena | ENA | 0,170237 |