Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.496,00 | 70.566,00 | 76.168,00 | |
Ethereum | ETH | 2.428,18 | 2.306,69 | 2.445,96 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 699,95 | 668,39 | 703,64 | |
XRP | XRP | 1,36 | 1,23 | 1,37 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 104,37 | 96,72 | 104,57 | |
TRON | TRX | 0,300277 | 0,298756 | 0,301415 | |
Zcash | ZEC | 1.284,64 | 1.259,58 | 1.368,05 | |
Figure Heloc | FIGR_HELOC | 0,88 | 0,87 | 0,91 | |
Hyperliquid | HYPE | 82,06 | 80,30 | 83,72 | |
Dogecoin | DOGE | 0,088363 | 0,076122 | 0,088795 | |
Monero | XMR | 522,28 | 482,02 | 549,92 | |
WhiteBIT Coin | WBT | 76,04 | 72,10 | 76,68 | |
Rain | RAIN | 0,012209 | 0,012162 | 0,012450 | |
Chainlink | LINK | 11,55 | 10,88 | 11,57 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Cardano | ADA | 0,215672 | 0,197853 | 0,216719 | |
LEO Token | LEO | 7,82 | 7,66 | 7,84 | |
Stellar | XLM | 0,189582 | 0,170975 | 0,191673 | |
Uniswap | UNI | 7,95 | 7,44 | 8,07 | |
NEAR Protocol | NEAR | 3,75 | 3,42 | 3,88 | |
Bitcoin Cash | BCH | 236,40 | 219,06 | 237,32 | |
Avalanche | AVAX | 9,83 | 9,40 | 10,27 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Litecoin | LTC | 54,13 | 50,74 | 55,59 | |
Canton | CC | 0,102757 | 0,095061 | 0,103656 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Sui | SUI | 0,90 | 0,78 | 0,92 | |
Hedera | HBAR | 0,081309 | 0,074131 | 0,081369 | |
Gram (prev. Toncoin) | GRAM | 1,27 | 1,20 | 1,29 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bittensor | TAO | 273,45 | 227,88 | 274,13 | |
Cronos | CRO | 0,058007 | 0,051977 | 0,058060 | |
MemeCore | M | 1,26 | 1,26 | 1,41 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.805,61 | 3.775,12 | 3.821,83 | |
OKB | OKB | 107,82 | 102,78 | 108,43 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Aave | AAVE | 127,68 | 119,32 | 129,94 | |
Ondo US Dollar Yield | USDY | 1,00 | 0,99 | 1,00 | |
Ondo | ONDO | 0,400049 | 0,368416 | 0,402377 | |
Bitway | BTW | 0,71 | 0,59 | 0,85 | |
Mantle | MNT | 0,57 | 0,53 | 0,57 | |
Ethena | ENA | 0,185324 | 0,180929 | 0,199441 | |
Polkadot | DOT | 1,06 | 0,98 | 1,06 | |
Pump.fun | PUMP | 0,003833 | 0,003647 | 0,003934 | |
Aster | ASTER | 0,65 | 0,64 | 0,67 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
PAX Gold | PAXG | 3.801,91 | 3.773,17 | 3.813,48 | |
Morpho | MORPHO | 2,32 | 2,30 | 2,48 | |
World Liberty Financial | WLFI | 0,050197 | 0,049354 | 0,051180 | |
Internet Computer | ICP | 2,67 | 2,52 | 2,65 | |
Worldcoin | WLD | 0,404013 | 0,374469 | 0,405750 | |
Sky | SKY | 0,062118 | 0,061240 | 0,063827 | |
Venice Token | VVV | 28,19 | 25,57 | 30,11 | |
Arbitrum | ARB | 0,200279 | 0,183072 | 0,215488 | |
HTX DAO | HTX | 0,000002 | 0,000001 | 0,000002 | |
Bitget Token | BGB | 1,88 | 1,74 | 1,88 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
Ethereum Classic | ETC | 7,82 | 7,34 | 7,84 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Akedo | AKE | 0,048698 | 0,027463 | 0,052120 | |
POL (ex-MATIC) | POL | 0,098272 | 0,092390 | 0,099872 | |
Kaspa | KAS | 0,038000 | 0,034354 | 0,039308 | |
Lighter | LIT | 4,17 | 4,09 | 4,48 | |
Gate | GT | 9,75 | 9,10 | 9,94 | |
Algorand | ALGO | 0,098395 | 0,093930 | 0,102366 | |
Pi Network | PI | 0,078759 | 0,074829 | 0,079397 | |
KuCoin | KCS | 6,41 | 6,21 | 6,42 | |
Jupiter | JUP | 0,260030 | 0,254001 | 0,277115 | |
Quant | QNT | 58,69 | 55,92 | 59,24 | |
Blockchain Capital | BCAP | 92,92 | 92,92 | 92,92 | |
Cosmos Hub | ATOM | 1,58 | 1,51 | 1,59 | |
Render | RENDER | 1,62 | 1,46 | 1,64 | |
JUST | JST | 0,098478 | 0,097287 | 0,099462 | |
NEXO | NEXO | 0,77 | 0,72 | 0,77 | |
Filecoin | FIL | 0,86 | 0,82 | 0,89 | |
PancakeSwap | CAKE | 2,23 | 2,18 | 2,29 | |
VeChain | VET | 0,008091 | 0,007194 | 0,008092 | |
Injective | INJ | 6,93 | 6,61 | 7,00 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,92 | 0,92 | |
Dash | DASH | 51,88 | 49,11 | 53,71 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,78 | 9,78 | 9,78 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Ether.fi | ETHFI | 0,63 | 0,62 | 0,67 | |
Aerodrome Finance | AERO | 0,61 | 0,57 | 0,61 | |
Aptos | APT | 0,69 | 0,64 | 0,69 | |
Stable | STABLE | 0,021638 | 0,021341 | 0,023157 | |
Stacks | STX | 0,300848 | 0,276085 | 0,304379 | |
Official Trump | TRUMP | 1,93 | 1,79 | 1,92 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000004 | |
| Bittensor | TAO | 273,45 | |
| Sui | SUI | 0,90 | |
| Dogecoin | DOGE | 0,088363 | |
| Venice Token | VVV | 28,19 | |
| Cronos | CRO | 0,058007 | |
| Shiba Inu | SHIB | 0,000005 | |
| XRP | XRP | 1,36 | |
| VeChain | VET | 0,008091 | |
| Stellar | XLM | 0,189582 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 0,185324 | |
| Akedo | AKE | 0,048698 | |
| Zcash | ZEC | 1.284,64 | |
| MemeCore | M | 1,26 | |
| Morpho | MORPHO | 2,32 | |
| World Liberty Financial | WLFI | 0,050197 | |
| Ether.fi | ETHFI | 0,63 | |
| PancakeSwap | CAKE | 2,23 | |
| Rain | RAIN | 0,012209 | |
| Avalanche | AVAX | 9,83 |