Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.217.135,00 | 3.949.296,00 | 4.262.808,00 | |
Ethereum | ETH | 135.233,00 | 129.097,00 | 136.891,00 | |
Tether | USDT | 48,80 | 48,79 | 48,82 | |
BNB | BNB | 38.981,00 | 37.407,00 | 39.380,00 | |
XRP | XRP | 75,00 | 68,60 | 76,73 | |
USDC | USDC | 48,81 | 48,79 | 48,82 | |
Solana | SOL | 5.790,79 | 5.412,88 | 5.852,65 | |
TRON | TRX | 16,81 | 16,72 | 16,87 | |
Zcash | ZEC | 71.960,00 | 70.494,00 | 76.564,00 | |
Figure Heloc | FIGR_HELOC | 49,48 | 48,82 | 50,75 | |
Hyperliquid | HYPE | 4.574,72 | 4.493,88 | 4.685,47 | |
Dogecoin | DOGE | 4,86 | 4,26 | 4,97 | |
Monero | XMR | 28.852,00 | 26.977,00 | 30.777,00 | |
WhiteBIT Coin | WBT | 4.245,03 | 4.035,17 | 4.291,28 | |
Rain | RAIN | 0,68 | 0,68 | 0,70 | |
Chainlink | LINK | 640,28 | 608,69 | 647,25 | |
USDS | USDS | 48,81 | 48,80 | 48,83 | |
Cardano | ADA | 11,90 | 11,07 | 12,13 | |
LEO Token | LEO | 437,96 | 428,72 | 438,87 | |
Stellar | XLM | 10,51 | 9,57 | 10,73 | |
NEAR Protocol | NEAR | 209,43 | 191,31 | 216,91 | |
Uniswap | UNI | 439,77 | 416,18 | 451,69 | |
Bitcoin Cash | BCH | 12.993,90 | 12.260,19 | 13.282,11 | |
Avalanche | AVAX | 547,83 | 526,04 | 574,93 | |
Ethena USDe | USDE | 48,80 | 48,80 | 48,83 | |
Litecoin | LTC | 3.023,79 | 2.839,64 | 3.111,37 | |
Canton | CC | 5,74 | 5,32 | 5,80 | |
Dai | DAI | 48,81 | 48,80 | 48,83 | |
USD1 | USD1 | 48,79 | 48,78 | 48,81 | |
Sui | SUI | 50,52 | 43,75 | 51,47 | |
Gram (prev. Toncoin) | GRAM | 70,59 | 67,07 | 72,24 | |
Hedera | HBAR | 4,52 | 4,15 | 4,55 | |
Bittensor | TAO | 15.248,41 | 12.753,61 | 15.341,93 | |
Shiba Inu | SHIB | 0,000293 | 0,000267 | 0,000299 | |
MemeCore | M | 71,16 | 70,28 | 78,81 | |
Cronos | CRO | 3,21 | 2,91 | 3,25 | |
Global Dollar | USDG | 48,81 | 48,80 | 48,83 | |
PayPal USD | PYUSD | 48,81 | 48,80 | 48,83 | |
Tether Gold | XAUT | 212.966,00 | 211.279,00 | 213.893,00 | |
OKB | OKB | 5.966,68 | 5.752,05 | 6.068,48 | |
Circle USYC | USYC | 55,55 | 55,54 | 55,55 | |
Ripple USD | RLUSD | 48,81 | 48,80 | 48,82 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,81 | 48,81 | 48,81 | |
Ondo US Dollar Yield | USDY | 55,75 | 55,22 | 56,20 | |
Aave | AAVE | 7.133,55 | 6.677,80 | 7.272,05 | |
Ondo | ONDO | 22,21 | 20,62 | 22,52 | |
Bitway | BTW | 39,77 | 32,90 | 47,45 | |
Mantle | MNT | 31,77 | 29,47 | 31,89 | |
Ethena | ENA | 10,35 | 10,13 | 11,16 | |
Polkadot | DOT | 59,13 | 55,11 | 59,07 | |
Pump.fun | PUMP | 0,212676 | 0,204095 | 0,220172 | |
Aster | ASTER | 36,34 | 35,58 | 37,40 | |
Pepe | PEPE | 0,000231 | 0,000194 | 0,000249 | |
PAX Gold | PAXG | 212.771,00 | 211.170,00 | 213.426,00 | |
Morpho | MORPHO | 129,50 | 128,74 | 138,74 | |
World Liberty Financial | WLFI | 2,80 | 2,76 | 2,86 | |
Internet Computer | ICP | 147,87 | 141,00 | 148,26 | |
Worldcoin | WLD | 22,30 | 20,96 | 22,71 | |
Sky | SKY | 3,44 | 3,43 | 3,57 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
Venice Token | VVV | 1.561,67 | 1.430,90 | 1.685,38 | |
Arbitrum | ARB | 11,05 | 10,25 | 12,06 | |
Bitget Token | BGB | 105,71 | 97,45 | 105,45 | |
USDD | USDD | 48,75 | 48,71 | 48,79 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,69 | 56,69 | 56,85 | |
United Stables | U | 48,80 | 48,79 | 48,82 | |
USDGO | USDGO | 48,80 | 48,79 | 48,84 | |
Ethereum Classic | ETC | 432,55 | 410,72 | 438,95 | |
Falcon USD | USDF | 48,62 | 48,59 | 48,66 | |
BFUSD | BFUSD | 48,80 | 48,79 | 48,82 | |
Akedo | AKE | 2,80 | 1,54 | 2,92 | |
POL (ex-MATIC) | POL | 5,48 | 5,17 | 5,59 | |
Kaspa | KAS | 2,11 | 1,92 | 2,20 | |
Lighter | LIT | 231,39 | 228,88 | 250,87 | |
Gate | GT | 541,47 | 509,05 | 556,52 | |
Algorand | ALGO | 5,49 | 5,26 | 5,73 | |
Pi Network | PI | 4,40 | 4,19 | 4,44 | |
KuCoin | KCS | 359,24 | 347,59 | 359,56 | |
Jupiter | JUP | 14,55 | 14,22 | 15,51 | |
Quant | QNT | 3.269,24 | 3.129,89 | 3.315,69 | |
Blockchain Capital | BCAP | 5.200,51 | 5.200,51 | 5.200,51 | |
Cosmos Hub | ATOM | 88,33 | 84,31 | 88,97 | |
Render | RENDER | 90,27 | 81,71 | 91,71 | |
JUST | JST | 5,59 | 5,44 | 5,57 | |
NEXO | NEXO | 42,78 | 40,36 | 43,31 | |
Filecoin | FIL | 48,11 | 45,79 | 49,53 | |
PancakeSwap | CAKE | 124,94 | 121,94 | 127,88 | |
VeChain | VET | 0,452851 | 0,402616 | 0,452900 | |
Injective | INJ | 383,18 | 370,12 | 391,54 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,27 | 59,27 | 59,44 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,27 | 51,25 | 51,27 | |
Dash | DASH | 2.876,48 | 2.748,55 | 3.005,72 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,52 | 547,47 | 547,52 | |
Aptos | APT | 39,34 | 35,62 | 38,59 | |
GHO | GHO | 48,76 | 48,76 | 48,78 | |
Aerodrome Finance | AERO | 34,19 | 32,05 | 34,13 | |
Ether.fi | ETHFI | 35,11 | 34,56 | 37,56 | |
Stable | STABLE | 1,23 | 1,19 | 1,30 | |
Stacks | STX | 16,62 | 15,45 | 17,03 | |
Official Trump | TRUMP | 106,72 | 100,01 | 107,42 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bittensor | TAO | 15.248,41 | |
| Pepe | PEPE | 0,000231 | |
| Sui | SUI | 50,52 | |
| Dogecoin | DOGE | 4,86 | |
| VeChain | VET | 0,452851 | |
| Cronos | CRO | 3,21 | |
| Venice Token | VVV | 1.561,67 | |
| Shiba Inu | SHIB | 0,000293 | |
| Bitway | BTW | 39,77 | |
| Stellar | XLM | 10,51 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 10,35 | |
| Zcash | ZEC | 71.960,00 | |
| Morpho | MORPHO | 129,50 | |
| World Liberty Financial | WLFI | 2,80 | |
| MemeCore | M | 71,16 | |
| Akedo | AKE | 2,80 | |
| Sky | SKY | 3,44 | |
| Rain | RAIN | 0,68 | |
| Lighter | LIT | 231,39 | |
| Ether.fi | ETHFI | 35,11 |