Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.727,00 | 65.406,00 | 67.027,00 | |
Ethereum | ETH | 2.137,95 | 2.063,58 | 2.152,49 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 633,55 | 616,49 | 636,58 | |
XRP | XRP | 1,13 | 1,09 | 1,14 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 87,46 | 83,64 | 88,10 | |
TRON | TRX | 0,291133 | 0,290845 | 0,292499 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,87 | 0,90 | |
Zcash | ZEC | 1.179,45 | 1.074,85 | 1.208,22 | |
Hyperliquid | HYPE | 70,75 | 67,17 | 71,08 | |
Dogecoin | DOGE | 0,070621 | 0,068197 | 0,071057 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Monero | XMR | 437,43 | 422,16 | 438,14 | |
WhiteBIT Coin | WBT | 68,77 | 67,10 | 69,13 | |
Rain | RAIN | 0,011406 | 0,010367 | 0,011704 | |
Chainlink | LINK | 9,79 | 9,24 | 9,85 | |
LEO Token | LEO | 7,76 | 7,68 | 7,83 | |
Cardano | ADA | 0,174391 | 0,165744 | 0,175560 | |
Stellar | XLM | 0,160838 | 0,150172 | 0,162331 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Bitcoin Cash | BCH | 196,17 | 186,25 | 196,91 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Uniswap | UNI | 6,05 | 5,23 | 6,13 | |
Litecoin | LTC | 45,93 | 43,70 | 46,16 | |
Canton | CC | 0,087597 | 0,077398 | 0,089413 | |
NEAR Protocol | NEAR | 2,49 | 2,11 | 2,52 | |
Gram (prev. Toncoin) | GRAM | 1,16 | 1,12 | 1,17 | |
Avalanche | AVAX | 6,61 | 6,25 | 6,63 | |
Hedera | HBAR | 0,065023 | 0,062653 | 0,065510 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Sui | SUI | 0,63 | 0,59 | 0,63 | |
Cronos | CRO | 0,050519 | 0,047673 | 0,051230 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.794,78 | 3.692,06 | 3.805,03 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Bittensor | TAO | 197,55 | 186,27 | 199,21 | |
MemeCore | M | 0,99 | 0,96 | 0,99 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
OKB | OKB | 97,60 | 94,55 | 97,74 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
Ondo US Dollar Yield | USDY | 1,00 | 0,99 | 1,00 | |
Aster | ASTER | 0,64 | 0,59 | 0,65 | |
Aave | AAVE | 108,05 | 98,62 | 108,01 | |
PAX Gold | PAXG | 3.797,06 | 3.695,15 | 3.807,35 | |
Mantle | MNT | 0,492723 | 0,469686 | 0,494314 | |
Pump.fun | PUMP | 0,003450 | 0,003105 | 0,003458 | |
World Liberty Financial | WLFI | 0,050671 | 0,049414 | 0,051690 | |
Bitway | BTW | 0,59 | 0,59 | 0,67 | |
Ondo | ONDO | 0,316095 | 0,284589 | 0,323849 | |
Polkadot | DOT | 0,89 | 0,84 | 0,91 | |
Ethena | ENA | 0,132047 | 0,122687 | 0,134792 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Morpho | MORPHO | 1,88 | 1,78 | 1,89 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 2,22 | 2,12 | 2,25 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
Sky | SKY | 0,050894 | 0,048384 | 0,051203 | |
Worldcoin | WLD | 0,325232 | 0,310193 | 0,329362 | |
Bitget Token | BGB | 1,66 | 1,64 | 1,67 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Lighter | LIT | 4,37 | 3,64 | 4,37 | |
Venice Token | VVV | 21,48 | 19,07 | 22,21 | |
Ethereum Classic | ETC | 6,42 | 6,17 | 6,49 | |
Arbitrum | ARB | 0,142313 | 0,134867 | 0,150644 | |
POL (ex-MATIC) | POL | 0,084959 | 0,079041 | 0,085451 | |
Gate | GT | 8,09 | 7,84 | 8,19 | |
Blockchain Capital | BCAP | 92,71 | 92,71 | 92,71 | |
KuCoin | KCS | 6,09 | 5,84 | 6,11 | |
JUST | JST | 0,101242 | 0,100639 | 0,102417 | |
Kaspa | KAS | 0,029630 | 0,027630 | 0,030105 | |
Pi Network | PI | 0,072180 | 0,069999 | 0,074765 | |
Quant | QNT | 53,54 | 51,21 | 53,94 | |
Cosmos Hub | ATOM | 1,33 | 1,28 | 1,35 | |
Algorand | ALGO | 0,077827 | 0,074138 | 0,079656 | |
NEXO | NEXO | 0,70 | 0,68 | 0,70 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,91 | 0,91 | 0,91 | |
PancakeSwap | CAKE | 2,09 | 1,89 | 2,11 | |
Jupiter | JUP | 0,196045 | 0,180527 | 0,197905 | |
Dash | DASH | 50,23 | 46,11 | 52,54 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,76 | 9,76 | 9,76 | |
Render | RENDER | 1,21 | 1,12 | 1,22 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Filecoin | FIL | 0,71 | 0,67 | 0,71 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,97 | 0,97 | 0,97 | |
Marscat Token | MCAT | 0,56 | 0,188874 | 0,71 | |
Stable | STABLE | 0,020512 | 0,020323 | 0,023273 | |
VeChain | VET | 0,006249 | 0,005927 | 0,006319 | |
Beldex | BDX | 0,066406 | 0,065325 | 0,066721 | |
Ether.fi | ETHFI | 0,54 | 0,50 | 0,55 | |
Aerodrome Finance | AERO | 0,51 | 0,450474 | 0,51 | |
Injective | INJ | 4,89 | 4,49 | 4,91 | |
Usual USD | USD0 | 0,87 | 0,87 | 0,87 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Marscat Token | MCAT | 0,56 | |
| Lighter | LIT | 4,37 | |
| NEAR Protocol | NEAR | 2,49 | |
| Ondo | ONDO | 0,316095 | |
| Uniswap | UNI | 6,05 | |
| Zcash | ZEC | 1.179,45 | |
| Aerodrome Finance | AERO | 0,51 | |
| Pump.fun | PUMP | 0,003450 | |
| Canton | CC | 0,087597 | |
| PancakeSwap | CAKE | 2,09 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 0,020512 | |
| Bitway | BTW | 0,59 | |
| Arbitrum | ARB | 0,142313 | |
| Rain | RAIN | 0,011406 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | |
| PayPal USD | PYUSD | 0,87 | |
| Usual USD | USD0 | 0,87 | |
| Falcon USD | USDF | 0,87 | |
| USD1 | USD1 | 0,87 |