Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.539,00 | 65.526,00 | 66.852,00 | |
Ethereum | ETH | 2.124,06 | 2.067,37 | 2.137,29 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 630,40 | 617,62 | 634,77 | |
XRP | XRP | 1,13 | 1,09 | 1,15 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 87,13 | 83,79 | 87,80 | |
TRON | TRX | 0,291411 | 0,291493 | 0,293036 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,87 | 0,90 | |
Zcash | ZEC | 1.183,76 | 1.052,90 | 1.210,43 | |
Hyperliquid | HYPE | 69,46 | 67,29 | 70,52 | |
Dogecoin | DOGE | 0,070495 | 0,068322 | 0,071139 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Monero | XMR | 437,19 | 422,93 | 441,11 | |
Rain | RAIN | 0,011476 | 0,010386 | 0,011902 | |
WhiteBIT Coin | WBT | 68,48 | 67,23 | 68,76 | |
Chainlink | LINK | 9,73 | 9,26 | 9,79 | |
LEO Token | LEO | 7,78 | 7,70 | 7,84 | |
Cardano | ADA | 0,172811 | 0,166048 | 0,174481 | |
Stellar | XLM | 0,158339 | 0,150447 | 0,162629 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Bitcoin Cash | BCH | 194,70 | 186,59 | 197,23 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Uniswap | UNI | 5,98 | 5,24 | 6,14 | |
Litecoin | LTC | 46,06 | 43,78 | 46,13 | |
Canton | CC | 0,087091 | 0,077540 | 0,089577 | |
NEAR Protocol | NEAR | 2,50 | 2,12 | 2,48 | |
Gram (prev. Toncoin) | GRAM | 1,16 | 1,12 | 1,16 | |
Avalanche | AVAX | 6,58 | 6,26 | 6,62 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Hedera | HBAR | 0,064816 | 0,062768 | 0,065058 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Sui | SUI | 0,63 | 0,59 | 0,63 | |
Cronos | CRO | 0,050259 | 0,047760 | 0,051324 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.787,43 | 3.698,83 | 3.796,15 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
MemeCore | M | 0,99 | 0,95 | 0,99 | |
Bittensor | TAO | 197,40 | 186,61 | 199,58 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
OKB | OKB | 97,32 | 94,73 | 97,92 | |
Ondo US Dollar Yield | USDY | 1,00 | 1,00 | 1,00 | |
Aster | ASTER | 0,64 | 0,59 | 0,65 | |
Aave | AAVE | 107,18 | 98,80 | 107,98 | |
PAX Gold | PAXG | 3.788,18 | 3.701,93 | 3.800,05 | |
Bitway | BTW | 0,61 | 0,61 | 0,69 | |
World Liberty Financial | WLFI | 0,051517 | 0,049504 | 0,051785 | |
Mantle | MNT | 0,489745 | 0,470548 | 0,490200 | |
Pump.fun | PUMP | 0,003395 | 0,003111 | 0,003436 | |
Polkadot | DOT | 0,89 | 0,84 | 0,90 | |
Ondo | ONDO | 0,304745 | 0,282574 | 0,309701 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Ethena | ENA | 0,131131 | 0,122912 | 0,135039 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Morpho | MORPHO | 1,86 | 1,78 | 1,90 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 2,22 | 2,12 | 2,25 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
Sky | SKY | 0,050421 | 0,048473 | 0,051506 | |
Worldcoin | WLD | 0,325303 | 0,310762 | 0,329967 | |
Bitget Token | BGB | 1,67 | 1,64 | 1,67 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Lighter | LIT | 4,26 | 3,65 | 4,38 | |
Venice Token | VVV | 21,91 | 19,10 | 22,25 | |
Ethereum Classic | ETC | 6,40 | 6,18 | 6,51 | |
Arbitrum | ARB | 0,144568 | 0,135114 | 0,150921 | |
POL (ex-MATIC) | POL | 0,083970 | 0,079186 | 0,085237 | |
Gate | GT | 8,11 | 7,85 | 8,21 | |
Blockchain Capital | BCAP | 92,88 | 92,88 | 92,88 | |
JUST | JST | 0,101855 | 0,100804 | 0,102605 | |
KuCoin | KCS | 6,09 | 5,85 | 6,12 | |
Kaspa | KAS | 0,029719 | 0,027680 | 0,030160 | |
Pi Network | PI | 0,071480 | 0,070128 | 0,074902 | |
Quant | QNT | 53,47 | 51,30 | 53,92 | |
Algorand | ALGO | 0,078781 | 0,074274 | 0,079802 | |
Cosmos Hub | ATOM | 1,33 | 1,28 | 1,35 | |
NEXO | NEXO | 0,69 | 0,68 | 0,70 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,07 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,92 | 0,92 | |
PancakeSwap | CAKE | 2,08 | 1,89 | 2,10 | |
Jupiter | JUP | 0,195628 | 0,180858 | 0,198268 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,78 | 9,78 | 9,78 | |
Dash | DASH | 50,22 | 46,03 | 52,63 | |
Render | RENDER | 1,21 | 1,12 | 1,22 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Filecoin | FIL | 0,70 | 0,67 | 0,71 | |
Marscat Token | MCAT | 0,58 | 0,189221 | 0,71 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,97 | 0,97 | 0,97 | |
Stable | STABLE | 0,020506 | 0,020412 | 0,023512 | |
VeChain | VET | 0,006238 | 0,005937 | 0,006330 | |
Beldex | BDX | 0,066638 | 0,065445 | 0,066843 | |
Ether.fi | ETHFI | 0,53 | 0,50 | 0,54 | |
Injective | INJ | 4,86 | 4,50 | 4,92 | |
Aerodrome Finance | AERO | 0,483826 | 0,451300 | 0,486793 | |
Flare | FLR | 0,005488 | 0,005428 | 0,005540 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Marscat Token | MCAT | 0,58 | |
| NEAR Protocol | NEAR | 2,50 | |
| Lighter | LIT | 4,26 | |
| Zcash | ZEC | 1.183,76 | |
| Canton | CC | 0,087091 | |
| Venice Token | VVV | 21,91 | |
| PancakeSwap | CAKE | 2,08 | |
| Aster | ASTER | 0,64 | |
| Uniswap | UNI | 5,98 | |
| Dash | DASH | 50,22 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 0,020506 | |
| Bitway | BTW | 0,61 | |
| Rain | RAIN | 0,011476 | |
| Pi Network | PI | 0,071480 | |
| Sky | SKY | 0,050421 | |
| VeChain | VET | 0,006238 | |
| Monero | XMR | 437,19 | |
| Filecoin | FIL | 0,70 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 |