Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.794,00 | 65.048,00 | 66.889,00 | |
Ethereum | ETH | 2.083,65 | 2.046,80 | 2.155,43 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 616,31 | 610,46 | 627,45 | |
XRP | XRP | 1,12 | 1,10 | 1,26 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 84,32 | 83,28 | 87,83 | |
TRON | TRX | 0,290096 | 0,287679 | 0,293677 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,87 | 0,91 | |
Zcash | ZEC | 1.045,56 | 943,90 | 1.050,80 | |
Hyperliquid | HYPE | 67,39 | 65,25 | 69,11 | |
Dogecoin | DOGE | 0,069235 | 0,068197 | 0,072252 | |
Rain | RAIN | 0,011909 | 0,010861 | 0,012580 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Monero | XMR | 438,01 | 428,80 | 450,44 | |
WhiteBIT Coin | WBT | 67,61 | 66,98 | 69,21 | |
LEO Token | LEO | 7,70 | 7,56 | 7,80 | |
Chainlink | LINK | 9,37 | 9,26 | 9,96 | |
Cardano | ADA | 0,168527 | 0,166633 | 0,179836 | |
Stellar | XLM | 0,152100 | 0,150500 | 0,171965 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Bitcoin Cash | BCH | 189,71 | 184,96 | 194,87 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Litecoin | LTC | 43,91 | 43,83 | 45,78 | |
Uniswap | UNI | 5,45 | 5,35 | 5,91 | |
Gram (prev. Toncoin) | GRAM | 1,14 | 1,13 | 1,16 | |
Canton | CC | 0,078816 | 0,078146 | 0,082791 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Hedera | HBAR | 0,064453 | 0,063898 | 0,069194 | |
Avalanche | AVAX | 6,29 | 6,23 | 6,59 | |
NEAR Protocol | NEAR | 2,11 | 1,99 | 2,10 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Sui | SUI | 0,60 | 0,59 | 0,62 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.765,33 | 3.704,40 | 3.757,68 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Cronos | CRO | 0,048050 | 0,047383 | 0,050354 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
MemeCore | M | 0,95 | 0,95 | 1,00 | |
Bittensor | TAO | 187,85 | 185,08 | 196,77 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
OKB | OKB | 95,44 | 94,08 | 98,01 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,99 | 0,99 | |
Bitway | BTW | 0,67 | 0,59 | 0,68 | |
PAX Gold | PAXG | 3.770,67 | 3.706,12 | 3.762,46 | |
Aave | AAVE | 103,82 | 102,63 | 111,85 | |
Aster | ASTER | 0,58 | 0,57 | 0,60 | |
World Liberty Financial | WLFI | 0,049336 | 0,048606 | 0,049960 | |
Mantle | MNT | 0,471091 | 0,466019 | 0,486476 | |
Pump.fun | PUMP | 0,003138 | 0,002951 | 0,003182 | |
Polkadot | DOT | 0,83 | 0,81 | 0,86 | |
Ondo | ONDO | 0,283464 | 0,280072 | 0,305575 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Ethena | ENA | 0,125247 | 0,117855 | 0,127261 | |
Morpho | MORPHO | 1,82 | 1,79 | 1,87 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 2,18 | 2,12 | 2,24 | |
Sky | SKY | 0,051455 | 0,050740 | 0,054618 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Bitget Token | BGB | 1,65 | 1,62 | 1,68 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Worldcoin | WLD | 0,317062 | 0,308683 | 0,328425 | |
Ethereum Classic | ETC | 6,23 | 6,16 | 6,47 | |
Lighter | LIT | 3,75 | 3,47 | 3,89 | |
Venice Token | VVV | 19,40 | 18,38 | 19,78 | |
Arbitrum | ARB | 0,138486 | 0,116732 | 0,138445 | |
POL (ex-MATIC) | POL | 0,082814 | 0,078526 | 0,085217 | |
Blockchain Capital | BCAP | 92,36 | 92,36 | 92,36 | |
Gate | GT | 7,84 | 7,77 | 7,99 | |
JUST | JST | 0,100467 | 0,098092 | 0,100660 | |
Pi Network | PI | 0,072429 | 0,070912 | 0,083506 | |
KuCoin | KCS | 5,88 | 5,86 | 6,05 | |
Kaspa | KAS | 0,027785 | 0,027508 | 0,029669 | |
Quant | QNT | 51,57 | 51,36 | 54,72 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Algorand | ALGO | 0,076238 | 0,075239 | 0,085050 | |
NEXO | NEXO | 0,69 | 0,68 | 0,70 | |
Cosmos Hub | ATOM | 1,29 | 1,28 | 1,38 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,72 | 9,72 | 9,72 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,91 | 0,91 | 0,91 | |
Stable | STABLE | 0,023319 | 0,023163 | 0,024033 | |
Jupiter | JUP | 0,183499 | 0,181560 | 0,201960 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
PancakeSwap | CAKE | 1,88 | 1,87 | 2,00 | |
Dash | DASH | 45,67 | 43,29 | 46,37 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,97 | 0,97 | 0,97 | |
Render | RENDER | 1,13 | 1,11 | 1,19 | |
Filecoin | FIL | 0,70 | 0,69 | 0,77 | |
Akedo | AKE | 0,024764 | 0,018402 | 0,025545 | |
VeChain | VET | 0,006234 | 0,006071 | 0,006517 | |
Beldex | BDX | 0,065960 | 0,065196 | 0,066163 | |
Ether.fi | ETHFI | 0,51 | 0,498761 | 0,54 | |
XDC Network | XDC | 0,024114 | 0,023520 | 0,025312 | |
Usual USD | USD0 | 0,87 | 0,86 | 0,87 | |
Flare | FLR | 0,005439 | 0,005412 | 0,005905 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,024764 | |
| Arbitrum | ARB | 0,138486 | |
| Bitway | BTW | 0,67 | |
| Zcash | ZEC | 1.045,56 | |
| Rain | RAIN | 0,011909 | |
| PAX Gold | PAXG | 3.770,67 | |
| NEAR Protocol | NEAR | 2,11 | |
| Tether Gold | XAUT | 3.765,33 | |
| Venice Token | VVV | 19,40 | |
| Ethena | ENA | 0,125247 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pi Network | PI | 0,072429 | |
| Stellar | XLM | 0,152100 | |
| Filecoin | FIL | 0,70 | |
| Jupiter | JUP | 0,183499 | |
| XRP | XRP | 1,12 | |
| Algorand | ALGO | 0,076238 | |
| Ondo | ONDO | 0,283464 | |
| Aave | AAVE | 103,82 | |
| Cosmos Hub | ATOM | 1,29 | |
| Uniswap | UNI | 5,45 |