Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.000,00 | 65.029,00 | 66.856,00 | |
Ethereum | ETH | 2.099,68 | 2.046,20 | 2.153,16 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 619,29 | 610,28 | 627,27 | |
XRP | XRP | 1,12 | 1,10 | 1,26 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 84,96 | 83,25 | 87,80 | |
TRON | TRX | 0,290400 | 0,287594 | 0,293552 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,87 | 0,91 | |
Zcash | ZEC | 1.069,17 | 943,62 | 1.054,82 | |
Hyperliquid | HYPE | 68,94 | 65,23 | 69,09 | |
Dogecoin | DOGE | 0,069539 | 0,068177 | 0,072231 | |
Rain | RAIN | 0,011835 | 0,010858 | 0,012576 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Monero | XMR | 437,60 | 428,67 | 450,31 | |
WhiteBIT Coin | WBT | 67,92 | 66,96 | 69,13 | |
LEO Token | LEO | 7,70 | 7,56 | 7,80 | |
Chainlink | LINK | 9,43 | 9,26 | 9,95 | |
Cardano | ADA | 0,169157 | 0,166584 | 0,179783 | |
Stellar | XLM | 0,152610 | 0,150456 | 0,171915 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Bitcoin Cash | BCH | 189,95 | 184,90 | 194,82 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Uniswap | UNI | 5,53 | 5,35 | 5,88 | |
Litecoin | LTC | 44,01 | 43,81 | 45,77 | |
Gram (prev. Toncoin) | GRAM | 1,14 | 1,13 | 1,16 | |
Canton | CC | 0,078936 | 0,078123 | 0,082767 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Hedera | HBAR | 0,064580 | 0,063880 | 0,069174 | |
Avalanche | AVAX | 6,34 | 6,23 | 6,59 | |
NEAR Protocol | NEAR | 2,13 | 1,99 | 2,12 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Sui | SUI | 0,60 | 0,59 | 0,62 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Cronos | CRO | 0,048476 | 0,047369 | 0,050339 | |
Tether Gold | XAUT | 3.766,03 | 3.703,32 | 3.767,85 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
MemeCore | M | 0,96 | 0,95 | 1,00 | |
Bittensor | TAO | 189,35 | 185,03 | 196,58 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
OKB | OKB | 95,78 | 94,05 | 97,83 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,99 | 0,99 | |
Bitway | BTW | 0,68 | 0,59 | 0,68 | |
PAX Gold | PAXG | 3.770,61 | 3.705,04 | 3.772,25 | |
Aave | AAVE | 104,57 | 102,60 | 111,81 | |
Aster | ASTER | 0,59 | 0,57 | 0,60 | |
World Liberty Financial | WLFI | 0,049349 | 0,048591 | 0,049876 | |
Mantle | MNT | 0,472489 | 0,465883 | 0,485600 | |
Pump.fun | PUMP | 0,003173 | 0,002950 | 0,003181 | |
Polkadot | DOT | 0,83 | 0,81 | 0,86 | |
Ondo | ONDO | 0,285352 | 0,279990 | 0,305485 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Ethena | ENA | 0,125128 | 0,117821 | 0,127224 | |
Morpho | MORPHO | 1,83 | 1,79 | 1,87 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 2,20 | 2,12 | 2,24 | |
Sky | SKY | 0,051237 | 0,050725 | 0,054602 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Bitget Token | BGB | 1,66 | 1,62 | 1,68 | |
Worldcoin | WLD | 0,319589 | 0,308593 | 0,328328 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Ethereum Classic | ETC | 6,27 | 6,16 | 6,46 | |
Venice Token | VVV | 19,98 | 18,37 | 19,77 | |
Arbitrum | ARB | 0,142640 | 0,117795 | 0,139538 | |
Lighter | LIT | 3,76 | 3,47 | 3,89 | |
POL (ex-MATIC) | POL | 0,081309 | 0,078503 | 0,085192 | |
Blockchain Capital | BCAP | 92,33 | 92,33 | 92,33 | |
Gate | GT | 7,86 | 7,77 | 7,99 | |
JUST | JST | 0,100581 | 0,098064 | 0,100904 | |
Pi Network | PI | 0,072395 | 0,070891 | 0,083247 | |
KuCoin | KCS | 5,88 | 5,85 | 6,05 | |
Kaspa | KAS | 0,027981 | 0,027500 | 0,029660 | |
Quant | QNT | 52,01 | 51,35 | 54,70 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Cosmos Hub | ATOM | 1,31 | 1,28 | 1,38 | |
Algorand | ALGO | 0,076564 | 0,075217 | 0,085026 | |
NEXO | NEXO | 0,69 | 0,68 | 0,70 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,72 | 9,71 | 9,72 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,91 | 0,91 | 0,91 | |
Jupiter | JUP | 0,185616 | 0,181506 | 0,201901 | |
Stable | STABLE | 0,023361 | 0,023157 | 0,024026 | |
PancakeSwap | CAKE | 1,90 | 1,87 | 1,99 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Dash | DASH | 46,64 | 43,28 | 46,36 | |
Render | RENDER | 1,13 | 1,11 | 1,18 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,97 | 0,97 | 0,97 | |
Filecoin | FIL | 0,70 | 0,69 | 0,77 | |
Akedo | AKE | 0,025157 | 0,020537 | 0,025537 | |
VeChain | VET | 0,006311 | 0,006069 | 0,006515 | |
Beldex | BDX | 0,065829 | 0,065354 | 0,066144 | |
Ether.fi | ETHFI | 0,52 | 0,498614 | 0,54 | |
XDC Network | XDC | 0,023985 | 0,023513 | 0,025305 | |
Flare | FLR | 0,005466 | 0,005411 | 0,005903 | |
Usual USD | USD0 | 0,87 | 0,86 | 0,87 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,025157 | |
| Arbitrum | ARB | 0,142640 | |
| Zcash | ZEC | 1.069,17 | |
| Bitway | BTW | 0,68 | |
| Venice Token | VVV | 19,98 | |
| NEAR Protocol | NEAR | 2,13 | |
| Rain | RAIN | 0,011835 | |
| Pump.fun | PUMP | 0,003173 | |
| Ethena | ENA | 0,125128 | |
| Dash | DASH | 46,64 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pi Network | PI | 0,072395 | |
| Stellar | XLM | 0,152610 | |
| XRP | XRP | 1,12 | |
| Filecoin | FIL | 0,70 | |
| Jupiter | JUP | 0,185616 | |
| Algorand | ALGO | 0,076564 | |
| Ondo | ONDO | 0,285352 | |
| Aave | AAVE | 104,57 | |
| Sky | SKY | 0,051237 | |
| Shiba Inu | SHIB | 0,000004 |