Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.700.751,00 | 3.688.278,00 | 3.734.711,00 | |
Ethereum | ETH | 119.571,00 | 119.070,00 | 122.613,00 | |
Tether | USDT | 48,19 | 48,19 | 48,20 | |
BNB | BNB | 34.520,00 | 34.433,00 | 35.520,00 | |
XRP | XRP | 64,68 | 64,52 | 66,20 | |
USDC | USDC | 48,19 | 48,19 | 48,20 | |
Solana | SOL | 4.807,83 | 4.793,98 | 4.931,13 | |
TRON | TRX | 16,43 | 16,35 | 16,44 | |
Figure Heloc | FIGR_HELOC | 48,21 | 48,21 | 50,32 | |
Zcash | ZEC | 52.688,00 | 51.837,00 | 55.972,00 | |
Hyperliquid | HYPE | 3.732,96 | 3.716,24 | 3.893,22 | |
Dogecoin | DOGE | 4,02 | 4,01 | 4,11 | |
Rain | RAIN | 0,74 | 0,72 | 0,77 | |
Monero | XMR | 25.781,00 | 25.275,00 | 26.205,00 | |
USDS | USDS | 48,19 | 48,18 | 48,20 | |
WhiteBIT Coin | WBT | 3.837,90 | 3.823,56 | 3.886,02 | |
Chainlink | LINK | 544,15 | 542,79 | 560,12 | |
LEO Token | LEO | 436,46 | 436,09 | 440,93 | |
Cardano | ADA | 9,87 | 9,80 | 10,08 | |
Stellar | XLM | 8,58 | 8,54 | 8,80 | |
Ethena USDe | USDE | 48,19 | 48,18 | 48,20 | |
Dai | DAI | 48,19 | 48,19 | 48,20 | |
Bitcoin Cash | BCH | 10.765,45 | 10.696,75 | 11.136,74 | |
USD1 | USD1 | 48,18 | 48,17 | 48,20 | |
Litecoin | LTC | 2.581,26 | 2.574,05 | 2.628,52 | |
Uniswap | UNI | 301,20 | 297,44 | 315,75 | |
Gram (prev. Toncoin) | GRAM | 65,03 | 64,98 | 66,82 | |
Canton | CC | 4,55 | 4,56 | 4,77 | |
Global Dollar | USDG | 48,20 | 48,19 | 48,20 | |
Hedera | HBAR | 3,63 | 3,58 | 3,65 | |
Avalanche | AVAX | 352,76 | 351,13 | 359,52 | |
Shiba Inu | SHIB | 0,000250 | 0,000250 | 0,000257 | |
NEAR Protocol | NEAR | 110,92 | 109,77 | 116,73 | |
Sui | SUI | 34,24 | 34,06 | 35,22 | |
Cronos | CRO | 2,82 | 2,80 | 2,93 | |
PayPal USD | PYUSD | 48,19 | 48,19 | 48,20 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,20 | 48,20 | 48,20 | |
Tether Gold | XAUT | 209.524,00 | 209.374,00 | 209.805,00 | |
Circle USYC | USYC | 54,81 | 54,81 | 54,81 | |
MemeCore | M | 55,19 | 55,27 | 58,04 | |
Ripple USD | RLUSD | 48,20 | 48,19 | 48,21 | |
OKB | OKB | 5.456,85 | 5.445,85 | 5.529,78 | |
Bittensor | TAO | 11.265,27 | 11.140,59 | 11.526,76 | |
Ondo US Dollar Yield | USDY | 55,10 | 55,04 | 55,22 | |
Aave | AAVE | 5.974,06 | 5.964,11 | 6.171,42 | |
PAX Gold | PAXG | 209.775,00 | 209.652,00 | 210.071,00 | |
Aster | ASTER | 33,50 | 32,93 | 33,65 | |
Mantle | MNT | 27,19 | 26,54 | 27,69 | |
World Liberty Financial | WLFI | 2,79 | 2,73 | 2,95 | |
Bitway | BTW | 32,12 | 24,33 | 33,03 | |
Polkadot | DOT | 48,50 | 48,04 | 50,32 | |
Ondo | ONDO | 16,56 | 16,45 | 17,03 | |
Pump.fun | PUMP | 0,179408 | 0,172583 | 0,190490 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000082 | |
USDD | USDD | 48,16 | 48,02 | 48,18 | |
Morpho | MORPHO | 105,66 | 104,21 | 110,55 | |
Internet Computer | ICP | 128,29 | 127,37 | 133,50 | |
Sky | SKY | 2,97 | 2,98 | 3,10 | |
Pepe | PEPE | 0,000164 | 0,000163 | 0,000168 | |
Ethena | ENA | 6,74 | 6,67 | 6,93 | |
Worldcoin | WLD | 18,79 | 18,67 | 19,83 | |
USDGO | USDGO | 48,21 | 48,20 | 48,22 | |
Bitget Token | BGB | 93,00 | 92,72 | 94,39 | |
Falcon USD | USDF | 48,03 | 48,02 | 48,09 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,62 | 56,62 | 56,62 | |
BFUSD | BFUSD | 48,17 | 48,17 | 48,20 | |
United Stables | U | 48,17 | 48,16 | 48,18 | |
Ethereum Classic | ETC | 363,02 | 360,62 | 374,86 | |
Venice Token | VVV | 1.090,96 | 1.083,51 | 1.187,53 | |
Pi Network | PI | 4,68 | 4,58 | 4,74 | |
POL (ex-MATIC) | POL | 4,62 | 4,57 | 4,70 | |
Lighter | LIT | 197,44 | 196,36 | 210,69 | |
Gate | GT | 443,45 | 437,33 | 456,04 | |
Blockchain Capital | BCAP | 5.133,12 | 5.133,12 | 5.133,12 | |
Kaspa | KAS | 1,66 | 1,65 | 1,72 | |
KuCoin | KCS | 328,15 | 327,94 | 333,40 | |
Quant | QNT | 3.075,67 | 3.058,57 | 3.115,63 | |
JUST | JST | 5,39 | 5,23 | 5,43 | |
Arbitrum | ARB | 6,61 | 6,48 | 6,98 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,21 | 59,21 | 59,21 | |
Cosmos Hub | ATOM | 76,71 | 75,76 | 79,15 | |
Algorand | ALGO | 4,50 | 4,42 | 4,57 | |
NEXO | NEXO | 39,69 | 39,60 | 40,30 | |
Invesco Short Duration US Government Securities Fund | USTB | 540,26 | 540,26 | 540,26 | |
Jupiter | JUP | 11,28 | 11,20 | 11,96 | |
Stable | STABLE | 1,35 | 1,33 | 1,37 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,78 | 53,78 | 53,78 | |
Render | RENDER | 66,35 | 65,57 | 67,37 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,57 | 50,57 | 50,57 | |
GHO | GHO | 48,14 | 48,13 | 48,15 | |
PancakeSwap | CAKE | 104,44 | 104,50 | 107,80 | |
Dash | DASH | 2.601,21 | 2.588,14 | 2.724,19 | |
Filecoin | FIL | 39,44 | 38,43 | 39,60 | |
VeChain | VET | 0,371749 | 0,361134 | 0,385444 | |
Ether.fi | ETHFI | 31,64 | 31,40 | 37,26 | |
Beldex | BDX | 3,67 | 3,66 | 3,70 | |
Injective | INJ | 280,81 | 278,26 | 297,67 | |
Flare | FLR | 0,309523 | 0,308822 | 0,314945 | |
Aerodrome Finance | AERO | 27,06 | 26,76 | 27,79 | |
XDC Network | XDC | 1,34 | 1,33 | 1,35 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 32,12 | |
| Pump.fun | PUMP | 0,179408 | |
| JUST | JST | 5,39 | |
| Pi Network | PI | 4,68 | |
| Monero | XMR | 25.781,00 | |
| Rain | RAIN | 0,74 | |
| Aster | ASTER | 33,50 | |
| Stable | STABLE | 1,35 | |
| World Liberty Financial | WLFI | 2,79 | |
| Cronos | CRO | 2,82 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ether.fi | ETHFI | 31,64 | |
| Lighter | LIT | 197,44 | |
| Jupiter | JUP | 11,28 | |
| Zcash | ZEC | 52.688,00 | |
| Arbitrum | ARB | 6,61 | |
| Morpho | MORPHO | 105,66 | |
| Canton | CC | 4,55 | |
| Dash | DASH | 2.601,21 | |
| Polkadot | DOT | 48,50 | |
| Sky | SKY | 2,97 |