Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.768.880,00 | 3.716.513,00 | 3.774.904,00 | |
Ethereum | ETH | 121.971,00 | 119.832,00 | 122.666,00 | |
Tether | USDT | 48,60 | 48,60 | 48,61 | |
BNB | BNB | 35.101,00 | 34.682,00 | 35.352,00 | |
XRP | XRP | 66,80 | 64,82 | 66,70 | |
USDC | USDC | 48,61 | 48,61 | 48,63 | |
Solana | SOL | 4.901,40 | 4.814,85 | 4.954,23 | |
TRON | TRX | 16,47 | 16,42 | 16,61 | |
Figure Heloc | FIGR_HELOC | 48,63 | 0,000000 | 0,000000 | |
Zcash | ZEC | 53.742,00 | 50.982,00 | 56.150,00 | |
Hyperliquid | HYPE | 3.872,41 | 3.727,06 | 3.865,36 | |
Dogecoin | DOGE | 4,07 | 3,99 | 4,13 | |
Rain | RAIN | 0,74 | 0,73 | 0,77 | |
USDS | USDS | 48,61 | 48,60 | 48,62 | |
Monero | XMR | 25.419,00 | 24.905,00 | 26.401,00 | |
WhiteBIT Coin | WBT | 3.906,91 | 3.852,66 | 3.915,03 | |
Chainlink | LINK | 551,97 | 541,60 | 561,95 | |
LEO Token | LEO | 439,23 | 437,58 | 442,85 | |
Cardano | ADA | 10,06 | 9,84 | 10,18 | |
Stellar | XLM | 8,82 | 8,58 | 8,80 | |
Ethena USDe | USDE | 48,60 | 48,59 | 48,61 | |
Dai | DAI | 48,61 | 48,61 | 48,62 | |
Bitcoin Cash | BCH | 10.861,20 | 10.696,25 | 11.007,89 | |
USD1 | USD1 | 48,60 | 48,59 | 48,61 | |
Litecoin | LTC | 2.639,11 | 2.591,15 | 2.683,42 | |
Uniswap | UNI | 311,55 | 296,46 | 312,67 | |
Canton | CC | 4,69 | 4,58 | 4,81 | |
Gram (prev. Toncoin) | GRAM | 65,50 | 65,12 | 66,58 | |
Hedera | HBAR | 3,70 | 3,63 | 3,76 | |
Global Dollar | USDG | 48,62 | 48,61 | 48,62 | |
Avalanche | AVAX | 359,69 | 353,52 | 362,64 | |
NEAR Protocol | NEAR | 115,51 | 110,72 | 115,62 | |
Shiba Inu | SHIB | 0,000253 | 0,000249 | 0,000257 | |
Sui | SUI | 34,77 | 33,78 | 35,29 | |
Cronos | CRO | 2,82 | 2,77 | 2,92 | |
PayPal USD | PYUSD | 48,61 | 48,60 | 48,61 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,62 | 48,62 | 48,62 | |
Tether Gold | XAUT | 210.458,00 | 210.348,00 | 211.674,00 | |
MemeCore | M | 56,58 | 54,74 | 57,78 | |
Circle USYC | USYC | 55,29 | 55,29 | 55,29 | |
Ripple USD | RLUSD | 48,62 | 48,61 | 48,62 | |
OKB | OKB | 5.542,33 | 5.433,82 | 5.574,78 | |
Bittensor | TAO | 11.435,13 | 11.180,01 | 11.626,64 | |
Ondo US Dollar Yield | USDY | 55,69 | 55,39 | 55,71 | |
Aave | AAVE | 6.115,84 | 6.015,79 | 6.224,90 | |
Bitway | BTW | 34,65 | 24,54 | 36,02 | |
Aster | ASTER | 33,77 | 33,16 | 34,11 | |
PAX Gold | PAXG | 210.680,00 | 210.562,00 | 211.891,00 | |
Mantle | MNT | 27,13 | 26,77 | 27,68 | |
World Liberty Financial | WLFI | 2,77 | 2,74 | 2,82 | |
Polkadot | DOT | 49,31 | 48,46 | 49,93 | |
Ondo | ONDO | 17,02 | 16,52 | 17,15 | |
Pump.fun | PUMP | 0,176027 | 0,168580 | 0,187194 | |
Internet Computer | ICP | 136,80 | 128,47 | 138,73 | |
Morpho | MORPHO | 107,41 | 104,18 | 107,98 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000083 | |
USDD | USDD | 48,57 | 48,44 | 48,60 | |
Sky | SKY | 3,04 | 3,00 | 3,11 | |
Pepe | PEPE | 0,000167 | 0,000163 | 0,000169 | |
Ethena | ENA | 6,83 | 6,57 | 6,91 | |
Worldcoin | WLD | 18,75 | 18,28 | 19,39 | |
USDGO | USDGO | 48,63 | 48,62 | 48,64 | |
Bitget Token | BGB | 93,74 | 93,03 | 95,21 | |
Falcon USD | USDF | 48,45 | 48,44 | 48,49 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,96 | 57,02 | 57,16 | |
BFUSD | BFUSD | 48,58 | 48,57 | 48,61 | |
United Stables | U | 48,58 | 48,58 | 48,60 | |
Ethereum Classic | ETC | 370,90 | 359,96 | 374,09 | |
Lighter | LIT | 225,78 | 196,58 | 217,67 | |
Pi Network | PI | 4,75 | 4,68 | 4,77 | |
Venice Token | VVV | 1.107,07 | 1.031,71 | 1.177,05 | |
POL (ex-MATIC) | POL | 4,67 | 4,61 | 4,75 | |
Gate | GT | 447,25 | 439,81 | 457,94 | |
Blockchain Capital | BCAP | 5.177,60 | 5.177,60 | 5.177,60 | |
KuCoin | KCS | 333,67 | 328,74 | 336,28 | |
Kaspa | KAS | 1,64 | 1,61 | 1,73 | |
JUST | JST | 5,54 | 5,32 | 5,55 | |
Arbitrum | ARB | 6,76 | 6,44 | 6,96 | |
Quant | QNT | 3.084,08 | 3.027,53 | 3.187,46 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,56 | 59,62 | 59,77 | |
Algorand | ALGO | 4,69 | 4,47 | 4,90 | |
PancakeSwap | CAKE | 112,45 | 105,28 | 112,77 | |
Cosmos Hub | ATOM | 77,25 | 76,42 | 78,50 | |
NEXO | NEXO | 40,19 | 39,91 | 40,99 | |
Invesco Short Duration US Government Securities Fund | USTB | 544,95 | 544,95 | 544,95 | |
Filecoin | FIL | 47,10 | 38,92 | 50,11 | |
Jupiter | JUP | 11,54 | 11,13 | 11,65 | |
Stable | STABLE | 1,37 | 1,34 | 1,39 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,24 | 54,24 | 54,24 | |
Render | RENDER | 67,55 | 66,14 | 68,48 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,01 | 51,01 | 51,01 | |
GHO | GHO | 48,55 | 48,54 | 48,56 | |
Dash | DASH | 2.629,92 | 2.560,03 | 2.727,15 | |
VeChain | VET | 0,382880 | 0,366881 | 0,388784 | |
Ether.fi | ETHFI | 31,54 | 30,12 | 33,82 | |
Injective | INJ | 299,77 | 280,67 | 302,48 | |
Beldex | BDX | 3,70 | 3,69 | 3,73 | |
Aerodrome Finance | AERO | 27,77 | 26,97 | 28,04 | |
Flare | FLR | 0,314987 | 0,311128 | 0,317674 | |
XDC Network | XDC | 1,35 | 1,34 | 1,37 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 34,65 | |
| Filecoin | FIL | 47,10 | |
| Lighter | LIT | 225,78 | |
| Injective | INJ | 299,77 | |
| PancakeSwap | CAKE | 112,45 | |
| Algorand | ALGO | 4,69 | |
| JUST | JST | 5,54 | |
| Internet Computer | ICP | 136,80 | |
| Hedera | HBAR | 3,70 | |
| Litecoin | LTC | 2.639,11 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ether.fi | ETHFI | 31,54 | |
| Pump.fun | PUMP | 0,176027 | |
| Venice Token | VVV | 1.107,07 | |
| Kaspa | KAS | 1,64 | |
| Rain | RAIN | 0,74 | |
| Monero | XMR | 25.419,00 | |
| Cronos | CRO | 2,82 | |
| MemeCore | M | 56,58 | |
| Worldcoin | WLD | 18,75 | |
| Zcash | ZEC | 53.742,00 |