Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.125,00 | 65.996,00 | 66.781,00 | |
Ethereum | ETH | 2.135,70 | 2.131,61 | 2.192,46 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 616,28 | 615,80 | 635,97 | |
XRP | XRP | 1,16 | 1,15 | 1,18 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 85,86 | 85,73 | 88,24 | |
TRON | TRX | 0,293229 | 0,292418 | 0,293948 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,86 | 0,90 | |
Zcash | ZEC | 943,00 | 926,90 | 1.002,78 | |
Hyperliquid | HYPE | 66,56 | 66,63 | 69,62 | |
Dogecoin | DOGE | 0,071873 | 0,071675 | 0,073543 | |
Rain | RAIN | 0,013234 | 0,012958 | 0,013704 | |
Monero | XMR | 463,37 | 451,94 | 468,57 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
WhiteBIT Coin | WBT | 68,60 | 68,40 | 69,49 | |
Chainlink | LINK | 9,76 | 9,71 | 10,02 | |
LEO Token | LEO | 7,80 | 7,80 | 7,88 | |
Cardano | ADA | 0,175752 | 0,175296 | 0,180432 | |
Stellar | XLM | 0,153272 | 0,152727 | 0,157381 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Bitcoin Cash | BCH | 191,97 | 191,27 | 199,39 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 46,18 | 46,03 | 47,00 | |
Uniswap | UNI | 5,35 | 5,32 | 5,65 | |
Gram (prev. Toncoin) | GRAM | 1,17 | 1,16 | 1,19 | |
Canton | CC | 0,081563 | 0,081938 | 0,085305 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,064750 | 0,064019 | 0,065313 | |
Avalanche | AVAX | 6,30 | 6,28 | 6,43 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
NEAR Protocol | NEAR | 1,98 | 1,98 | 2,09 | |
Sui | SUI | 0,61 | 0,61 | 0,63 | |
Cronos | CRO | 0,050340 | 0,049835 | 0,052328 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Tether Gold | XAUT | 3.744,57 | 3.745,64 | 3.751,55 | |
MemeCore | M | 0,99 | 0,99 | 1,04 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
OKB | OKB | 97,47 | 97,51 | 98,88 | |
Bittensor | TAO | 200,20 | 199,23 | 206,11 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
Aave | AAVE | 107,21 | 106,65 | 110,35 | |
PAX Gold | PAXG | 3.749,41 | 3.751,08 | 3.756,30 | |
Aster | ASTER | 0,59 | 0,59 | 0,60 | |
Mantle | MNT | 0,479988 | 0,474568 | 0,495454 | |
World Liberty Financial | WLFI | 0,048973 | 0,048876 | 0,052689 | |
Polkadot | DOT | 0,86 | 0,86 | 0,90 | |
Ondo | ONDO | 0,296169 | 0,294067 | 0,304496 | |
Pump.fun | PUMP | 0,003192 | 0,003052 | 0,003406 | |
Bitway | BTW | 0,487001 | 0,466904 | 0,53 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Morpho | MORPHO | 1,87 | 1,86 | 1,98 | |
Internet Computer | ICP | 2,29 | 2,28 | 2,39 | |
Sky | SKY | 0,053580 | 0,053399 | 0,055358 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Worldcoin | WLD | 0,335821 | 0,333871 | 0,354638 | |
Ethena | ENA | 0,120183 | 0,119259 | 0,123957 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Bitget Token | BGB | 1,66 | 1,66 | 1,69 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,47 | 6,45 | 6,71 | |
Venice Token | VVV | 19,70 | 19,54 | 21,23 | |
Pi Network | PI | 0,083489 | 0,081622 | 0,084772 | |
Lighter | LIT | 3,56 | 3,51 | 3,78 | |
POL (ex-MATIC) | POL | 0,081939 | 0,081870 | 0,083978 | |
Gate | GT | 7,87 | 7,82 | 8,15 | |
Blockchain Capital | BCAP | 91,79 | 91,79 | 91,79 | |
Kaspa | KAS | 0,029459 | 0,029506 | 0,030793 | |
KuCoin | KCS | 5,88 | 5,89 | 5,96 | |
Quant | QNT | 54,89 | 54,69 | 55,75 | |
Arbitrum | ARB | 0,118961 | 0,115816 | 0,124838 | |
JUST | JST | 0,096526 | 0,093368 | 0,097077 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Algorand | ALGO | 0,080332 | 0,079035 | 0,081746 | |
Cosmos Hub | ATOM | 1,36 | 1,36 | 1,42 | |
NEXO | NEXO | 0,71 | 0,71 | 0,72 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,66 | 9,66 | 9,66 | |
Jupiter | JUP | 0,201197 | 0,201091 | 0,214007 | |
Stable | STABLE | 0,023951 | 0,023734 | 0,024409 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
Render | RENDER | 1,17 | 1,17 | 1,21 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
PancakeSwap | CAKE | 1,88 | 1,88 | 1,95 | |
Dash | DASH | 46,69 | 46,28 | 48,79 | |
Filecoin | FIL | 0,70 | 0,69 | 0,71 | |
VeChain | VET | 0,006610 | 0,006457 | 0,006892 | |
Ether.fi | ETHFI | 0,57 | 0,57 | 0,67 | |
Beldex | BDX | 0,065569 | 0,065534 | 0,066250 | |
Injective | INJ | 5,01 | 4,98 | 5,32 | |
Flare | FLR | 0,005564 | 0,005510 | 0,005632 | |
XDC Network | XDC | 0,023980 | 0,023822 | 0,024186 | |
Aerodrome Finance | AERO | 0,481521 | 0,478426 | 0,50 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,003192 | |
| JUST | JST | 0,096526 | |
| Bitway | BTW | 0,487001 | |
| Pi Network | PI | 0,083489 | |
| Rain | RAIN | 0,013234 | |
| Cronos | CRO | 0,050340 | |
| Flare | FLR | 0,005564 | |
| Hedera | HBAR | 0,064750 | |
| Monero | XMR | 463,37 | |
| Algorand | ALGO | 0,080332 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ether.fi | ETHFI | 0,57 | |
| Lighter | LIT | 3,56 | |
| Morpho | MORPHO | 1,87 | |
| Jupiter | JUP | 0,201197 | |
| Zcash | ZEC | 943,00 | |
| Kaspa | KAS | 0,029459 | |
| Canton | CC | 0,081563 | |
| Cosmos Hub | ATOM | 1,36 | |
| Polkadot | DOT | 0,86 | |
| PancakeSwap | CAKE | 1,88 |