Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.300,00 | 66.879,00 | 68.484,00 | |
Ethereum | ETH | 2.125,67 | 2.100,98 | 2.166,64 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 622,39 | 616,25 | 650,71 | |
XRP | XRP | 1,20 | 1,18 | 1,24 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 87,49 | 86,42 | 90,24 | |
TRON | TRX | 0,291712 | 0,290434 | 0,292715 | |
Figure Heloc | FIGR_HELOC | 0,88 | 0,88 | 0,90 | |
Zcash | ZEC | 1.068,16 | 1.009,45 | 1.111,82 | |
Hyperliquid | HYPE | 72,20 | 70,89 | 74,75 | |
Dogecoin | DOGE | 0,073877 | 0,073172 | 0,078636 | |
Rain | RAIN | 0,013988 | 0,013573 | 0,014145 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Monero | XMR | 440,89 | 422,38 | 445,39 | |
WhiteBIT Coin | WBT | 69,47 | 68,96 | 70,90 | |
Chainlink | LINK | 10,18 | 10,02 | 10,84 | |
LEO Token | LEO | 7,90 | 7,88 | 7,93 | |
Cardano | ADA | 0,182869 | 0,179863 | 0,191531 | |
Stellar | XLM | 0,154848 | 0,153520 | 0,163909 | |
Bitcoin Cash | BCH | 216,36 | 213,69 | 224,42 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,089973 | 0,088375 | 0,094177 | |
Litecoin | LTC | 45,54 | 45,22 | 47,04 | |
Gram (prev. Toncoin) | GRAM | 1,18 | 1,17 | 1,21 | |
Uniswap | UNI | 5,18 | 5,11 | 5,97 | |
Hedera | HBAR | 0,066173 | 0,065175 | 0,068701 | |
Avalanche | AVAX | 6,70 | 6,61 | 6,91 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
NEAR Protocol | NEAR | 2,13 | 1,95 | 2,27 | |
Sui | SUI | 0,66 | 0,65 | 0,71 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Cronos | CRO | 0,049921 | 0,049658 | 0,052620 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 1,05 | 1,00 | 1,05 | |
Tether Gold | XAUT | 3.793,06 | 3.754,75 | 3.804,73 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Bittensor | TAO | 218,06 | 215,50 | 231,76 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
OKB | OKB | 97,24 | 95,71 | 98,81 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,98 | 0,98 | |
Mantle | MNT | 0,52 | 0,51 | 0,56 | |
Aster | ASTER | 0,62 | 0,61 | 0,66 | |
Aave | AAVE | 107,56 | 106,30 | 112,61 | |
PAX Gold | PAXG | 3.796,02 | 3.757,70 | 3.807,22 | |
Polkadot | DOT | 0,96 | 0,94 | 1,05 | |
World Liberty Financial | WLFI | 0,048648 | 0,047275 | 0,048566 | |
Ondo | ONDO | 0,308857 | 0,304064 | 0,327271 | |
Pump.fun | PUMP | 0,003499 | 0,003418 | 0,004142 | |
Morpho | MORPHO | 1,99 | 1,96 | 2,08 | |
Internet Computer | ICP | 2,39 | 2,34 | 2,50 | |
Worldcoin | WLD | 0,355463 | 0,345717 | 0,396290 | |
Ethena | ENA | 0,129310 | 0,127078 | 0,145003 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Sky | SKY | 0,052331 | 0,051508 | 0,058458 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Bitget Token | BGB | 1,67 | 1,68 | 1,73 | |
Falcon USD | USDF | 0,86 | 0,85 | 0,87 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,82 | 6,75 | 7,61 | |
Bitway | BTW | 0,386689 | 0,372000 | 0,392718 | |
Lighter | LIT | 4,03 | 3,87 | 4,56 | |
Venice Token | VVV | 20,29 | 19,10 | 25,08 | |
Pi Network | PI | 0,082240 | 0,080113 | 0,084827 | |
POL (ex-MATIC) | POL | 0,083476 | 0,081475 | 0,085822 | |
Cosmos Hub | ATOM | 1,63 | 1,55 | 1,74 | |
Kaspa | KAS | 0,031110 | 0,029943 | 0,032012 | |
Arbitrum | ARB | 0,128268 | 0,125165 | 0,150002 | |
Quant | QNT | 57,64 | 56,97 | 60,00 | |
Blockchain Capital | BCAP | 91,50 | 91,50 | 91,50 | |
Gate | GT | 7,78 | 7,74 | 8,07 | |
KuCoin | KCS | 6,00 | 5,95 | 6,07 | |
Algorand | ALGO | 0,085489 | 0,083376 | 0,087632 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
JUST | JST | 0,090570 | 0,087784 | 0,090753 | |
NEXO | NEXO | 0,72 | 0,72 | 0,73 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,63 | 9,63 | 9,63 | |
Jupiter | JUP | 0,198909 | 0,195470 | 0,218118 | |
Stable | STABLE | 0,024817 | 0,024062 | 0,025401 | |
Render | RENDER | 1,25 | 1,23 | 1,35 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Dash | DASH | 50,05 | 48,72 | 57,00 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
PancakeSwap | CAKE | 1,89 | 1,89 | 2,00 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Filecoin | FIL | 0,70 | 0,70 | 0,73 | |
VeChain | VET | 0,006704 | 0,006367 | 0,006965 | |
Injective | INJ | 5,24 | 5,12 | 5,50 | |
Beldex | BDX | 0,065782 | 0,064579 | 0,066072 | |
Ether.fi | ETHFI | 0,53 | 0,51 | 0,55 | |
XDC Network | XDC | 0,024589 | 0,024112 | 0,024856 | |
Aerodrome Finance | AERO | 0,485328 | 0,467444 | 0,54 | |
Flare | FLR | 0,005491 | 0,005448 | 0,005623 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 2,13 | |
| Zcash | ZEC | 1.068,16 | |
| Cosmos Hub | ATOM | 1,63 | |
| Bitway | BTW | 0,386689 | |
| Monero | XMR | 440,89 | |
| Ether.fi | ETHFI | 0,53 | |
| POL (ex-MATIC) | POL | 0,083476 | |
| Rain | RAIN | 0,013988 | |
| Kaspa | KAS | 0,031110 | |
| MemeCore | M | 1,05 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 5,18 | |
| Ethereum Classic | ETC | 6,82 | |
| Arbitrum | ARB | 0,128268 | |
| Sky | SKY | 0,052331 | |
| Worldcoin | WLD | 0,355463 | |
| Pump.fun | PUMP | 0,003499 | |
| Aerodrome Finance | AERO | 0,485328 | |
| Polkadot | DOT | 0,96 | |
| Venice Token | VVV | 20,29 | |
| Dash | DASH | 50,05 |