Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.270,00 | 79.636,00 | 81.698,00 | |
Ethereum | ETH | 2.326,23 | 2.292,94 | 2.384,72 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 755,56 | 743,32 | 761,04 | |
XRP | XRP | 1,30 | 1,29 | 1,34 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 100,54 | 99,23 | 103,65 | |
TRON | TRX | 0,330752 | 0,329042 | 0,332064 | |
Figure Heloc | FIGR_HELOC | 1,03 | 1,03 | 1,04 | |
Zcash | ZEC | 1.252,09 | 1.230,65 | 1.321,86 | |
Hyperliquid | HYPE | 79,30 | 78,11 | 82,35 | |
Dogecoin | DOGE | 0,078835 | 0,077427 | 0,080673 | |
Monero | XMR | 590,70 | 583,11 | 618,63 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 77,02 | 76,34 | 78,52 | |
Chainlink | LINK | 11,56 | 11,29 | 11,95 | |
LEO Token | LEO | 9,46 | 9,25 | 9,47 | |
Cardano | ADA | 0,200515 | 0,195778 | 0,209247 | |
Stellar | XLM | 0,169711 | 0,166968 | 0,174678 | |
NEAR Protocol | NEAR | 4,50 | 4,40 | 4,79 | |
Bitcoin Cash | BCH | 281,25 | 275,32 | 304,28 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 58,01 | 56,94 | 59,71 | |
Rain | RAIN | 0,006307 | 0,006278 | 0,007099 | |
Uniswap | UNI | 7,11 | 6,91 | 7,33 | |
Avalanche | AVAX | 8,77 | 8,56 | 9,13 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Canton | CC | 0,096984 | 0,095350 | 0,104583 | |
Sui | SUI | 0,92 | 0,90 | 0,96 | |
Gram (prev. Toncoin) | GRAM | 1,22 | 1,21 | 1,25 | |
Hedera | HBAR | 0,074318 | 0,072909 | 0,076877 | |
Tether Gold | XAUT | 4.031,95 | 4.020,50 | 4.070,87 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 250,98 | 245,29 | 261,95 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Quant | QNT | 195,87 | 190,26 | 203,02 | |
Cronos | CRO | 0,053144 | 0,052276 | 0,054366 | |
Ethena | ENA | 0,200274 | 0,192813 | 0,214008 | |
Bitway | BTW | 1,78 | 1,68 | 1,85 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,04 | 1,02 | 1,14 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
OKB | OKB | 111,00 | 109,24 | 111,71 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Pepe | PEPE | 0,000005 | 0,000005 | 0,000005 | |
Aave | AAVE | 131,86 | 128,61 | 138,38 | |
Ondo | ONDO | 0,412115 | 0,402695 | 0,428603 | |
Pump.fun | PUMP | 0,004290 | 0,004157 | 0,004617 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,13 | 1,13 | 1,13 | |
PAX Gold | PAXG | 4.037,72 | 4.029,84 | 4.076,28 | |
Aster | ASTER | 0,70 | 0,69 | 0,72 | |
Polkadot | DOT | 0,99 | 0,96 | 1,04 | |
Mantle | MNT | 0,51 | 0,497015 | 0,53 | |
World Liberty Financial | WLFI | 0,051694 | 0,051168 | 0,052764 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,421338 | 0,411713 | 0,450019 | |
Morpho | MORPHO | 2,20 | 2,16 | 2,25 | |
Sky | SKY | 0,064848 | 0,063584 | 0,066821 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Internet Computer | ICP | 2,58 | 2,52 | 2,68 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,86 | 1,85 | 1,89 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 7,46 | 7,33 | 7,71 | |
Arbitrum | ARB | 0,167858 | 0,163353 | 0,177946 | |
Venice Token | VVV | 23,55 | 22,64 | 24,68 | |
JUST | JST | 0,140372 | 0,139096 | 0,141350 | |
KuCoin | KCS | 7,50 | 7,46 | 7,61 | |
Gate | GT | 9,68 | 9,60 | 9,92 | |
Kaspa | KAS | 0,036016 | 0,035339 | 0,037526 | |
POL (ex-MATIC) | POL | 0,091286 | 0,089445 | 0,093072 | |
Algorand | ALGO | 0,100914 | 0,098452 | 0,105751 | |
Jupiter | JUP | 0,272796 | 0,265932 | 0,291556 | |
Cosmos Hub | ATOM | 1,62 | 1,58 | 1,66 | |
Pi Network | PI | 0,076210 | 0,075320 | 0,076803 | |
Render | RENDER | 1,65 | 1,61 | 1,74 | |
Open USD | OUSD | 1,00 | 1,00 | 1,00 | |
NEXO | NEXO | 0,79 | 0,79 | 0,81 | |
Injective | INJ | 7,68 | 7,51 | 8,19 | |
Filecoin | FIL | 0,89 | 0,87 | 0,93 | |
Lighter | LIT | 2,83 | 2,76 | 3,09 | |
PancakeSwap | CAKE | 2,07 | 2,04 | 2,13 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,26 | 11,26 | 11,26 | |
Dash | DASH | 51,87 | 50,87 | 54,68 | |
Ether.fi | ETHFI | 0,67 | 0,64 | 0,69 | |
LayerZero | ZRO | 1,66 | 1,61 | 1,77 | |
Midnight | NIGHT | 0,039610 | 0,039158 | 0,042166 | |
XDC Network | XDC | 0,032941 | 0,032306 | 0,034234 | |
Pearl | PEARL | 1,74 | 1,58 | 1,88 | |
Aptos | APT | 0,67 | 0,66 | 0,72 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
Beldex | BDX | 0,071099 | 0,070393 | 0,074881 | |
Pyth Network | PYTH | 0,071125 | 0,069715 | 0,074386 | |
Aerodrome Finance | AERO | 0,68 | 0,67 | 0,71 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000005 | |
| Pearl | PEARL | 1,74 | |
| Bitway | BTW | 1,78 | |
| LEO Token | LEO | 9,46 | |
| BNB | BNB | 755,56 | |
| Kaspa | KAS | 0,036016 | |
| Litecoin | LTC | 58,01 | |
| JUST | JST | 0,140372 | |
| NEXO | NEXO | 0,79 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,13 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,006307 | |
| MemeCore | M | 1,04 | |
| Lighter | LIT | 2,83 | |
| Bitcoin Cash | BCH | 281,25 | |
| Dash | DASH | 51,87 | |
| Mantle | MNT | 0,51 | |
| Midnight | NIGHT | 0,039610 | |
| Zcash | ZEC | 1.252,09 | |
| NEAR Protocol | NEAR | 4,50 | |
| Injective | INJ | 7,68 |