Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.910,00 | 76.682,00 | 79.530,00 | |
Ethereum | ETH | 2.474,42 | 2.464,96 | 2.607,56 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 717,92 | 714,19 | 732,80 | |
XRP | XRP | 1,40 | 1,38 | 1,49 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 100,75 | 100,12 | 104,76 | |
TRON | TRX | 0,338391 | 0,337360 | 0,342048 | |
Figure Heloc | FIGR_HELOC | 1,03 | 1,01 | 1,05 | |
Zcash | ZEC | 1.141,35 | 1.114,40 | 1.222,73 | |
Hyperliquid | HYPE | 79,21 | 78,53 | 82,38 | |
Dogecoin | DOGE | 0,082624 | 0,082317 | 0,086033 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Monero | XMR | 516,29 | 508,74 | 519,60 | |
Rain | RAIN | 0,013287 | 0,013301 | 0,015128 | |
WhiteBIT Coin | WBT | 79,55 | 79,32 | 82,67 | |
Chainlink | LINK | 11,37 | 11,25 | 11,95 | |
LEO Token | LEO | 9,00 | 8,92 | 9,02 | |
Cardano | ADA | 0,204966 | 0,203227 | 0,215603 | |
Stellar | XLM | 0,194795 | 0,188829 | 0,196711 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 222,10 | 220,11 | 230,06 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 6,63 | 6,22 | 6,79 | |
Litecoin | LTC | 52,56 | 52,46 | 54,41 | |
Canton | CC | 0,095340 | 0,094517 | 0,099572 | |
Gram (prev. Toncoin) | GRAM | 1,34 | 1,34 | 1,37 | |
Hedera | HBAR | 0,077224 | 0,076216 | 0,079300 | |
Avalanche | AVAX | 7,52 | 7,36 | 7,79 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
NEAR Protocol | NEAR | 2,40 | 2,34 | 2,59 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Sui | SUI | 0,71 | 0,70 | 0,75 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,057635 | 0,056855 | 0,060149 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.272,81 | 4.259,22 | 4.318,64 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Bittensor | TAO | 226,63 | 225,52 | 241,79 | |
MemeCore | M | 1,11 | 1,07 | 1,15 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 112,88 | 112,19 | 114,57 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,14 | 1,15 | |
Aave | AAVE | 127,28 | 124,84 | 133,48 | |
Bitway | BTW | 0,71 | 0,55 | 0,74 | |
Aster | ASTER | 0,69 | 0,68 | 0,71 | |
PAX Gold | PAXG | 4.274,34 | 4.266,02 | 4.322,66 | |
Mantle | MNT | 0,56 | 0,56 | 0,58 | |
World Liberty Financial | WLFI | 0,057335 | 0,056788 | 0,058603 | |
Ondo | ONDO | 0,348274 | 0,345969 | 0,365023 | |
Polkadot | DOT | 0,99 | 0,98 | 1,04 | |
Pump.fun | PUMP | 0,003609 | 0,003561 | 0,003801 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Morpho | MORPHO | 2,15 | 2,13 | 2,23 | |
Sky | SKY | 0,062404 | 0,062338 | 0,065204 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Ethena | ENA | 0,142638 | 0,138130 | 0,148653 | |
Internet Computer | ICP | 2,58 | 2,57 | 2,81 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,17 | 1,17 | 1,17 | |
Bitget Token | BGB | 1,93 | 1,92 | 1,96 | |
Worldcoin | WLD | 0,373163 | 0,371432 | 0,399039 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 7,42 | 7,37 | 7,76 | |
Lighter | LIT | 4,38 | 4,31 | 4,63 | |
Pi Network | PI | 0,096458 | 0,095946 | 0,098671 | |
Venice Token | VVV | 21,93 | 21,56 | 23,27 | |
POL (ex-MATIC) | POL | 0,096481 | 0,095649 | 0,098615 | |
Gate | GT | 9,18 | 9,16 | 9,42 | |
Blockchain Capital | BCAP | 106,54 | 106,49 | 106,54 | |
KuCoin | KCS | 6,88 | 6,89 | 7,13 | |
JUST | JST | 0,115209 | 0,112465 | 0,115922 | |
Kaspa | KAS | 0,033699 | 0,033247 | 0,035320 | |
Quant | QNT | 62,97 | 63,09 | 65,02 | |
Arbitrum | ARB | 0,134515 | 0,131607 | 0,142061 | |
Algorand | ALGO | 0,094083 | 0,093946 | 0,098229 | |
Cosmos Hub | ATOM | 1,59 | 1,53 | 1,62 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,22 | 1,22 | 1,22 | |
NEXO | NEXO | 0,80 | 0,80 | 0,84 | |
Jupiter | JUP | 0,232026 | 0,232485 | 0,246898 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,21 | 11,21 | 11,21 | |
Filecoin | FIL | 0,89 | 0,88 | 1,03 | |
Stable | STABLE | 0,027716 | 0,027733 | 0,029238 | |
PancakeSwap | CAKE | 2,28 | 2,27 | 2,40 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
Render | RENDER | 1,36 | 1,36 | 1,41 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,12 | 1,12 | 1,12 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Dash | DASH | 53,32 | 52,82 | 56,34 | |
VeChain | VET | 0,007328 | 0,007365 | 0,007920 | |
Injective | INJ | 5,99 | 5,94 | 6,43 | |
Ether.fi | ETHFI | 0,62 | 0,61 | 0,66 | |
Beldex | BDX | 0,075476 | 0,074592 | 0,076415 | |
XDC Network | XDC | 0,028915 | 0,027621 | 0,029177 | |
Flare | FLR | 0,006619 | 0,006498 | 0,006837 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 6,63 | |
| Stellar | XLM | 0,194795 | |
| XDC Network | XDC | 0,028915 | |
| Avalanche | AVAX | 7,52 | |
| Flare | FLR | 0,006619 | |
| JUST | JST | 0,115209 | |
| Hedera | HBAR | 0,077224 | |
| Ethena | ENA | 0,142638 | |
| LEO Token | LEO | 9,00 | |
| Monero | XMR | 516,29 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,013287 | |
| Filecoin | FIL | 0,89 | |
| Bitway | BTW | 0,71 | |
| Internet Computer | ICP | 2,58 | |
| VeChain | VET | 0,007328 | |
| Ether.fi | ETHFI | 0,62 | |
| Stable | STABLE | 0,027716 | |
| Lighter | LIT | 4,38 | |
| Bittensor | TAO | 226,63 | |
| Venice Token | VVV | 21,93 |