Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.622,00 | 76.439,00 | 77.811,00 | |
Ethereum | ETH | 2.514,17 | 2.464,63 | 2.522,92 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 724,54 | 713,32 | 726,51 | |
XRP | XRP | 1,38 | 1,33 | 1,38 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 101,14 | 99,03 | 101,90 | |
TRON | TRX | 0,338874 | 0,337711 | 0,341529 | |
Figure Heloc | FIGR_HELOC | 1,00 | 0,000000 | 0,000000 | |
Zcash | ZEC | 1.116,41 | 1.048,58 | 1.154,85 | |
Hyperliquid | HYPE | 80,05 | 76,66 | 80,06 | |
Dogecoin | DOGE | 0,084040 | 0,082040 | 0,084901 | |
Rain | RAIN | 0,015119 | 0,015103 | 0,015789 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Monero | XMR | 521,92 | 512,23 | 543,00 | |
WhiteBIT Coin | WBT | 80,50 | 79,24 | 80,69 | |
Chainlink | LINK | 11,40 | 11,14 | 11,56 | |
LEO Token | LEO | 9,02 | 9,00 | 9,11 | |
Cardano | ADA | 0,207233 | 0,202412 | 0,209414 | |
Stellar | XLM | 0,182375 | 0,176496 | 0,181883 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 224,25 | 219,99 | 226,40 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 54,34 | 53,29 | 55,19 | |
Uniswap | UNI | 6,40 | 6,10 | 6,46 | |
Canton | CC | 0,096047 | 0,094268 | 0,098969 | |
Gram (prev. Toncoin) | GRAM | 1,35 | 1,34 | 1,37 | |
Hedera | HBAR | 0,076342 | 0,074625 | 0,077433 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 7,42 | 7,27 | 7,46 | |
NEAR Protocol | NEAR | 2,39 | 2,28 | 2,39 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Sui | SUI | 0,72 | 0,69 | 0,73 | |
Cronos | CRO | 0,058192 | 0,057043 | 0,059987 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.331,03 | 4.326,32 | 4.353,59 | |
MemeCore | M | 1,16 | 1,13 | 1,18 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 114,13 | 111,76 | 114,66 | |
Bittensor | TAO | 235,02 | 229,94 | 239,13 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,14 | 1,15 | |
Bitway | BTW | 0,74 | 0,50 | 0,74 | |
Aave | AAVE | 126,21 | 123,73 | 128,03 | |
Aster | ASTER | 0,70 | 0,68 | 0,70 | |
PAX Gold | PAXG | 4.332,61 | 4.330,73 | 4.358,06 | |
Mantle | MNT | 0,56 | 0,55 | 0,57 | |
World Liberty Financial | WLFI | 0,057611 | 0,056363 | 0,058023 | |
Polkadot | DOT | 1,02 | 1,00 | 1,03 | |
Ondo | ONDO | 0,351535 | 0,339718 | 0,353690 | |
Pump.fun | PUMP | 0,003622 | 0,003467 | 0,003850 | |
Internet Computer | ICP | 2,77 | 2,64 | 2,85 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Morpho | MORPHO | 2,20 | 2,14 | 2,22 | |
Sky | SKY | 0,062891 | 0,061636 | 0,063915 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethena | ENA | 0,140793 | 0,135179 | 0,142062 | |
Worldcoin | WLD | 0,385044 | 0,375987 | 0,398819 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,93 | 1,91 | 1,96 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,17 | 1,17 | 1,18 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 7,60 | 7,40 | 7,69 | |
Lighter | LIT | 4,61 | 4,04 | 4,66 | |
Pi Network | PI | 0,097832 | 0,096216 | 0,098032 | |
Venice Token | VVV | 22,59 | 21,22 | 24,21 | |
POL (ex-MATIC) | POL | 0,096547 | 0,094790 | 0,097631 | |
Gate | GT | 9,17 | 9,05 | 9,42 | |
Blockchain Capital | BCAP | 106,49 | 106,49 | 106,49 | |
KuCoin | KCS | 6,90 | 6,76 | 6,92 | |
Kaspa | KAS | 0,033885 | 0,033079 | 0,035590 | |
JUST | JST | 0,114055 | 0,109751 | 0,114356 | |
Quant | QNT | 63,78 | 62,27 | 65,56 | |
Arbitrum | ARB | 0,137495 | 0,132467 | 0,143164 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,22 | 1,22 | 1,23 | |
Algorand | ALGO | 0,096421 | 0,091949 | 0,100768 | |
PancakeSwap | CAKE | 2,32 | 2,17 | 2,33 | |
Cosmos Hub | ATOM | 1,59 | 1,57 | 1,61 | |
NEXO | NEXO | 0,83 | 0,82 | 0,84 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,21 | 11,21 | 11,21 | |
Filecoin | FIL | 0,97 | 0,80 | 1,03 | |
Jupiter | JUP | 0,236915 | 0,228991 | 0,239528 | |
Stable | STABLE | 0,028671 | 0,027661 | 0,028514 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,12 | 1,12 | 1,12 | |
Render | RENDER | 1,39 | 1,36 | 1,41 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Dash | DASH | 54,34 | 52,65 | 56,09 | |
VeChain | VET | 0,007961 | 0,007546 | 0,007996 | |
Ether.fi | ETHFI | 0,66 | 0,62 | 0,70 | |
Injective | INJ | 6,18 | 5,77 | 6,22 | |
Beldex | BDX | 0,076089 | 0,075914 | 0,076714 | |
Aerodrome Finance | AERO | 0,57 | 0,55 | 0,58 | |
Flare | FLR | 0,006475 | 0,006399 | 0,006534 | |
XDC Network | XDC | 0,027818 | 0,027616 | 0,028183 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,74 | |
| Filecoin | FIL | 0,97 | |
| Lighter | LIT | 4,61 | |
| PancakeSwap | CAKE | 2,32 | |
| Injective | INJ | 6,18 | |
| Algorand | ALGO | 0,096421 | |
| JUST | JST | 0,114055 | |
| Internet Computer | ICP | 2,77 | |
| NEAR Protocol | NEAR | 2,39 | |
| VeChain | VET | 0,007961 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 22,59 | |
| Pump.fun | PUMP | 0,003622 | |
| Rain | RAIN | 0,015119 | |
| Kaspa | KAS | 0,033885 | |
| Ether.fi | ETHFI | 0,66 | |
| Worldcoin | WLD | 0,385044 | |
| Arbitrum | ARB | 0,137495 | |
| Cronos | CRO | 0,058192 | |
| Canton | CC | 0,096047 | |
| Zcash | ZEC | 1.116,41 |