Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.772,00 | 76.546,00 | 78.510,00 | |
Ethereum | ETH | 2.442,58 | 2.410,22 | 2.482,52 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 711,06 | 704,72 | 723,49 | |
XRP | XRP | 1,34 | 1,33 | 1,39 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 99,18 | 98,59 | 102,12 | |
TRON | TRX | 0,339558 | 0,338163 | 0,340962 | |
Figure Heloc | FIGR_HELOC | 1,04 | 1,02 | 1,04 | |
Zcash | ZEC | 1.061,88 | 1.057,11 | 1.251,61 | |
Hyperliquid | HYPE | 78,68 | 78,29 | 84,37 | |
Dogecoin | DOGE | 0,083448 | 0,082747 | 0,086096 | |
Rain | RAIN | 0,015680 | 0,015688 | 0,016422 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Monero | XMR | 507,18 | 498,40 | 517,98 | |
WhiteBIT Coin | WBT | 79,40 | 79,19 | 81,04 | |
Chainlink | LINK | 11,47 | 11,42 | 11,88 | |
LEO Token | LEO | 9,10 | 9,05 | 9,23 | |
Cardano | ADA | 0,206426 | 0,204316 | 0,214930 | |
Stellar | XLM | 0,175368 | 0,174476 | 0,181305 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 226,24 | 223,10 | 251,64 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 52,75 | 51,68 | 52,94 | |
Canton | CC | 0,097636 | 0,097240 | 0,105200 | |
Gram (prev. Toncoin) | GRAM | 1,35 | 1,34 | 1,38 | |
Uniswap | UNI | 5,97 | 5,86 | 6,12 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,075000 | 0,074622 | 0,077214 | |
Avalanche | AVAX | 7,45 | 7,42 | 7,86 | |
NEAR Protocol | NEAR | 2,40 | 2,38 | 2,55 | |
Sui | SUI | 0,73 | 0,73 | 0,77 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,056390 | 0,055860 | 0,058227 | |
Tether Gold | XAUT | 4.308,92 | 4.312,62 | 4.423,18 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
MemeCore | M | 1,14 | 1,14 | 1,23 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 109,07 | 108,66 | 113,60 | |
Bittensor | TAO | 234,81 | 233,63 | 257,77 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,15 | |
Polkadot | DOT | 1,12 | 1,07 | 1,14 | |
Mantle | MNT | 0,57 | 0,57 | 0,60 | |
Aster | ASTER | 0,70 | 0,69 | 0,73 | |
Aave | AAVE | 121,50 | 120,57 | 125,69 | |
PAX Gold | PAXG | 4.316,94 | 4.316,98 | 4.427,77 | |
World Liberty Financial | WLFI | 0,056015 | 0,055175 | 0,056977 | |
Ondo | ONDO | 0,346450 | 0,342359 | 0,361142 | |
Morpho | MORPHO | 2,30 | 2,23 | 2,34 | |
Internet Computer | ICP | 2,77 | 2,70 | 2,83 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Pump.fun | PUMP | 0,003612 | 0,003604 | 0,004124 | |
USDD | USDD | 1,00 | 0,99 | 1,00 | |
Ethena | ENA | 0,145294 | 0,142841 | 0,152032 | |
Worldcoin | WLD | 0,396624 | 0,395023 | 0,417630 | |
Sky | SKY | 0,059680 | 0,058015 | 0,061233 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Bitway | BTW | 0,51 | 0,448992 | 0,51 | |
Bitget Token | BGB | 1,93 | 1,92 | 1,98 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,17 | 1,17 | 1,18 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 7,55 | 7,54 | 7,97 | |
Venice Token | VVV | 23,45 | 22,72 | 25,60 | |
Lighter | LIT | 4,34 | 4,29 | 4,67 | |
Pi Network | PI | 0,095296 | 0,094509 | 0,097575 | |
POL (ex-MATIC) | POL | 0,092565 | 0,090625 | 0,097999 | |
Gate | GT | 9,24 | 8,94 | 9,51 | |
Arbitrum | ARB | 0,145727 | 0,139707 | 0,153242 | |
Blockchain Capital | BCAP | 106,49 | 106,49 | 106,49 | |
Kaspa | KAS | 0,034865 | 0,034856 | 0,039281 | |
KuCoin | KCS | 6,86 | 6,83 | 7,01 | |
Quant | QNT | 64,32 | 64,18 | 67,51 | |
Cosmos Hub | ATOM | 1,76 | 1,75 | 1,89 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 1,23 | 1,23 | |
JUST | JST | 0,103888 | 0,103355 | 0,105928 | |
NEXO | NEXO | 0,83 | 0,83 | 0,85 | |
Algorand | ALGO | 0,090451 | 0,090028 | 0,100809 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,21 | 11,21 | 11,21 | |
Stable | STABLE | 0,029385 | 0,028525 | 0,030465 | |
Jupiter | JUP | 0,229829 | 0,220170 | 0,234191 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,12 | 1,12 | 1,12 | |
Render | RENDER | 1,40 | 1,38 | 1,46 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
Dash | DASH | 54,87 | 53,95 | 58,27 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
PancakeSwap | CAKE | 2,13 | 2,07 | 2,20 | |
Filecoin | FIL | 0,78 | 0,78 | 0,82 | |
Ether.fi | ETHFI | 0,67 | 0,61 | 0,72 | |
VeChain | VET | 0,007429 | 0,007437 | 0,008416 | |
Beldex | BDX | 0,076599 | 0,076429 | 0,077185 | |
Injective | INJ | 5,95 | 5,75 | 6,14 | |
XDC Network | XDC | 0,028143 | 0,027914 | 0,028855 | |
Aptos | APT | 0,65 | 0,61 | 0,66 | |
Flare | FLR | 0,006313 | 0,006298 | 0,006470 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,51 | |
| Ether.fi | ETHFI | 0,67 | |
| Aptos | APT | 0,65 | |
| Gate | GT | 9,24 | |
| Stable | STABLE | 0,029385 | |
| Polkadot | DOT | 1,12 | |
| Figure Heloc | FIGR_HELOC | 1,04 | |
| HTX DAO | HTX | 0,000002 | |
| Beldex | BDX | 0,076599 | |
| Falcon USD | USDF | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 1.061,88 | |
| Pump.fun | PUMP | 0,003612 | |
| Algorand | ALGO | 0,090451 | |
| Bitcoin Cash | BCH | 226,24 | |
| Bittensor | TAO | 234,81 | |
| Lighter | LIT | 4,34 | |
| MemeCore | M | 1,14 | |
| Hyperliquid | HYPE | 78,68 | |
| Cosmos Hub | ATOM | 1,76 | |
| Canton | CC | 0,097636 |