Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.119,00 | 76.546,00 | 78.510,00 | |
Ethereum | ETH | 2.459,31 | 2.410,22 | 2.482,52 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 715,06 | 704,72 | 723,29 | |
XRP | XRP | 1,35 | 1,33 | 1,39 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 99,82 | 98,59 | 102,09 | |
TRON | TRX | 0,339832 | 0,338163 | 0,340962 | |
Figure Heloc | FIGR_HELOC | 1,04 | 1,02 | 1,04 | |
Zcash | ZEC | 1.087,56 | 1.055,58 | 1.247,82 | |
Hyperliquid | HYPE | 79,35 | 78,27 | 84,33 | |
Dogecoin | DOGE | 0,084099 | 0,082747 | 0,086096 | |
Rain | RAIN | 0,015727 | 0,015655 | 0,016422 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Monero | XMR | 517,60 | 498,40 | 517,98 | |
WhiteBIT Coin | WBT | 79,83 | 79,19 | 81,04 | |
Chainlink | LINK | 11,53 | 11,42 | 11,88 | |
LEO Token | LEO | 9,10 | 9,05 | 9,23 | |
Cardano | ADA | 0,209584 | 0,204316 | 0,214930 | |
Stellar | XLM | 0,176810 | 0,174476 | 0,181305 | |
Bitcoin Cash | BCH | 228,41 | 223,10 | 251,41 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 53,17 | 51,68 | 53,08 | |
Canton | CC | 0,098702 | 0,097240 | 0,105200 | |
Uniswap | UNI | 6,09 | 5,86 | 6,11 | |
Gram (prev. Toncoin) | GRAM | 1,36 | 1,34 | 1,38 | |
Hedera | HBAR | 0,075578 | 0,074622 | 0,077214 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 7,52 | 7,42 | 7,86 | |
NEAR Protocol | NEAR | 2,46 | 2,38 | 2,54 | |
Sui | SUI | 0,74 | 0,73 | 0,77 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,056488 | 0,055860 | 0,058227 | |
Tether Gold | XAUT | 4.327,61 | 4.302,81 | 4.423,18 | |
MemeCore | M | 1,16 | 1,14 | 1,23 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 109,21 | 108,30 | 113,60 | |
Bittensor | TAO | 236,80 | 233,63 | 257,41 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,15 | |
Polkadot | DOT | 1,13 | 1,07 | 1,14 | |
Aster | ASTER | 0,71 | 0,69 | 0,73 | |
Mantle | MNT | 0,58 | 0,57 | 0,60 | |
Aave | AAVE | 122,78 | 120,57 | 125,34 | |
PAX Gold | PAXG | 4.333,62 | 4.309,71 | 4.427,77 | |
World Liberty Financial | WLFI | 0,055903 | 0,055175 | 0,056977 | |
Ondo | ONDO | 0,350003 | 0,342359 | 0,360974 | |
Morpho | MORPHO | 2,32 | 2,23 | 2,34 | |
Internet Computer | ICP | 2,80 | 2,70 | 2,83 | |
Pump.fun | PUMP | 0,003751 | 0,003588 | 0,004067 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 1,00 | 0,99 | 1,00 | |
Ethena | ENA | 0,146500 | 0,142841 | 0,152032 | |
Worldcoin | WLD | 0,402476 | 0,395023 | 0,417257 | |
Sky | SKY | 0,059778 | 0,058015 | 0,061233 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,94 | 1,92 | 1,98 | |
Bitway | BTW | 0,50 | 0,450050 | 0,51 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,17 | 1,17 | 1,18 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 7,65 | 7,53 | 7,97 | |
Venice Token | VVV | 24,29 | 22,72 | 25,60 | |
Lighter | LIT | 4,44 | 4,29 | 4,66 | |
Pi Network | PI | 0,096121 | 0,094509 | 0,097575 | |
POL (ex-MATIC) | POL | 0,093438 | 0,090625 | 0,097846 | |
Gate | GT | 9,27 | 8,94 | 9,51 | |
Arbitrum | ARB | 0,147162 | 0,139707 | 0,153242 | |
Kaspa | KAS | 0,035387 | 0,034854 | 0,039281 | |
Blockchain Capital | BCAP | 106,49 | 106,49 | 106,49 | |
KuCoin | KCS | 6,92 | 6,83 | 7,00 | |
Quant | QNT | 64,80 | 64,18 | 67,07 | |
Cosmos Hub | ATOM | 1,77 | 1,75 | 1,85 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 1,23 | 1,23 | |
JUST | JST | 0,103714 | 0,103355 | 0,105928 | |
NEXO | NEXO | 0,84 | 0,83 | 0,85 | |
Algorand | ALGO | 0,091952 | 0,090028 | 0,099473 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,21 | 11,21 | 11,21 | |
Jupiter | JUP | 0,236861 | 0,220170 | 0,234191 | |
Stable | STABLE | 0,029562 | 0,028525 | 0,030465 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,12 | 1,12 | 1,12 | |
Render | RENDER | 1,42 | 1,38 | 1,46 | |
Dash | DASH | 56,13 | 53,95 | 58,02 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
PancakeSwap | CAKE | 2,14 | 2,07 | 2,20 | |
Ether.fi | ETHFI | 0,68 | 0,61 | 0,72 | |
Filecoin | FIL | 0,79 | 0,78 | 0,82 | |
VeChain | VET | 0,007519 | 0,007402 | 0,008416 | |
Beldex | BDX | 0,076762 | 0,076429 | 0,077185 | |
Injective | INJ | 6,02 | 5,75 | 6,14 | |
Aptos | APT | 0,65 | 0,61 | 0,66 | |
XDC Network | XDC | 0,028002 | 0,027914 | 0,028855 | |
Flare | FLR | 0,006324 | 0,006298 | 0,006470 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,50 | |
| Ether.fi | ETHFI | 0,68 | |
| Aptos | APT | 0,65 | |
| Stable | STABLE | 0,029562 | |
| Polkadot | DOT | 1,13 | |
| Venice Token | VVV | 24,29 | |
| Gate | GT | 9,27 | |
| Jupiter | JUP | 0,236861 | |
| Internet Computer | ICP | 2,80 | |
| Figure Heloc | FIGR_HELOC | 1,04 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 1.087,56 | |
| Bitcoin Cash | BCH | 228,41 | |
| Pump.fun | PUMP | 0,003751 | |
| Bittensor | TAO | 236,80 | |
| Algorand | ALGO | 0,091952 | |
| Hyperliquid | HYPE | 79,35 | |
| VeChain | VET | 0,007519 | |
| MemeCore | M | 1,16 | |
| Canton | CC | 0,098702 | |
| Pepe | PEPE | 0,000003 |