Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.078,00 | 77.833,00 | 79.701,00 | |
Ethereum | ETH | 2.460,06 | 2.445,10 | 2.521,51 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 719,00 | 718,50 | 757,29 | |
XRP | XRP | 1,38 | 1,38 | 1,44 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 100,85 | 100,75 | 105,02 | |
TRON | TRX | 0,339205 | 0,338005 | 0,340659 | |
Figure Heloc | FIGR_HELOC | 1,03 | 1,02 | 1,04 | |
Zcash | ZEC | 1.230,57 | 1.174,79 | 1.293,92 | |
Hyperliquid | HYPE | 83,05 | 82,50 | 86,99 | |
Dogecoin | DOGE | 0,085394 | 0,085311 | 0,091515 | |
Rain | RAIN | 0,016056 | 0,015796 | 0,016462 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Monero | XMR | 506,42 | 491,57 | 518,34 | |
WhiteBIT Coin | WBT | 80,54 | 80,25 | 82,51 | |
Chainlink | LINK | 11,73 | 11,66 | 12,62 | |
LEO Token | LEO | 9,19 | 9,17 | 9,24 | |
Cardano | ADA | 0,210381 | 0,209323 | 0,222902 | |
Stellar | XLM | 0,179159 | 0,179636 | 0,190757 | |
Bitcoin Cash | BCH | 250,31 | 248,69 | 261,18 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 52,76 | 52,66 | 54,74 | |
Canton | CC | 0,103328 | 0,102956 | 0,110029 | |
Uniswap | UNI | 6,16 | 6,09 | 6,95 | |
Gram (prev. Toncoin) | GRAM | 1,36 | 1,36 | 1,41 | |
Hedera | HBAR | 0,076358 | 0,075850 | 0,079954 | |
Avalanche | AVAX | 7,73 | 7,70 | 8,05 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
NEAR Protocol | NEAR | 2,45 | 2,27 | 2,65 | |
Sui | SUI | 0,76 | 0,76 | 0,83 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,057850 | 0,058012 | 0,061853 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,21 | 1,16 | 1,22 | |
Tether Gold | XAUT | 4.402,14 | 4.366,94 | 4.427,91 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 251,68 | 250,80 | 269,72 | |
OKB | OKB | 113,71 | 111,39 | 114,99 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,14 | 1,15 | |
Mantle | MNT | 0,60 | 0,60 | 0,65 | |
Aster | ASTER | 0,72 | 0,72 | 0,77 | |
Aave | AAVE | 123,87 | 123,98 | 131,05 | |
PAX Gold | PAXG | 4.407,35 | 4.370,60 | 4.430,82 | |
Polkadot | DOT | 1,10 | 1,10 | 1,22 | |
World Liberty Financial | WLFI | 0,056030 | 0,055019 | 0,056520 | |
Ondo | ONDO | 0,355443 | 0,354548 | 0,380876 | |
Pump.fun | PUMP | 0,004015 | 0,004022 | 0,004821 | |
Morpho | MORPHO | 2,29 | 2,28 | 2,42 | |
Internet Computer | ICP | 2,75 | 2,76 | 2,91 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,149180 | 0,149429 | 0,168753 | |
Worldcoin | WLD | 0,403980 | 0,405904 | 0,461199 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Sky | SKY | 0,060910 | 0,060834 | 0,068032 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,96 | 1,96 | 2,01 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,01 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,18 | 1,18 | 1,18 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 7,91 | 7,94 | 9,02 | |
Bitway | BTW | 0,448904 | 0,432930 | 0,457042 | |
Lighter | LIT | 4,61 | 4,50 | 5,31 | |
Venice Token | VVV | 22,66 | 22,23 | 29,19 | |
Pi Network | PI | 0,094851 | 0,093235 | 0,098909 | |
POL (ex-MATIC) | POL | 0,096909 | 0,094820 | 0,099879 | |
Kaspa | KAS | 0,036173 | 0,034847 | 0,037256 | |
Cosmos Hub | ATOM | 1,85 | 1,80 | 2,03 | |
Arbitrum | ARB | 0,146284 | 0,147775 | 0,174571 | |
Blockchain Capital | BCAP | 106,49 | 106,49 | 106,49 | |
Quant | QNT | 66,55 | 66,30 | 69,83 | |
Gate | GT | 9,03 | 9,01 | 9,39 | |
KuCoin | KCS | 6,96 | 6,93 | 7,06 | |
Algorand | ALGO | 0,097494 | 0,097334 | 0,101985 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 1,23 | 1,23 | |
JUST | JST | 0,104601 | 0,102162 | 0,105617 | |
NEXO | NEXO | 0,84 | 0,83 | 0,85 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,21 | 11,20 | 11,21 | |
Stable | STABLE | 0,029387 | 0,028004 | 0,029333 | |
Jupiter | JUP | 0,229155 | 0,227486 | 0,253844 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,12 | 1,12 | 1,12 | |
Render | RENDER | 1,43 | 1,43 | 1,57 | |
Dash | DASH | 57,70 | 57,97 | 66,34 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
PancakeSwap | CAKE | 2,22 | 2,22 | 2,32 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Filecoin | FIL | 0,81 | 0,81 | 0,85 | |
VeChain | VET | 0,007515 | 0,007410 | 0,008143 | |
Beldex | BDX | 0,076492 | 0,075156 | 0,076894 | |
Injective | INJ | 6,01 | 5,98 | 6,48 | |
Ether.fi | ETHFI | 0,60 | 0,59 | 0,64 | |
XDC Network | XDC | 0,028680 | 0,028061 | 0,028927 | |
Flare | FLR | 0,006389 | 0,006341 | 0,006544 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 2,45 | |
| Zcash | ZEC | 1.230,57 | |
| Bitway | BTW | 0,448904 | |
| Stable | STABLE | 0,029387 | |
| Monero | XMR | 506,42 | |
| POL (ex-MATIC) | POL | 0,096909 | |
| Cosmos Hub | ATOM | 1,85 | |
| Kaspa | KAS | 0,036173 | |
| PAX Gold | PAXG | 4.407,35 | |
| Tether Gold | XAUT | 4.402,14 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,403980 | |
| Arbitrum | ARB | 0,146284 | |
| Ethereum Classic | ETC | 7,91 | |
| Sky | SKY | 0,060910 | |
| Pump.fun | PUMP | 0,004015 | |
| Uniswap | UNI | 6,16 | |
| Polkadot | DOT | 1,10 | |
| Dash | DASH | 57,70 | |
| Injective | INJ | 6,01 | |
| Ethena | ENA | 0,149180 |