Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.446,00 | 76.338,00 | 77.932,00 | |
Ethereum | ETH | 2.248,74 | 2.212,89 | 2.257,45 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 704,89 | 693,16 | 709,72 | |
XRP | XRP | 1,25 | 1,23 | 1,26 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 95,95 | 93,57 | 96,94 | |
TRON | TRX | 0,319431 | 0,315621 | 0,337383 | |
Figure Heloc | FIGR_HELOC | 1,03 | 1,02 | 1,04 | |
Zcash | ZEC | 1.281,82 | 1.208,71 | 1.296,49 | |
Hyperliquid | HYPE | 88,02 | 86,37 | 93,84 | |
Dogecoin | DOGE | 0,075299 | 0,074510 | 0,076542 | |
Monero | XMR | 593,74 | 574,24 | 601,03 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 11,56 | 10,91 | 11,72 | |
WhiteBIT Coin | WBT | 74,34 | 73,28 | 74,84 | |
LEO Token | LEO | 9,37 | 9,37 | 9,48 | |
Cardano | ADA | 0,192712 | 0,189823 | 0,196663 | |
Stellar | XLM | 0,169170 | 0,165511 | 0,172249 | |
Bitcoin Cash | BCH | 291,62 | 283,10 | 297,26 | |
NEAR Protocol | NEAR | 4,43 | 4,24 | 4,45 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 6,98 | 6,80 | 7,23 | |
Rain | RAIN | 0,006131 | 0,006124 | 0,006520 | |
Litecoin | LTC | 54,99 | 54,54 | 56,03 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Canton | CC | 0,095890 | 0,094343 | 0,099035 | |
Avalanche | AVAX | 8,49 | 8,19 | 8,63 | |
Sui | SUI | 0,90 | 0,88 | 0,91 | |
Gram (prev. Toncoin) | GRAM | 1,19 | 1,14 | 1,19 | |
Hedera | HBAR | 0,072494 | 0,070852 | 0,073078 | |
Tether Gold | XAUT | 3.876,06 | 3.860,31 | 3.926,01 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 199,27 | 186,58 | 200,37 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bittensor | TAO | 235,30 | 229,13 | 239,66 | |
Cronos | CRO | 0,051508 | 0,050580 | 0,051990 | |
Ethena | ENA | 0,192221 | 0,182601 | 0,196553 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
OKB | OKB | 110,82 | 109,32 | 112,42 | |
Pepe | PEPE | 0,000005 | 0,000005 | 0,000005 | |
MemeCore | M | 0,92 | 0,92 | 0,98 | |
Aave | AAVE | 134,42 | 123,36 | 135,10 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Ondo | ONDO | 0,412212 | 0,387505 | 0,422879 | |
Pump.fun | PUMP | 0,004170 | 0,003921 | 0,004198 | |
Falcon USD | USDF | 0,99 | 0,99 | 0,99 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | 1,13 | 1,14 | |
Aster | ASTER | 0,70 | 0,67 | 0,70 | |
PAX Gold | PAXG | 3.894,53 | 3.887,22 | 3.928,79 | |
Bitway | BTW | 1,11 | 1,09 | 1,31 | |
Polkadot | DOT | 0,95 | 0,94 | 0,98 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
World Liberty Financial | WLFI | 0,050226 | 0,049702 | 0,050866 | |
Sky | SKY | 0,067980 | 0,066347 | 0,069672 | |
Mantle | MNT | 0,475767 | 0,465693 | 0,476809 | |
Morpho | MORPHO | 2,19 | 2,04 | 2,21 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,396806 | 0,392632 | 0,418999 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Internet Computer | ICP | 2,49 | 2,43 | 2,54 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,79 | 1,74 | 1,80 | |
Ethereum Classic | ETC | 7,11 | 7,06 | 7,25 | |
Arbitrum | ARB | 0,161819 | 0,159919 | 0,165759 | |
Venice Token | VVV | 22,67 | 21,81 | 22,85 | |
JUST | JST | 0,137327 | 0,135751 | 0,138623 | |
KuCoin | KCS | 7,10 | 6,98 | 7,12 | |
Gate | GT | 9,45 | 9,22 | 9,69 | |
POL (ex-MATIC) | POL | 0,091601 | 0,090916 | 0,096150 | |
Kaspa | KAS | 0,032864 | 0,032262 | 0,033404 | |
Open USD | OUSD | 1,00 | 1,00 | 1,02 | |
Pi Network | PI | 0,078335 | 0,077572 | 0,078879 | |
Algorand | ALGO | 0,095833 | 0,093398 | 0,096242 | |
Jupiter | JUP | 0,258502 | 0,249280 | 0,261481 | |
Render | RENDER | 1,57 | 1,53 | 1,63 | |
Cosmos Hub | ATOM | 1,51 | 1,50 | 1,55 | |
NEXO | NEXO | 0,77 | 0,76 | 0,79 | |
Filecoin | FIL | 0,87 | 0,85 | 0,88 | |
Injective | INJ | 7,13 | 6,88 | 7,26 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
LayerZero | ZRO | 1,73 | 1,66 | 1,77 | |
Lighter | LIT | 2,73 | 2,69 | 2,93 | |
PancakeSwap | CAKE | 1,95 | 1,85 | 1,95 | |
Midnight | NIGHT | 0,039732 | 0,037821 | 0,040372 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,26 | 11,26 | 11,26 | |
XDC Network | XDC | 0,031583 | 0,030958 | 0,031896 | |
Ether.fi | ETHFI | 0,62 | 0,58 | 0,63 | |
Dash | DASH | 47,89 | 47,61 | 50,05 | |
Stacks | STX | 0,321604 | 0,277441 | 0,355807 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
Beldex | BDX | 0,072022 | 0,070708 | 0,073906 | |
Aptos | APT | 0,64 | 0,62 | 0,66 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
Flare | FLR | 0,006021 | 0,005916 | 0,006094 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stacks | STX | 0,321604 | |
| Aave | AAVE | 134,42 | |
| Morpho | MORPHO | 2,19 | |
| Ondo | ONDO | 0,412212 | |
| PancakeSwap | CAKE | 1,95 | |
| Chainlink | LINK | 11,56 | |
| Midnight | NIGHT | 0,039732 | |
| NEAR Protocol | NEAR | 4,43 | |
| Quant | QNT | 199,27 | |
| Avalanche | AVAX | 8,49 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 1,11 | |
| Rain | RAIN | 0,006131 | |
| MemeCore | M | 0,92 | |
| Pepe | PEPE | 0,000005 | |
| TRON | TRX | 0,319431 | |
| Hyperliquid | HYPE | 88,02 | |
| HTX DAO | HTX | 0,000002 | |
| Dash | DASH | 47,89 | |
| Shiba Inu | SHIB | 0,000005 | |
| Worldcoin | WLD | 0,396806 |